RoomPicks Company Profile: Airbnb Reviews, Listings & Performance in Honolulu
Data note
These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, revenue, and listing counts may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
Which listings do RoomPicks manage?
RoomPicks manage a total of 6,451 listings: 298 listings in Big Los Angeles, 199 listings in Honolulu, 199 listings in Oahu, 194 listings in San Diego, 116 listings in New York, 112 listings in Chicago, 95 listings in New Orleans, 95 listings in Washington, 86 listings in South Beach, 83 listings in Los Angeles, 80 listings in san antonio, 72 listings in Las Vegas, 66 listings in Austin, 65 listings in Miami, 65 listings in Maui, 63 listings in Houston, 63 listings in San Jose, 53 listings in Clearwater, 52 listings in Fort Worth, 51 listings in San Francisco, 50 listings in Dorado, 50 listings in El Dorado, 48 listings in Key West, 48 listings in Fort Lauderdale, 46 listings in Boston, 46 listings in Lake Buena Vista, 42 listings in Nashville, 42 listings in Scottsdale, 41 listings in Virginia Beach, 40 listings in Dallas, 40 listings in Kaui, 39 listings in Albufeira, 38 listings in Anaheim, 38 listings in Atlanta, 38 listings in Williamsburg, 37 listings in Des Moines-West Des Moines, 35 listings in Minneapolis, 35 listings in Columbus, 33 listings in Knoxville, 32 listings in Hilton Head Island, 32 listings in Port Angeles, 31 listings in Long Beach, 31 listings in Tucson, 29 listings in Chattanooga, 29 listings in Big Island, 28 listings in Marathon, 25 listings in Treasure Island, 24 listings in Steamboat Springs, 24 listings in Durham, 23 listings in Daytona Beach, 23 listings in Kansas City, 23 listings in Carlsbad, 23 listings in Charlotte, 23 listings in Albuquerque, 23 listings in Wenatchee, 23 listings in Columbia, 23 listings in Branson, 22 listings in Portland, 22 listings in Baltimore, 21 listings in Orlando, 21 listings in Tempe, 21 listings in Astoria, 21 listings in Prescott Valley-Prescott, 20 listings in Tampa, 20 listings in Philadelphia, 18 listings in Sedona, 18 listings in Eureka-Arcata, 18 listings in Jacksonville, 18 listings in Long Island, 18 listings in Reno, 18 listings in Palm Coast, 17 listings in Flagstaff, 17 listings in Laguna Beach, 17 listings in St. George, 17 listings in Saint George, 16 listings in Aberdeen, 16 listings in Jackson, 16 listings in Lexington-Fayette, 16 listings in barbados, 15 listings in St. Louis, 15 listings in Allentown-Bethlehem-Easton, 15 listings in Wilmington, 14 listings in Bremerton-Silverdale-Port Orchard, 14 listings in Kalispell, 14 listings in The Bahamas, 13 listings in Berlin, 13 listings in Truckee, 13 listings in Phoenix, 13 listings in Vail, 13 listings in Edwards, 13 listings in Cullowhee, 13 listings in Glenwood Springs, 13 listings in Worcester, 13 listings in Essex, 12 listings in Denver, 12 listings in Indian Shores, 12 listings in Palm Springs, 12 listings in Tulsa, 12 listings in Charleston, 12 listings in Upper Manhattan, 11 listings in Boca Raton, 11 listings in Montgomery, 11 listings in Grand Junction, 11 listings in Antwerpen, 10 listings in Westchester, 10 listings in Brunswick, 10 listings in Baton Rouge, 10 listings in Newport, 10 listings in Santa Barbara, 10 listings in Dublin, 9 listings in Bend, 9 listings in seattle, 9 listings in Jersey City, 9 listings in Salt Lake City, 9 listings in Greenville-Anderson, 9 listings in Madeira, 8 listings in Saint Augustine, 8 listings in Amsterdam, 8 listings in St. Augustine, 8 listings in Grand Rapids-Kentwood, 8 listings in East Stroudsburg, 8 listings in Blacksburg-Christiansburg, 8 listings in New Haven-Milford, 8 listings in Stuttgart, 8 listings in Faro, 7 listings in Fort Myers Beach, 7 listings in Winter Park, 7 listings in Alexandria, 7 listings in Bangor, 7 listings in Salem, 7 listings in Funchal, 7 listings in Oakland, 7 listings in Nassau, 7 listings in South lisbon, 6 listings in Panama City Beach, 6 listings in Lisbon, 6 listings in Berkeley, 6 listings in Oklahoma City, 6 listings in Lake Charles, 6 listings in Hot Springs, 6 listings in Richmond, 6 listings in Show Low, 6 listings in Charlottesville, 6 listings in Barnstable Town, 6 listings in Heber, 6 listings in Memphis, 6 listings in Guilford, 6 listings in Ollioules, 6 listings in Cocoa Beach, 5 listings in Galveston, 5 listings in Payson, 5 listings in Gardnerville Ranchos, 5 listings in Atlantic City-Hammonton, 5 listings in Rochester, 5 listings in Boise City, 5 listings in Mesa, 5 listings in Sacramento, 5 listings in Sarasota, 5 listings in Dominican Republic, 4 listings in Albany, 4 listings in Mclennan, 4 listings in Gatlinburg, 4 listings in Santa Fe, 4 listings in St. Simons, 4 listings in Cleveland, 4 listings in South Bend-Mishawaka, 4 listings in Waco, 4 listings in Staunton, 4 listings in Huntsville, 4 listings in Lancaster, 4 listings in Hollister, 4 listings in North Charleston, 4 listings in Panama City, 4 listings in Willemstad, 4 listings in Stowe, 4 listings in CURACAO, 4 listings in San Sebastian, 4 listings in Aruba, 4 listings in Punta Cana - Caribers, 4 listings in Puerto Rico, 3 listings in Myrtle Beach, 3 listings in North Myrtle Beach, 3 listings in Athens, 3 listings in Rochester, 3 listings in Morristown, 3 listings in Birmingham-Hoover, 3 listings in Birmingham, 3 listings in Leipzig, 2 listings in Bell, 2 listings in Melbourne, 2 listings in Fredericksburg, 2 listings in Park City, 2 listings in Dubai, 2 listings in Harrisburg-Carlisle, 2 listings in Idaho Falls, 2 listings in Port St. Lucie, 2 listings in Killeen-Temple, 2 listings in Rexburg, 2 listings in Little Rock-North Little Rock-Conway, 2 listings in Colorado Springs, 2 listings in Oostende, 2 listings in Dresden, 2 listings in Saint Lucia, 2 listings in Sint Maarten, 1 listing in Munich, 1 listing in Yuma, 1 listing in Green Bay, 1 listing in Ocala, 1 listing in Queens, 1 listing in Anguilla, Eastern Caribbean, 1 listing in Los Cabos, 1 listing in Lagos, 1 listing in East Hampton, 1 listing in Six Fours Les Plages and 1 listing in Cologne, plus 1,821 listings across other markets.
| Market | Listings | Rank | Host Score |
|---|---|---|---|
| Big Los Angeles | 298 | #1891 of 2,071 | 22 |
| Honolulu | 199 | #220 of 236 | 24 |
| Oahu | 199 | #281 of 304 | 24 |
| San Diego | 194 | #386 of 405 | 21 |
| New York | 116 | #340 of 539 | 38 |
| Chicago | 112 | #285 of 303 | 19 |
| New Orleans | 95 | #162 of 188 | 26 |
| Washington | 95 | #43 of 157 | 57 |
| South Beach | 86 | #52 of 132 | 46 |
| Los Angeles | 83 | #545 of 649 | 28 |
| san antonio | 80 | #160 of 171 | 20 |
| Las Vegas | 72 | #525 of 591 | 27 |
| Austin | 66 | #295 of 343 | 32 |
| Miami | 65 | #328 of 406 | 31 |
| Maui | 65 | #191 of 198 | 22 |
| Houston | 63 | #356 of 388 | 21 |
| San Jose | 63 | #115 of 119 | 19 |
| Clearwater | 53 | #50 of 75 | 45 |
| Fort Worth | 52 | #65 of 75 | 27 |
| San Francisco | 51 | #89 of 177 | 46 |
| Dorado | 50 | #65 of 106 | 46 |
| El Dorado | 50 | #65 of 106 | 46 |
| Key West | 48 | #43 of 54 | 44 |
| Fort Lauderdale | 48 | #185 of 198 | 23 |
| Boston | 46 | #130 of 166 | 35 |
| Lake Buena Vista | 46 | #300 of 542 | 47 |
| Nashville | 42 | #279 of 300 | 23 |
| Scottsdale | 42 | #147 of 157 | 28 |
| Virginia Beach | 41 | #54 of 61 | 29 |
| Dallas | 40 | #219 of 247 | 24 |
| Kaui | 40 | #149 of 159 | 31 |
| Albufeira | 39 | #120 of 156 | 36 |
| Anaheim | 38 | #36 of 38 | 27 |
| Atlanta | 38 | #202 of 227 | 21 |
| Williamsburg | 38 | #78 of 93 | 34 |
| Des Moines-West Des Moines | 37 | #43 of 44 | 16 |
| Minneapolis | 35 | #59 of 60 | 21 |
| Columbus | 35 | #172 of 222 | 41 |
| Knoxville | 33 | #98 of 103 | 21 |
| Hilton Head Island | 32 | #88 of 90 | 20 |
| Port Angeles | 32 | #43 of 52 | 47 |
| Long Beach | 31 | #39 of 46 | 32 |
| Tucson | 31 | #91 of 91 | 12 |
| Chattanooga | 29 | #78 of 82 | 14 |
| Big Island | 29 | #188 of 244 | 42 |
| Marathon | 28 | #38 of 52 | 48 |
| Treasure Island | 25 | #41 of 46 | 30 |
| Steamboat Springs | 24 | #55 of 56 | 22 |
| Durham | 24 | #54 of 54 | 4 |
| Daytona Beach | 23 | #52 of 84 | 37 |
| Kansas City | 23 | #61 of 65 | 23 |
| Carlsbad | 23 | #16 of 26 | 58 |
| Charlotte | 23 | #131 of 137 | 12 |
| Albuquerque | 23 | #73 of 76 | 21 |
| Wenatchee | 23 | #50 of 50 | 12 |
| Columbia | 23 | #21 of 22 | 33 |
| Branson | 23 | #76 of 78 | 14 |
| Portland | 22 | #66 of 85 | 44 |
| Baltimore | 22 | #50 of 63 | 24 |
| Orlando | 21 | #31 of 41 | 38 |
| Tempe | 21 | #52 of 55 | 18 |
| Astoria | 21 | #62 of 66 | 27 |
| Prescott Valley-Prescott | 21 | #103 of 129 | 45 |
| Tampa | 20 | #116 of 127 | 22 |
| Philadelphia | 20 | #156 of 257 | 38 |
| Sedona | 18 | #65 of 74 | 42 |
| Eureka-Arcata | 18 | #28 of 28 | 14 |
| Jacksonville | 18 | #305 of 310 | 14 |
| Long Island | 18 | #50 of 82 | 48 |
| Reno | 18 | #36 of 38 | 12 |
| Palm Coast | 18 | #12 of 12 | 7 |
| Flagstaff | 17 | #47 of 47 | 12 |
| Laguna Beach | 17 | #54 of 56 | 21 |
| St. George | 17 | #108 of 109 | 9 |
| Saint George | 17 | #28 of 29 | 9 |
| Aberdeen | 16 | #35 of 35 | 15 |
| Jackson | 16 | #47 of 50 | 32 |
| Lexington-Fayette | 16 | #49 of 50 | 24 |
| barbados | 16 | #136 of 140 | 20 |
| St. Louis | 15 | #74 of 87 | 28 |
| Allentown-Bethlehem-Easton | 15 | #51 of 51 | 12 |
| Wilmington | 15 | #33 of 40 | 42 |
| Bremerton-Silverdale-Port Orchard | 14 | #18 of 22 | 18 |
| Kalispell | 14 | #120 of 123 | 21 |
| The Bahamas | 14 | #91 of 140 | 43 |
| Berlin | 13 | #193 of 286 | 32 |
| Truckee | 13 | #18 of 27 | 38 |
| Phoenix | 13 | #241 of 246 | 11 |
| Vail | 13 | #59 of 62 | 26 |
| Edwards | 13 | #115 of 118 | 26 |
| Cullowhee | 13 | #71 of 80 | 37 |
| Glenwood Springs | 13 | #33 of 62 | 59 |
| Worcester | 13 | #37 of 37 | 7 |
| Essex | 13 | #47 of 49 | 26 |
| Denver | 12 | #64 of 90 | 45 |
| Indian Shores | 12 | #17 of 30 | 55 |
| Palm Springs | 12 | #95 of 113 | 37 |
| Tulsa | 12 | #59 of 70 | 42 |
| Charleston | 12 | #41 of 69 | 59 |
| Upper Manhattan | 12 | #47 of 53 | 13 |
| Boca Raton | 11 | #10 of 11 | 16 |
| Montgomery | 11 | #37 of 37 | 8 |
| Grand Junction | 11 | #27 of 28 | 18 |
| Antwerpen | 11 | #56 of 80 | 24 |
| Westchester | 10 | #31 of 38 | 24 |
| Brunswick | 10 | #22 of 47 | 59 |
| Baton Rouge | 10 | #36 of 36 | 8 |
| Newport | 10 | #43 of 60 | 47 |
| Santa Barbara | 10 | #28 of 40 | 44 |
| Dublin | 10 | #64 of 147 | 47 |
| Bend | 9 | #38 of 38 | 14 |
| seattle | 9 | #96 of 184 | 57 |
| Jersey City | 9 | #73 of 83 | 23 |
| Salt Lake City | 9 | #69 of 74 | 19 |
| Greenville-Anderson | 9 | #71 of 74 | 18 |
| Madeira | 9 | #234 of 291 | 45 |
| Saint Augustine | 8 | #49 of 51 | 19 |
| Amsterdam | 8 | #65 of 66 | 14 |
| St. Augustine | 8 | #55 of 57 | 19 |
| Grand Rapids-Kentwood | 8 | #30 of 52 | 57 |
| East Stroudsburg | 8 | #82 of 86 | 11 |
| Blacksburg-Christiansburg | 8 | #12 of 12 | 12 |
| New Haven-Milford | 8 | #60 of 66 | 18 |
| Stuttgart | 8 | #18 of 42 | 39 |
| Faro | 8 | #91 of 95 | 14 |
| Fort Myers Beach | 7 | #30 of 39 | 43 |
| Winter Park | 7 | #21 of 25 | 34 |
| Alexandria | 7 | #24 of 33 | 40 |
| Bangor | 7 | #19 of 23 | 39 |
| Salem | 7 | #14 of 17 | 41 |
| Funchal | 7 | #105 of 124 | 39 |
| Oakland | 7 | #49 of 49 | 10 |
| Nassau | 7 | #37 of 68 | 49 |
| South lisbon | 7 | #68 of 69 | 12 |
| Panama City Beach | 6 | #173 of 175 | 15 |
| Lisbon | 6 | #679 of 694 | 11 |
| Berkeley | 6 | #14 of 28 | 59 |
| Oklahoma City | 6 | #78 of 80 | 10 |
| Lake Charles | 6 | #33 of 34 | 34 |
| Hot Springs | 6 | #69 of 72 | 30 |
| Richmond | 6 | #65 of 71 | 30 |
| Show Low | 6 | #18 of 39 | 55 |
| Charlottesville | 6 | #57 of 58 | 30 |
| Barnstable Town | 6 | #121 of 124 | 14 |
| Heber | 6 | #83 of 147 | 54 |
| Memphis | 6 | #66 of 87 | 37 |
| Guilford | 6 | #49 of 50 | 17 |
| Ollioules | 6 | #42 of 43 | 8 |
| Cocoa Beach | 6 | #45 of 46 | 36 |
| Galveston | 5 | #161 of 161 | 2 |
| Payson | 5 | #11 of 14 | 38 |
| Gardnerville Ranchos | 5 | #45 of 55 | 27 |
| Atlantic City-Hammonton | 5 | #51 of 55 | 20 |
| Rochester | 5 | #41 of 106 | 60 |
| Boise City | 5 | #79 of 79 | 28 |
| Mesa | 5 | #21 of 41 | 58 |
| Sacramento | 5 | #40 of 40 | 14 |
| Sarasota | 5 | #49 of 50 | 17 |
| Dominican Republic | 5 | #794 of 1,696 | 47 |
| Albany | 4 | #9 of 31 | 59 |
| Mclennan | 4 | #34 of 35 | 26 |
| Gatlinburg | 4 | #58 of 88 | 42 |
| Santa Fe | 4 | #35 of 50 | 60 |
| St. Simons | 4 | #13 of 30 | 59 |
| Cleveland | 4 | #66 of 101 | 42 |
| South Bend-Mishawaka | 4 | #12 of 41 | 60 |
| Waco | 4 | #35 of 36 | 26 |
| Staunton | 4 | #17 of 18 | 27 |
| Huntsville | 4 | #27 of 36 | 40 |
| Lancaster | 4 | #53 of 53 | 30 |
| Hollister | 4 | #41 of 43 | 13 |
| North Charleston | 4 | #14 of 38 | 58 |
| Panama City | 4 | #140 of 156 | 18 |
| Willemstad | 4 | #117 of 121 | 14 |
| Stowe | 4 | #38 of 38 | 11 |
| CURACAO | 4 | #157 of 161 | 14 |
| San Sebastian | 4 | #41 of 52 | 37 |
| Aruba | 4 | #187 of 194 | 26 |
| Punta Cana - Caribers | 4 | #164 of 285 | 45 |
| Puerto Rico | 4 | #884 of 932 | 20 |
| Myrtle Beach | 3 | #175 of 175 | 0 |
| North Myrtle Beach | 3 | #89 of 121 | 33 |
| Athens | 3 | #13 of 25 | 60 |
| Rochester | 3 | #29 of 31 | 42 |
| Morristown | 3 | #21 of 37 | 42 |
| Birmingham-Hoover | 3 | #66 of 74 | 20 |
| Birmingham | 3 | #51 of 59 | 20 |
| Leipzig | 3 | #42 of 74 | 43 |
| Bell | 2 | #29 of 33 | 28 |
| Melbourne | 2 | #20 of 20 | 27 |
| Fredericksburg | 2 | #31 of 32 | 9 |
| Park City | 2 | #80 of 102 | 41 |
| Dubai | 2 | #1009 of 1,010 | 0 |
| Harrisburg-Carlisle | 2 | #21 of 45 | 60 |
| Idaho Falls | 2 | #21 of 22 | 42 |
| Port St. Lucie | 2 | #48 of 48 | 6 |
| Killeen-Temple | 2 | #37 of 41 | 28 |
| Rexburg | 2 | #58 of 59 | 18 |
| Little Rock-North Little Rock-Conway | 2 | #45 of 49 | 28 |
| Colorado Springs | 2 | #30 of 65 | 58 |
| Oostende | 2 | #14 of 27 | 41 |
| Dresden | 2 | #57 of 58 | 9 |
| Saint Lucia | 2 | #8 of 8 | 15 |
| Sint Maarten | 2 | #38 of 49 | 42 |
| Munich | 1 | #88 of 97 | 10 |
| Yuma | 1 | #14 of 17 | 30 |
| Green Bay | 1 | #21 of 22 | 36 |
| Ocala | 1 | #43 of 43 | 0 |
| Queens | 1 | #54 of 77 | 30 |
| Anguilla, Eastern Caribbean | 1 | #19 of 19 | 6 |
| Los Cabos | 1 | #222 of 250 | 29 |
| Lagos | 1 | #122 of 123 | 13 |
| East Hampton | 1 | #26 of 26 | 17 |
| Six Fours Les Plages | 1 | #17 of 26 | 37 |
| Cologne | 1 | #59 of 60 | 13 |
| Other markets | 1,821 | — | — |
| Total (company-wide) | 6,451 | — | — |
How we count listings: we only include properties with enough booking history to measure — in practice, listings that were available for booking for at least 3 months of the last 365 days, or that appeared in our most recent monthly refresh. Listings that only open for a short period can drop out. A market is also shown on its own only when a company has 5 or more tracked listings there, so smaller footprints are grouped under “Other markets”.
Associated Airbnb profiles
These are the Airbnb host pages that are linked to RoomPicks.
- RoomPicks — 2090 listings
- RoomPicks — 1157 listings
- RoomPicks Accommodations (primary) — 621 listings
- RoomPicks — 559 listings
- Florida Stays — 502 listings
- RoomPicks — 400 listings
- RoomPicks — 267 listings
- RoomPicks — 207 listings
- RoomPicks — 178 listings
- RoomPicks — 167 listings
- SBH Getaways — 115 listings
- Roompicks Hawaii — 87 listings
- RoomPicks — 72 listings
- RoomPicks — 29 listings
RoomPicks Airbnb listings in Honolulu, United States
Host Score 24 · Rank #220 of 236 companies
Map shows 199 geocoded listings in Honolulu. Hover a pin for average daily rate and bedroom count.
Listings preview
| Listing | Type | Beds | ADR | Rating |
|---|---|---|---|---|
| Idyllic Beach Stay, 4 Units for Group + Breakfast | Shared room | 4 BR | $723 | 4.8 (4) |
| 3 Pet-friendly Units, Pool, Near Waikiki Beach | Entire home | 3 BR | $1,095 | — |
| Aloha from Waikiki! Enjoy Your 3 Oceanview Units! | Entire home | 3 BR | $1,526 | — |
| Located a Block from the Beach! 3 Convenient Units | Private room | 3 BR | $682 | 5.0 (1) |
| 2x Standard 2 Queens at Reef Waikiki Beach Resort | Entire home | 2 BR | $800 | 5.0 (1) |
| Live in Paradise! 3 Units, Near Honolulu Zoo | Entire home | 3 BR | $1,116 | — |
| Group Hideaway! 2 Units w/ Pool Access, Beachfront | Entire home | 2 BR | $1,026 | — |
| Walking Distance To The Beach! 3 Units, Pool! | Shared room | 3 BR | $934 | — |
Top Alternatives to RoomPicks
The highest-scoring Airbnb hosts in Honolulu, United States, based on the same Host Score used on this page. Or browse every host in Honolulu.
Similar Airbnb Hosts (by Host Score)
Other verified Airbnb Hosts in Honolulu with a similar Host Score profile.
-
- Host Score: 31
- Rating: 4.5
- Listings: 96
-
- Host Score: 34
- Rating: 4.3
- Listings: 62
-
- Host Score: 37
- Rating: 4.4
- Listings: 12
-
- Host Score: 38
- Rating: 4.5
- Listings: 157
-
- Host Score: 39
- Rating: 4.5
- Listings: 22
RoomPicks Airbnb Guest Reviews
RoomPicks has an average rating on Airbnb of 4.2. This Airbnb rating indicates that RoomPicks provides an adequate experience, but there are areas for improvement to fully meet guest expectations.
If I return to Vegas I would definitely stay here again, we stayed for 2 nights, and the room has everything for a long stay.
Frequently asked questions about RoomPicks
-
How much does RoomPicks charge for Airbnb management?
The average Honolulu Airbnb property manager charges 10–15% of short-term rental income for half-service management and 20–30% for full-service management. Premium managers may charge up to 40–45% of the booking total. Contact RoomPicks directly for a custom quote.
-
Is RoomPicks a good Airbnb property manager in Honolulu?
Considering RoomPicks's fees, portfolio size, and performance vs the Honolulu market average, it can be a fit for hosts who want professional short-term rental management in Honolulu. Compare costs and expected revenue uplift before signing.
-
How many listings does RoomPicks manage?
RoomPicks has 6,451 listings tracked company-wide in the Airbtics directory.
-
Which markets does RoomPicks operate in?
RoomPicks has ranked market coverage in: Big Los Angeles, Honolulu, Oahu, San Diego, New York, Chicago, New Orleans, Washington, and 207 more.
-
Can I claim and edit the RoomPicks profile?
Yes. Open the RoomPicks host profile in the Airbtics app, sign in or create a free account, and request ownership verification there. Once we have confirmed that you own or work for RoomPicks, you can edit the company name, link other Airbnb host profiles to this page, and add your website and social media links. Performance figures such as occupancy, ADR and revenue are produced by our own tracking and cannot be edited yet.