Best Airbnb Markets The World
Based on data from Airbtics, this page shows the largest Airbnb markets with key statistics like
regulations, average occupancy rate and daily rate. This allows you to discover the most profitable
locations to buy, own or invest in rental properties.
Top 100 Largest Airbnb Markets in The World
Updated August 2024
The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. Methodology for Airbtics Market Score: The Airbtics Market Score indicates how attractive a location is for Airbnb investment. The primary criterion is short-term rental yield, which is the percentage of revenue relative to property price. The second criterion is regulation, with markets that have STR-friendly rules receiving a higher score. The remaining three criteria are:
- Market size (larger markets score higher due to the ease of acquiring and selling properties)
- Growth (whether the market is becoming saturated)
- Seasonality (less seasonality is preferred)
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue |
---|---|---|---|---|---|---|
1 | London | Lenient | 55,484 | 74% | $171 | $42,748 |
2 | Canary islands | Lenient | 43,366 | 78% | $83 | $22,724 |
3 | New york city | Strict | 38,617 | 67% | $160 | $37,105 |
4 | Sicily | Lenient | 35,424 | 59% | $86 | $18,080 |
5 | Bali | Lenient | 35,208 | 65% | $93 | $18,241 |
6 | Buenos aires | Lenient | 29,335 | 66% | $39 | $9,176 |
7 | Rio de janeiro | Lenient | 28,154 | 57% | $60 | $12,440 |
8 | Istanbul | Lenient | 26,749 | 55% | $54 | $10,328 |
9 | São paulo | Lenient | 26,065 | 62% | $42 | $9,442 |
10 | Rome | Lenient | 25,720 | 84% | $139 | $39,760 |
11 | Mexico city | Lenient | 23,022 | 66% | $58 | $13,285 |
12 | Dubai | Lenient | 21,466 | 69% | $163 | $40,077 |
13 | Melbourne | Lenient | 21,166 | 68% | $130 | $31,651 |
14 | Osceola | Lenient | 20,572 | 69% | $170 | $42,514 |
15 | Osceola | Lenient | 20,572 | 69% | $170 | $42,514 |
16 | Osceola | Lenient | 20,572 | 69% | $170 | $42,514 |
17 | Paris | Strict | 20,496 | 80% | $196 | $53,758 |
18 | Seoul | Lenient | 20,311 | 81% | $61 | $16,836 |
19 | Milan | Lenient | 19,811 | 70% | $125 | $30,319 |
20 | Madrid | Lenient | 19,521 | 83% | $100 | $28,664 |
21 | Kuala lumpur | Lenient | 19,278 | 56% | $42 | $8,516 |
22 | Maricopa | Lenient | 19,010 | 66% | $183 | $42,000 |
23 | Cape town | Lenient | 18,264 | 71% | $77 | $19,215 |
24 | Bangkok | Lenient | 15,032 | 65% | $41 | $9,300 |
25 | Los angeles | Strict | 14,039 | 69% | $191 | $45,916 |
26 | Majorca | Strict | 13,885 | 76% | $201 | $52,338 |
27 | Lima | Lenient | 13,782 | 54% | $40 | $8,300 |
28 | Lisbon | Strict | 13,505 | 85% | $108 | $32,940 |
29 | Cornwall | Lenient | 13,305 | 62% | $152 | $33,560 |
30 | Sydney | Strict | 12,875 | 78% | $149 | $40,260 |
31 | Barcelona | Strict | 12,715 | 86% | $142 | $42,558 |
32 | San bernardino | Strict | 12,706 | 44% | $208 | $34,843 |
33 | Athens | Strict | 12,253 | 74% | $76 | $19,423 |
34 | Ho chi minh city | Lenient | 12,078 | 50% | $44 | $7,246 |
35 | Marseille | Strict | 11,638 | 65% | $93 | $21,345 |
36 | Cyprus | Lenient | 11,591 | 64% | $92 | $20,905 |
37 | San diego | Strict | 11,188 | 71% | $213 | $51,897 |
38 | Cancun | Lenient | 11,052 | 59% | $72 | $15,218 |
39 | Budapest | Strict | 10,890 | 75% | $77 | $19,471 |
40 | Austin | Lenient | 10,887 | 62% | $164 | $36,662 |
41 | Phuket | Lenient | 10,863 | 66% | $66 | $15,071 |
42 | Vienna | Lenient | 10,830 | 77% | $98 | $26,089 |
43 | Playa del carmen | Lenient | 10,723 | 60% | $72 | $15,334 |
44 | Houston | Lenient | 10,642 | 60% | $115 | $25,607 |
45 | Florence | Lenient | 10,503 | 80% | $141 | $39,352 |
46 | Toronto | Strict | 10,458 | 71% | $106 | $26,330 |
47 | Osaka | Strict | 9,505 | 78% | $74 | $19,687 |
48 | Copenhagen | Lenient | 9,487 | 86% | $157 | $45,087 |
49 | Jacksonville | Lenient | 9,318 | 64% | $173 | $38,328 |
50 | Del mar | Strict | 9,304 | 71% | $225 | $55,376 |
51 | Porto | Strict | 9,240 | 79% | $96 | $26,879 |
52 | Warsaw | Lenient | 9,209 | 64% | $66 | $15,344 |
53 | Naples | Lenient | 9,203 | 67% | $95 | $22,104 |
54 | Napoli | Lenient | 9,113 | 65% | $92 | $21,185 |
55 | Santiago | Lenient | 8,797 | 65% | $45 | $10,540 |
56 | Guanajuato city | Lenient | 8,723 | 55% | $47 | $9,223 |
57 | Miami | Lenient | 8,720 | 68% | $167 | $39,416 |
58 | Nashville | Lenient | 8,690 | 60% | $212 | $45,413 |
59 | Nice | Strict | 8,650 | 79% | $111 | $31,205 |
60 | Cannes | Lenient | 8,326 | 51% | $142 | $26,885 |
61 | Pattaya | Lenient | 8,167 | 60% | $39 | $8,537 |
62 | Prague | Lenient | 8,153 | 79% | $104 | $27,900 |
63 | Tulum | Lenient | 8,002 | 51% | $94 | $17,129 |
64 | Busan | Lenient | 7,997 | 61% | $74 | $16,177 |
65 | Valencia | Lenient | 7,995 | 80% | $100 | $28,328 |
66 | Marrakech | Lenient | 7,965 | 63% | $74 | $16,470 |
67 | Málaga | Strict | 7,725 | 85% | $106 | $30,817 |
68 | Westminster | Lenient | 7,681 | 79% | $272 | $72,863 |
69 | Venice | Lenient | 7,664 | 76% | $158 | $43,602 |
70 | Phoenix | Lenient | 7,545 | 65% | $165 | $37,064 |
71 | Perpignan | Lenient | 7,469 | 54% | $73 | $13,937 |
72 | Puerto vallarta | Lenient | 7,335 | 61% | $112 | $24,238 |
73 | Riyadh | Lenient | 7,164 | 39% | $103 | $15,205 |
74 | Dallas | Lenient | 7,071 | 61% | $133 | $29,411 |
75 | Gold coast | Lenient | 7,057 | 77% | $178 | $47,214 |
76 | Split | Lenient | 6,939 | 73% | $113 | $29,872 |
77 | Hanoi | Lenient | 6,901 | 42% | $35 | $5,419 |
78 | Berlin | Strict | 6,846 | 82% | $119 | $32,385 |
79 | Maui | Strict | 6,802 | 78% | $306 | $85,578 |
80 | Tbilisi | Lenient | 6,778 | 60% | $39 | $8,296 |
81 | Bahia de banderas | Lenient | 6,758 | 54% | $128 | $24,181 |
82 | Chicago | Strict | 6,722 | 66% | $138 | $31,820 |
83 | Kraków | Lenient | 6,566 | 70% | $73 | $17,919 |
84 | Galveston | Strict | 6,507 | 48% | $218 | $37,156 |
85 | Atlanta | Lenient | 6,470 | 58% | $134 | $28,353 |
86 | Stockholm | Lenient | 6,304 | 66% | $115 | $27,047 |
87 | Cancún | Lenient | 6,231 | 61% | $64 | $13,659 |
88 | Scottish highlands | Lenient | 6,209 | 75% | $151 | $39,817 |
89 | Hollywood | Lenient | 6,208 | 67% | $200 | $47,287 |
90 | Chiang mai | Lenient | 6,175 | 65% | $36 | $8,344 |
91 | Montreal | Strict | 6,128 | 72% | $94 | $23,790 |
92 | Mazatlan | Lenient | 6,085 | 41% | $87 | $12,517 |
93 | Oslo | Lenient | 6,042 | 73% | $114 | $28,870 |
94 | Salvador | Lenient | 6,022 | 52% | $40 | $7,737 |
95 | Sarasota | Lenient | 6,021 | 66% | $190 | $43,758 |
96 | New orleans | Strict | 5,998 | 58% | $163 | $33,235 |
97 | Beaverton | Strict | 5,969 | 70% | $116 | $29,514 |
98 | Virginia beach | Lenient | 5,967 | 56% | $178 | $35,238 |
99 | Lyon | Strict | 5,922 | 73% | $88 | $22,710 |
100 | Auckland | Lenient | 5,879 | 71% | $91 | $24,084 |
- For short-term rental market analysis, visit our Airbnb Analytics app.