Hotel Occupancy Benchmark by City – 2026 (Demand Pressure Data)
Based on Airbtics’ web scraping from Booking.com hotels in January 2026, this page shows the typical hotel demand by lead time (1 day, 7 days, and 14 days) across 50 major cities worldwide.
This allows you to benchmark your hotel performance against other markets, understand hotel occupancy trends, and discover the most profitable cities to start or invest in a hotel business. These hotel statistics provide one of the most up-to-date views of global hospitality demand.
Data is based on web-scraped hotel availability from Booking.com, and short-term rental data from Airbnb.
Hotel definitions:
- Large Hotels: Hotels, motels, and resorts with 30+ rooms on Booking.com
- Boutique Hotels: Hotels, motels, and resorts with 5 to 30 rooms on Booking.com
How demand pressure is measured:
Demand pressure is measured by the percentage of boutique hotels (5 to 30 rooms) that have fewer than 5 rooms available for a given day.
We measure Saturdays only, as this is typically the peak demand day of the week.
Lead time definition:
1 / 7 / 14 days represent how many days in advance the data was measured.
For example: If there are 1,000 boutique hotels in Miami Beach, and this weekend 800 of them have fewer than 5 rooms remaining, the demand pressure is 80%.
Important note
This is not an exact occupancy rate. However, it is a highly useful benchmark to compare hotel demand levels across cities, time periods, and markets. It can be used to understand:
- Which cities have stronger hotel demand
- How quickly hotels sell out
- How your hotel performance compares to the market
Last updated: February, 2026
Key Findings
- Buenos Aires has the highest hotel demand pressure at 98%
- Average global hotel demand pressure is 45%
- European cities generally show higher hotel demand than Asian cities
- STR supply exceeds hotel supply in 60% of cities
Hotel Occupancy Rates by City – 2026
| City | No. of Boutique hotel | No. of Large hotel | No. of Airbnb listings | Demand pressure 1 day | Demand pressure 7 days | Demand pressure 14 days | STR vs Hotel i |
|---|---|---|---|---|---|---|---|
| Buenos Aires | 116 | 230 | 25,556 | 98% 🔥 | 2% | 0% | Hotel |
| Ubatuba | 48 | 85 | 10,625 | 82% 🔥 | 25% | 26% | Hotel |
| Lake Garda | 217 | 228 | 9,120 | 81% 🔥 | 61% | 56% | Hotel |
| Florence | 208 | 130 | 10,833 | 81% 🔥 | 31% | 17% | Hotel |
| Lake Buena Vista | 10 | 86 | 14,333 | 80% 🔥 | 2% | 5% | Hotel |
| Athens | 289 | 192 | 12,800 | 75% 🔥 | 18% | 14% | Hotel |
| Barcelona | 135 | 338 | 11,267 | 75% 🔥 | 29% | 24% | Hotel |
| Sydney | 100 | 347 | 12,393 | 75% 🔥 | 37% | 44% | Hotel |
| Nice | 74 | 96 | 9,600 | 71% 🔥 | 36% | 19% | Hotel |
| New York | 76 | 726 | 10,522 | 70% 🔥 | 3% | 3% | Hotel |
| Paris | 771 | 891 | 44,550 | 68% 🔥 | 9% | 0% | Hotel |
| Mexico City | 220 | 372 | 20,667 | 66% 🔥 | 36% | 14% | Hotel |
| Rome | 510 | 324 | 27,000 | 65% 🔥 | 22% | 15% | Hotel |
| Budapest | 127 | 199 | 11,056 | 63% 🔥 | 29% | 18% | Hotel |
| Rio De Janeiro | 98 | 191 | 27,286 | 62% 🔥 | 28% | 8% | Hotel |
| Milano | 213 | 278 | 17,375 | 60% 🔥 | 22% | 16% | Hotel |
| Madrid | 134 | 334 | 17,579 | 60% 🔥 | 16% | 16% | STR |
| Phuket | 513 | 659 | 11,982 | 58% | 29% | 13% | Hotel |
| San Diego | 38 | 292 | 9,733 | 57% | 10% | 0% | Hotel |
| Bangkok | 655 | 1,227 | 14,963 | 56% | 28% | 9% | Hotel |
| Lake Como | 133 | 77 | 9,625 | 56% | 21% | 19% | Hotel |
| Las Vegas | 29 | 234 | 11,143 | 56% | 14% | 6% | Hotel |
| Cape Town | 112 | 138 | 17,250 | 55% | 27% | 16% | Hotel |
| Florianpolis | 82 | 101 | 16,833 | 55% | 22% | 7% | Hotel |
| Los Angeles | 166 | 518 | 10,571 | 52% | 16% | 5% | Hotel |
| Cornwall | 99 | 64 | 12,800 | 50% | 14% | 10% | Hotel |
| London | 401 | 882 | 49,000 | 48% | 17% | 16% | STR |
| Melbourne | 109 | 417 | 19,857 | 48% | 27% | 22% | STR |
| Lisbon | 114 | 207 | 12,938 | 43% | 13% | 7% | STR |
| Marseille | 45 | 95 | 9,500 | 43% | 0% | 6% | STR |
| Marrakech | 88 | 83 | 10,375 | 39% | 15% | 5% | STR |
| Metro Manila | 938 | 481 | 25,316 | 36% | 12% | 8% | Hotel |
| Tokyo | 649 | 503 | 20,958 | 33% | 43% | 0% | STR |
| Goa | 420 | 597 | 9,629 | 31% | 13% | 7% | Hotel |
| Santiago de Chile | 76 | 133 | 11,083 | 31% | 3% | 1% | STR |
| Kuala Lumpur | 157 | 522 | 20,077 | 30% | 3% | 1% | STR |
| Lima | 129 | 190 | 14,615 | 29% | 5% | 3% | STR |
| Bali | 1,344 | 906 | 39,391 | 28% | 6% | 0% | STR |
| Austin | 17 | 274 | 9,133 | 28% | 0% | 3% | STR |
| Istanbul | 1,256 | 1,615 | 13,024 | 27% | 5% | 0% | STR |
| Ho Chi Minh City | 886 | 892 | 12,928 | 23% | 19% | 8% | STR |
| Osaka | 351 | 320 | 11,852 | 16% | 42% | 0% | STR |
| Dubai | 129 | 629 | 22,464 | 14% | 1% | 0% | STR |
| Toronto | 22 | 133 | 9,500 | 14% | 0% | 10% | STR |
| Medellin | 126 | 299 | 13,000 | 13% | 9% | 1% | STR |
| Bogota | 165 | 336 | 12,444 | 8% | 2% | 2% | STR |
| Seoul | 298 | 277 | 19,786 | 6% | 18% | 9% | STR |
| Sao Paulo | 250 | 427 | 30,500 | 5% | 0% | 7% | STR |
| Riyadh | 248 | 286 | 9,533 | 5% | 0% | 1% | STR |
| Jeju Island | 102 | 184 | 13,143 | 5% | 0% | 0% | STR |
Hotel occupancy rate is one of the most important metrics to understand hotel performance and revenue potential. It directly impacts RevPAR and helps you benchmark your hotel against competitors. If you’d like to learn how occupancy rate, ADR, and RevPAR work together to estimate hotel revenue, read our guide on Hotel Data Explained: How to Estimate Revenue, Benchmark, and Improve Hotel Performance. This will help you understand how to use these hotel statistics in real-world decisions.
- For other cities' hotel market data, visit our app.
Estimate Your Short-Term Rental Income
Ready to compare hotel demand and short-term rental performance?
Use our Airbnb calculator to estimate earning potential for any city or neighborhood.
Check Hotel Market Data →