Top Airbnb Management Companies in Indianapolis

Based on data from Airbtics, this page shows the largest vacation rental management companies with key statistics like occupancy, average daily rate, revenue per listing, number of listings managed, and their year over year inventory growth. This allows homeowners to discover the most suitable short-term rental management companies to partner.

Updated October, 2025 info

The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. For the occupancy rate, it considers the bookings across all platforms. For active listings, it only considers the listings listed on Airbnb, and in any locations.

VRM Name Review Score Occupancy Average Daily Rate Revenue per Listing Number of Listings Most Common Bedroom Inventory Growth
Kristin And Chase 5 ⭐ 67% $319 $25,015 46 3 1234
Playpark Vacations 5 ⭐ 50% $277 $49,884 11 4 1234
Mojo Property Management 5 ⭐ 51% $182 $17,973 18 3 1234
Crew Housing 4.9 ⭐ 58% $164 $24,264 63 2 1234
Excelsior Stays 4.9 ⭐ 70% $329 $69,585 46 1 1234
Lazy Sunday Rentals 4.2 ⭐ 70% $124 23 2 1234
Book A Memory 4.2 ⭐ 70% $124 $23,120 23 2 1234
Home Base Bnbs 4.2 ⭐ 70% $124 $23,120 23 2 1234
Brentwood Property Group 4.2 ⭐ 70% $124 $23,120 23 2 1234
Indy Sweet Homes LLC 4.2 ⭐ 70% $124 $23,120 23 2 1234
Bizstayz 4.2 ⭐ 70% $124 $23,120 23 2 1234
Evolve 4.2 ⭐ 70% $124 $23,120 23 2 1234
Five Star Property 4.2 ⭐ 70% $124 $23,120 23 2 1234
Livesuites 4.2 ⭐ 70% $124 $23,120 23 2 1234
Argestrentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Hills O' Brown Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Patriot American Homes 4.2 ⭐ 70% $124 $23,120 23 2 1234
VACASA 4.2 ⭐ 70% $124 $23,120 23 2 1234
CozySuites 4.2 ⭐ 70% $124 $23,120 23 2 1234
MGM Properties 4.2 ⭐ 70% $124 $23,120 23 2 1234
Landing Furnished Apartments 4.2 ⭐ 70% $124 $23,120 23 2 1234
Ripple Flo 4.2 ⭐ 70% $124 $23,120 23 2 1234
KKT Vacay Properties 4.2 ⭐ 70% $124 $23,120 23 2 1234
Properties By Preston 4.2 ⭐ 70% $124 $23,120 23 2 1234
CK Rents LLC 4.2 ⭐ 70% $124 $23,120 23 2 1234
Hotel Indy 4.2 ⭐ 70% $124 $23,120 23 2 1234



{sidebar_script}