Top Airbnb Management Companies in Scottsdale

Based on data from Airbtics, this page shows the largest vacation rental management companies with key statistics like occupancy, average daily rate, revenue per listing, number of listings managed, and their year over year inventory growth. This allows homeowners to discover the most suitable short-term rental management companies to partner.

Updated October, 2025 info

The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. For the occupancy rate, it considers the bookings across all platforms. For active listings, it only considers the listings listed on Airbnb, and in any locations.

VRM Name Review Score Occupancy Average Daily Rate Revenue per Listing Number of Listings Most Common Bedroom Inventory Growth
Vacay Az 5 ⭐ 70% $716 $152,294 64 5 1234
SkyRun Vacation Rentals 5 ⭐ 68% $350 $68,379 56 4 1234
BonVoyageAZ 5 ⭐ 61% $340 $59,830 39 4 1234
Tuckedin 5 ⭐ 86% $305 $86,681 32 4 1234
Good Life Vacation Homes 5 ⭐ 54% $266 $36,099 28 4 1234
PHX STAYS 4.2 ⭐ 70% $124 23 2 1234
Siesta Key Property Management 4.2 ⭐ 70% $124 $23,120 23 2 1234
Hilde Homes 4.2 ⭐ 70% $124 $23,120 23 2 1234
Block and barker LLC 4.2 ⭐ 70% $124 $23,120 23 2 1234
Travli Hospitality Co 4.2 ⭐ 70% $124 $23,120 23 2 1234
List My Rental Home 4.2 ⭐ 70% $124 $23,120 23 2 1234
Sway Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
My Rental Connections 4.2 ⭐ 70% $124 $23,120 23 2 1234
Voyago Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Marissa And Jason 4.2 ⭐ 70% $124 $23,120 23 2 1234
Stay With Style 4.2 ⭐ 70% $124 $23,120 23 2 1234
Red Cactus Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
LuxeKey 4.2 ⭐ 70% $124 $23,120 23 2 1234
Heirloom 4.2 ⭐ 70% $124 $23,120 23 2 1234
Coldwell Banker Realty 4.2 ⭐ 70% $124 $23,120 23 2 1234
Bella Palazzo 4.2 ⭐ 70% $124 $23,120 23 2 1234
ABOVE VACATION RESIDENCES 4.2 ⭐ 70% $124 $23,120 23 2 1234
Arizona Vacation Home Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
VRBHo LLC 4.2 ⭐ 70% $124 $23,120 23 2 1234
Jia-Li 4.2 ⭐ 70% $124 $23,120 23 2 1234
Chris And Cameron 4.2 ⭐ 70% $124 $23,120 23 2 1234
HAZ Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
I Love Scottsdale Vacations 4.2 ⭐ 70% $124 $23,120 23 2 1234
Holiday Rental 4.2 ⭐ 70% $124 $23,120 23 2 1234
Crescent Retreats 4.2 ⭐ 70% $124 $23,120 23 2 1234
HomeSlice Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Good Vibe Getaways 4.2 ⭐ 70% $124 $23,120 23 2 1234
Yonder Travelers Baseball 4.2 ⭐ 70% $124 $23,120 23 2 1234
The Scottsdale Plaza Resort Villas 4.2 ⭐ 70% $124 $23,120 23 2 1234
Williams Luxury Homes Group 4.2 ⭐ 70% $124 $23,120 23 2 1234
LiveSuites 4.2 ⭐ 70% $124 $23,120 23 2 1234
Vello Properties 4.2 ⭐ 70% $124 $23,120 23 2 1234
Stay Porter 4.2 ⭐ 70% $124 $23,120 23 2 1234
Latitude8 4.2 ⭐ 70% $124 $23,120 23 2 1234
House and Home 4.2 ⭐ 70% $124 $23,120 23 2 1234
Nine Palms Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
AvantStay 4.2 ⭐ 70% $124 $23,120 23 2 1234
Elite Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
AZ Getaway Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Coast To Cactus 4.2 ⭐ 70% $124 $23,120 23 2 1234
Absolute Vacation Rental Services 4.2 ⭐ 70% $124 $23,120 23 2 1234
Ion Property Management 4.2 ⭐ 70% $124 $23,120 23 2 1234
BAVR Reservations Team 4.2 ⭐ 70% $124 $23,120 23 2 1234
Heirloom Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
GemHaus 4.2 ⭐ 70% $124 $23,120 23 2 1234
Stay Roam 4.2 ⭐ 70% $124 $23,120 23 2 1234
In Town Living 4.2 ⭐ 70% $124 $23,120 23 2 1234
Copper Wren 4.2 ⭐ 70% $124 $23,120 23 2 1234
Destination Arizona 4.2 ⭐ 70% $124 $23,120 23 2 1234
RedAwning Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Stay Classy Management 4.2 ⭐ 70% $124 $23,120 23 2 1234
Ann & Lars 4.2 ⭐ 70% $124 $23,120 23 2 1234
Pure Suites 4.2 ⭐ 70% $124 $23,120 23 2 1234
Evolve 4.2 ⭐ 70% $124 $23,120 23 2 1234
⁨Extra Holidays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Luk Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Argestrentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
HOMETELiER 4.2 ⭐ 70% $124 $23,120 23 2 1234
Gina & Alexis 4.2 ⭐ 70% $124 $23,120 23 2 1234
Best Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Arizona Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Meridian CondoResorts 4.2 ⭐ 70% $124 $23,120 23 2 1234
Leavetown Vacations 4.2 ⭐ 70% $124 $23,120 23 2 1234
Sarvam Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
GoodNight 4.2 ⭐ 70% $124 $23,120 23 2 1234
Coboda Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Rental Advisor 4.2 ⭐ 70% $124 $23,120 23 2 1234
rebl rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Florida Keys Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Lofty Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
VACASA 4.2 ⭐ 70% $124 $23,120 23 2 1234
RedAwning 4.2 ⭐ 70% $124 $23,120 23 2 1234
Traverse 4.2 ⭐ 70% $124 $23,120 23 2 1234
GoodNight Stay 4.2 ⭐ 70% $124 $23,120 23 2 1234
RoomPicks 4.2 ⭐ 70% $124 $23,120 23 2 1234



{sidebar_script}