Top Airbnb Management Companies in Taupo, New Zealand
Based on data from Airbtics, this page lists leading Airbnb management
companies ranked by the number of listings they manage, with key statistics like
occupancy, average daily rate, revenue per listing, and guest reviews.
Verified operators with a public website include a link to their full profile.
This snapshot compares 19 Airbnb management companies managing 492 tracked listings in Taupo, New Zealand. Use the summary and table below to compare managers by size, revenue per listing, occupancy, ADR, guest rating, inventory growth, and property type.
Manager standouts
Use these as starting points for comparing managers, not as a final recommendation.
| Category | Leading manager |
|---|---|
| Most established operator | Bachcare Holiday Homes · 79 listings |
| Highest revenue per listing | Trent · $170,761/year |
| Strongest booking performance | Lake Edge · 80% |
| Premium property positioning | Bachcare Holiday Homes · $1,029 |
| Fastest portfolio growth | Harcourts Taupo Holiday Homes · +163.16% |
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
Updated June, 2026
Companies are sorted by the number of listings they manage in this market. Occupancy rate, daily rate, and revenue are listing-weighted averages from the last twelve months for that company's Airbnb listings in this market only. Listing counts may not match what you see on their Airbnb host page, because we only include active listings — those listed for more than 90 days and with at least one booking in the last twelve months.
| VRM Name | Review Score | Occupancy | Average Daily Rate | Revenue per Listing | Number of Listings | Most Common Bedroom | Inventory Growth |
|---|---|---|---|---|---|---|---|
| Bachcare Holiday Homes | 4.6 ⭐ | 27% | $1,029 | $87,897 | 79 | 3 | 51.92% |
| Your Space Taupo | 4.9 ⭐ | 73% | $349 | $65,150 | 59 | 3 | 37.21% |
| Lakeside | 5 ⭐ | 59% | $571 | $104,185 | 54 | 3 | 107.69% |
| Harcourts Taupo Holiday Homes | 4.7 ⭐ | 49% | $325 | $51,912 | 50 | 3 | 163.16% |
| Be My Guest | 4.9 ⭐ | 68% | $270 | $44,590 | 50 | 3 | 31.58% |
| Great Lake Stays | — | — | $425 | — | 45 | — | — |
| Kerry | — | — | $324 | — | 36 | — | — |
| MyStays | — | — | $451 | — | 29 | — | — |
| Nanette | — | — | $258 | — | 15 | — | — |
| Stay Taupo | — | — | $598 | — | 11 | — | — |
| David | — | — | $265 | — | 10 | — | — |
| Trent | — | — | $572 | — | 8 | — | — |
| The Retreat | — | — | $352 | — | 8 | — | — |
| Kelly | — | — | $411 | — | 7 | — | — |
| Sharry | — | — | $85 | — | 6 | — | — |
| Harcourts Taupo Holiday Homes | — | — | $383 | — | 6 | — | — |
| Lake Edge | — | — | $320 | — | 5 | — | — |
| James | — | — | $260 | — | 5 | — | — |
Explore vacation rental manager analytics on Airbtics
You can access detailed analytics on vacation rental managers, including their KPIs and their listings’ historical performance, on the Airbtics platform. Top operators use this data for benchmarking and to stay ahead of the market.