Evolve Company Profile: Airbnb Reviews, Listings & Performance in Galveston
Data note
These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, revenue, and listing counts may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
Which listings do Evolve manage?
Evolve manage a total of 31,651 listings: 453 listings in Big Los Angeles, 320 listings in Lake of the Ozarks, 293 listings in Galveston, 218 listings in East Stroudsburg, 205 listings in Show Low, 196 listings in Cape Coral, 184 listings in Lake Havasu City, 177 listings in Hot Springs, 169 listings in Cullowhee, 157 listings in Hilton Head Island, 155 listings in Phoenix, 144 listings in Jacksonville, 141 listings in Broken Bow, 138 listings in Lake Buena Vista, 136 listings in Ruidoso, 134 listings in Punta Gorda, 128 listings in Lebanon, 128 listings in Barnstable Town, 125 listings in Big Island, 120 listings in Prescott Valley-Prescott, 117 listings in Houston, 110 listings in Las Vegas, 109 listings in Port St. Lucie, 105 listings in Ocean City, 104 listings in Boone, 102 listings in Scottsdale, 100 listings in North Myrtle Beach, 100 listings in Fayetteville-Springdale-Rogers, 98 listings in Brownsville-Harlingen, 97 listings in Grand Lake O' the Cherokees, 94 listings in Allentown-Bethlehem-Easton, 92 listings in Panama City Beach, 91 listings in san antonio, 90 listings in Greenville-Anderson, 87 listings in Morehead City, 86 listings in Brainerd, 86 listings in Kalispell, 85 listings in Knoxville, 85 listings in Ocean City, 83 listings in Cedar City, 82 listings in Ocala, 77 listings in Denver, 77 listings in Grafton, 76 listings in Lake Arrowhead, 76 listings in Branson, 75 listings in Sonora, 75 listings in Fraser, 74 listings in Myrtle Beach, 74 listings in Palm Desert, 73 listings in San Diego, 71 listings in Rochester, 70 listings in Palm Springs, 70 listings in Albuquerque, 68 listings in Heber, 67 listings in Brazoria, 67 listings in Payson, 65 listings in Austin, 65 listings in Flagstaff, 65 listings in Winter Park, 65 listings in Fort Collins, 65 listings in Spearfish, 65 listings in Pelican, 64 listings in St. George, 64 listings in Taos, 64 listings in Seneca, 64 listings in Gainesville, 64 listings in Pagosa Springs, 63 listings in Tucson, 63 listings in Edwards, 63 listings in Columbus, 63 listings in Mesa, 61 listings in Swain, 60 listings in Canyon Lake, 58 listings in Anchorage, 58 listings in Bakersfield, 58 listings in Chattanooga, 58 listings in Lake Oconee, 57 listings in College Station-Bryan, 56 listings in Indianapolis, 56 listings in Ellensburg, 56 listings in Baton Rouge, 56 listings in Ogden-Clearfield, 56 listings in Dorado, 56 listings in Guilford, 56 listings in El Dorado, 55 listings in South Padre Island, 55 listings in Breckenridge, 55 listings in Atlanta, 55 listings in Charlotte, 55 listings in Blue Ridge, 55 listings in Poconos, 55 listings in Athens, 55 listings in Coeur d'Alene, 55 listings in Frisco, 54 listings in Atlantic City-Hammonton, 54 listings in Dallas, 53 listings in Aberdeen, 53 listings in Rapid City, 53 listings in Kingsport-Bristol, 53 listings in Tallahassee, 52 listings in Marco Island, 52 listings in Tulsa, 52 listings in Boise City, 52 listings in Peninsula, 52 listings in Downeast and acadia, 51 listings in seattle, 51 listings in The Villages, 51 listings in Newport, 50 listings in Jacksonville, 48 listings in Calaveras, 48 listings in Grand Junction, 47 listings in Gatlinburg, 47 listings in Columbia, 47 listings in Charlottesville, 47 listings in Birmingham-Hoover, 46 listings in New Orleans, 45 listings in Chicago, 45 listings in Brevard, 45 listings in Harrisonburg, 45 listings in Colorado Springs, 45 listings in Oak Island, 44 listings in Pittsfield, 44 listings in Los Angeles, 43 listings in Laconia, 43 listings in Bozeman, 43 listings in Rockport, 43 listings in Billings, 43 listings in Reno, 43 listings in Hollister, 42 listings in Miramar Beach, 42 listings in Wenatchee, 42 listings in Long Island, 41 listings in Bullhead City, 41 listings in Hickory-Lenoir-Morganton, 41 listings in Bear Lake, 40 listings in Pigeon Forge, 39 listings in Truckee, 39 listings in Lynchburg, 39 listings in Eugene-Springfield, 38 listings in South Bend-Mishawaka, 38 listings in Port Angeles, 37 listings in Corpus Christi, 37 listings in Oxford, 37 listings in New York, 36 listings in Big Bear Lake, 36 listings in Nashville, 36 listings in Carolina Beach, 36 listings in Georgetown, 36 listings in Clarksville, 36 listings in Green Bay, 36 listings in Little Rock-North Little Rock-Conway, 36 listings in Mammoth Lakes, 36 listings in Palm Coast, 36 listings in Leelanau Peninsula, 35 listings in Sedona, 35 listings in Winston-Salem, 35 listings in Kamas, 35 listings in Thompson Lake, 34 listings in La Quinta, 34 listings in Kingston, 34 listings in Morristown, 34 listings in Bremerton-Silverdale-Port Orchard, 33 listings in Fort Lauderdale, 33 listings in Daytona Beach, 33 listings in Grand Rapids-Kentwood, 33 listings in Spokane-Spokane Valley, 33 listings in Poughkeepsie-Newburgh-Middletown, 33 listings in Fort Worth, 32 listings in Indio, 32 listings in Maui, 32 listings in Brunswick, 32 listings in Durango, 32 listings in Scranton--Wilkes-Barre, 32 listings in Jamestown-Dunkirk-Fredonia, 32 listings in Lubbock, 32 listings in La Plata, 31 listings in Richmond, 31 listings in Montrose, 30 listings in North Lake Tahoe, 30 listings in Shelton, 30 listings in Lancaster, 30 listings in Fort Walton Beach, 30 listings in Avon, 29 listings in Tampa, 29 listings in Bonita Springs, 29 listings in Glendale, 29 listings in Wildwood, 29 listings in Laguna Beach, 29 listings in Duluth, 29 listings in Clearlake, 29 listings in Columbus, 28 listings in North Topsail Beach, 28 listings in Minneapolis, 28 listings in Sandpoint, 28 listings in Killeen-Temple, 28 listings in Rexburg, 28 listings in Springfield, 28 listings in Louisville, 28 listings in Clearwater, 28 listings in Essex, 27 listings in Cincinnati, 27 listings in Niles, 27 listings in Astoria, 27 listings in Dayton-Kettering, 27 listings in Norwich-New London, 27 listings in El Paso, 27 listings in Pinehurst-Southern Pines, 27 listings in Burlington-South Burlington, 27 listings in Mount Vernon-Anacortes, 27 listings in Birmingham, 27 listings in Lake cumberland, 26 listings in Bell, 26 listings in Pittsburgh, 26 listings in Old Orchard Beach, 26 listings in Detroit, 26 listings in Glenwood Springs, 26 listings in Erie, 26 listings in Hartford-East Hartford-Middletown, 26 listings in Hailey, 26 listings in Provo-Orem, 26 listings in Syracuse, 25 listings in Oklahoma City, 25 listings in Washington, 25 listings in Las Cruces, 25 listings in Fayetteville, 25 listings in Roanoke, 25 listings in Pensacola, 25 listings in Cocoa Beach, 24 listings in Gulfport, 24 listings in Santa Fe, 24 listings in Stockton, 24 listings in Worcester, 24 listings in Hagerstown-Martinsburg, 24 listings in Bennington, 24 listings in Forest City, 24 listings in Bellingham, 24 listings in Estes Park, 23 listings in Staunton, 23 listings in Ashtabula, 23 listings in Harrisburg-Carlisle, 23 listings in Omaha-Council Bluffs, 23 listings in Montgomery, 23 listings in Sherman-Denison, 23 listings in Boulder, 23 listings in Memphis, 23 listings in Orange Beach, 22 listings in Destin, 22 listings in Philadelphia, 22 listings in Ukiah, 22 listings in Raleigh, 22 listings in Big Sky, 22 listings in Amelia Island, 22 listings in Oahu, 21 listings in Pensacola, 21 listings in Portland, 21 listings in Baltimore, 21 listings in Tempe, 21 listings in Savannah, 21 listings in Olean, 21 listings in Oak Harbor, 21 listings in Centralia, 20 listings in Kissimmee, 20 listings in Oceanside, 20 listings in Park City, 20 listings in Sebastian-Vero Beach, 20 listings in Lawton, 20 listings in St. Petersburg, 20 listings in Rutland, 19 listings in Holland, 19 listings in Huntsville, 19 listings in Des Moines-West Des Moines, 19 listings in Springfield, 19 listings in Oneonta, 19 listings in Utica-Rome, 19 listings in Wilmington, 19 listings in Puerto Rico, 18 listings in Vail, 18 listings in Augusta, 18 listings in Sierra Vista-Douglas, 18 listings in Idaho Falls, 18 listings in Gardnerville Ranchos, 18 listings in Yuma, 18 listings in Fairbanks, 18 listings in Hocking, 17 listings in Bend, 17 listings in Indian Shores, 17 listings in Pompano Beach, 17 listings in Steamboat Springs, 17 listings in McAllen-Edinburg-Mission, 17 listings in Redding, 17 listings in Visalia, 17 listings in Akron, 17 listings in New Haven-Milford, 17 listings in Durham, 17 listings in Saint George, 17 listings in Arvada, 16 listings in Port Aransas, 16 listings in Long Beach, 16 listings in Kansas City, 16 listings in St. Augustine, 16 listings in Blacksburg-Christiansburg, 16 listings in Lexington-Fayette, 16 listings in Berlin, 16 listings in Los Cabos, 16 listings in Sarasota, 15 listings in New Smyrna Beach, 15 listings in Omaha, 15 listings in St. Simons, 15 listings in Rockport, 15 listings in Cleveland, 15 listings in Whitewater, 15 listings in Jackson, 15 listings in Mobile, 15 listings in Tuscaloosa, 15 listings in Medford, 15 listings in Madison, 15 listings in Seascape, 15 listings in Sandestin, 15 listings in North Charleston, 15 listings in Shenandoah, 15 listings in Tamarindo, 14 listings in Westchester, 14 listings in Mclennan, 14 listings in Siesta Key, 14 listings in Waco, 14 listings in Sandusky, 14 listings in Johnson City, 14 listings in Beckley, 13 listings in Dutchess, 13 listings in Virginia Beach, 13 listings in Fredericksburg, 13 listings in Rochester, 13 listings in Wichita, 13 listings in Eureka-Arcata, 13 listings in State College, 13 listings in Barre, 13 listings in San Miguel, 12 listings in Saint Augustine, 12 listings in Asheville, 12 listings in Fort Myers Beach, 12 listings in Salinas, 12 listings in Jackson, 12 listings in Kaui, 12 listings in Hiawatha National Forest, 11 listings in Lincoln City, 11 listings in Deerfield Beach, 11 listings in Newark, 11 listings in St. Louis, 11 listings in Yosemite – Mariposa region, 11 listings in Auburn-Opelika, 11 listings in Missoula, 11 listings in Anna Maria, 11 listings in Honolulu, 11 listings in Sacramento, 11 listings in Perdido Key, 11 listings in Laporte, 11 listings in Pensacola Beach, 10 listings in Sunriver, 10 listings in Treasure Island, 10 listings in Amarillo, 10 listings in Bloomington, 10 listings in Stowe, 10 listings in 30A East, 9 listings in Bradenton Beach, 9 listings in Athens, 9 listings in Cabo San Lucas, 9 listings in Hudson, 9 listings in Bangor, 9 listings in Salem, 9 listings in Charleston, 9 listings in Milwaukee, 9 listings in Mexico Beach, 8 listings in Albany, 8 listings in Columbia, 8 listings in Miami, 8 listings in Anaheim, 8 listings in Kill Devil Hills, 8 listings in Lafayette, 8 listings in Columbia, 8 listings in Oakland, 8 listings in Red River Gorge, 7 listings in Carlsbad, 7 listings in Melbourne, 7 listings in Kerrville, 7 listings in Ithaca, 7 listings in Napa, 7 listings in Bridgeport-Stamford-Norwalk, 7 listings in Queens, 7 listings in East Beach, 7 listings in Mooselookmeguntic Lake, 6 listings in Onondaga, 6 listings in Key West, 6 listings in West Palm Beach, 6 listings in Jersey City, 6 listings in Salt Lake City, 6 listings in Alexandria, 6 listings in Lake Charles, 6 listings in East Hampton, 5 listings in San Jose, 5 listings in Navarre Beach, 5 listings in Baraboo, 5 listings in Spartanburg, 5 listings in Fort Wayne, 5 listings in Town n Country, 5 listings in Hampton, 5 listings in Marathon, 5 listings in Strip District-Lawrenceville, 5 listings in Puerto Vallarta, 5 listings in Tybee Island, 5 listings in Deep Creek Lake, 5 listings in Williamsburg, 4 listings in Joshua Tree, 4 listings in Buffalo, 4 listings in Isle Of Palms, 4 listings in San Francisco, 4 listings in Folly Beach, 4 listings in rio grande, 3 listings in Delray Beach, 3 listings in Idyllwild-Pine Cove, 3 listings in Sioux Falls, 3 listings in Boston, 3 listings in Rincon, 3 listings in Portland, 3 listings in Bahia De Banderas, 3 listings in Puerto Penasco, 3 listings in Potrero-Flamingo, 2 listings in Santa Monica, 2 listings in Newport Beach, 2 listings in Berkeley, 2 listings in West Beach Blvd, 2 listings in Sayulita, 2 listings in Playa del Carmen, 2 listings in Tulum, 2 listings in South Beach, 2 listings in Covina, 2 listings in Cayman Islands, 2 listings in La Fortuna, 1 listing in Cozumel, 1 listing in Orlando, 1 listing in Encinitas, 1 listing in Toronto, 1 listing in Niagara Falls, 1 listing in barbados, 1 listing in Santa Barbara, 1 listing in Puntarenas Province, 1 listing in San Miguel De Cozumel, 1 listing in Cancun, 1 listing in Rosemary Beach, 1 listing in Playas De Rosarito, 1 listing in San Juan, 1 listing in Vieques, 1 listing in Isla Mujeres and 1 listing in Santa Cruz, plus 15,094 listings across other markets.
| Market | Listings | Rank | Host Score |
|---|---|---|---|
| Big Los Angeles | 453 | #1083 of 2,071 | 50 |
| Lake of the Ozarks | 320 | #36 of 77 | 56 |
| Galveston | 293 | #101 of 161 | 47 |
| East Stroudsburg | 218 | #59 of 86 | 47 |
| Show Low | 205 | #8 of 39 | 65 |
| Cape Coral | 196 | #53 of 106 | 56 |
| Lake Havasu City | 184 | #12 of 31 | 63 |
| Hot Springs | 177 | #39 of 72 | 63 |
| Cullowhee | 169 | #28 of 80 | 64 |
| Hilton Head Island | 157 | #59 of 90 | 52 |
| Phoenix | 155 | #105 of 246 | 58 |
| Jacksonville | 144 | #165 of 310 | 60 |
| Broken Bow | 141 | #53 of 87 | 61 |
| Lake Buena Vista | 138 | #354 of 542 | 42 |
| Ruidoso | 136 | #9 of 27 | 55 |
| Punta Gorda | 134 | #25 of 48 | 58 |
| Lebanon | 128 | #62 of 122 | 57 |
| Barnstable Town | 128 | #65 of 124 | 54 |
| Big Island | 125 | #131 of 244 | 53 |
| Prescott Valley-Prescott | 120 | #50 of 129 | 69 |
| Houston | 117 | #319 of 388 | 33 |
| Las Vegas | 110 | #232 of 591 | 55 |
| Port St. Lucie | 109 | #24 of 48 | 60 |
| Ocean City | 105 | #39 of 115 | 57 |
| Boone | 104 | #25 of 46 | 56 |
| Scottsdale | 102 | #81 of 157 | 59 |
| North Myrtle Beach | 100 | #53 of 121 | 51 |
| Fayetteville-Springdale-Rogers | 100 | #50 of 94 | 65 |
| Brownsville-Harlingen | 98 | #54 of 111 | 56 |
| Grand Lake O' the Cherokees | 97 | #3 of 15 | 59 |
| Allentown-Bethlehem-Easton | 94 | #28 of 51 | 53 |
| Panama City Beach | 92 | #69 of 175 | 59 |
| san antonio | 91 | #69 of 171 | 57 |
| Greenville-Anderson | 90 | #23 of 74 | 65 |
| Morehead City | 87 | #28 of 50 | 58 |
| Brainerd | 86 | #13 of 34 | 57 |
| Kalispell | 86 | #56 of 123 | 72 |
| Knoxville | 85 | #43 of 103 | 62 |
| Ocean City | 85 | #45 of 93 | 55 |
| Cedar City | 83 | #15 of 28 | 54 |
| Ocala | 82 | #24 of 43 | 57 |
| Denver | 77 | #34 of 90 | 61 |
| Grafton | 77 | #26 of 64 | 62 |
| Lake Arrowhead | 76 | #10 of 22 | 56 |
| Branson | 76 | #30 of 78 | 65 |
| Sonora | 75 | #16 of 34 | 53 |
| Fraser | 75 | #6 of 14 | 62 |
| Myrtle Beach | 74 | #89 of 175 | 43 |
| Palm Desert | 74 | #19 of 115 | 62 |
| San Diego | 73 | #236 of 405 | 53 |
| Rochester | 71 | #31 of 106 | 66 |
| Palm Springs | 70 | #30 of 113 | 66 |
| Albuquerque | 70 | #52 of 76 | 50 |
| Heber | 68 | #35 of 147 | 67 |
| Brazoria | 67 | #16 of 26 | 47 |
| Payson | 67 | #5 of 14 | 63 |
| Austin | 65 | #181 of 343 | 55 |
| Flagstaff | 65 | #17 of 47 | 69 |
| Winter Park | 65 | #11 of 25 | 58 |
| Fort Collins | 65 | #35 of 93 | 71 |
| Spearfish | 65 | #22 of 44 | 62 |
| Pelican | 65 | #17 of 50 | 64 |
| St. George | 64 | #61 of 109 | 64 |
| Taos | 64 | #25 of 45 | 50 |
| Seneca | 64 | #8 of 15 | 56 |
| Gainesville | 64 | #28 of 64 | 60 |
| Pagosa Springs | 64 | #8 of 33 | 63 |
| Tucson | 63 | #30 of 91 | 62 |
| Edwards | 63 | #46 of 118 | 57 |
| Columbus | 63 | #80 of 222 | 63 |
| Mesa | 63 | #22 of 41 | 57 |
| Swain | 61 | #23 of 43 | 57 |
| Canyon Lake | 60 | #11 of 30 | 56 |
| Anchorage | 58 | #54 of 89 | 56 |
| Bakersfield | 58 | #34 of 43 | 39 |
| Chattanooga | 58 | #52 of 82 | 54 |
| Lake Oconee | 58 | #7 of 11 | 62 |
| College Station-Bryan | 57 | #13 of 37 | 62 |
| Indianapolis | 56 | #108 of 122 | 32 |
| Ellensburg | 56 | #13 of 22 | 58 |
| Baton Rouge | 56 | #17 of 36 | 53 |
| Ogden-Clearfield | 56 | #9 of 29 | 62 |
| Dorado | 56 | #29 of 106 | 60 |
| Guilford | 56 | #37 of 50 | 55 |
| El Dorado | 56 | #29 of 106 | 60 |
| South Padre Island | 55 | #32 of 80 | 56 |
| Breckenridge | 55 | #23 of 83 | 66 |
| Atlanta | 55 | #123 of 227 | 46 |
| Charlotte | 55 | #115 of 137 | 31 |
| Blue Ridge | 55 | #16 of 39 | 68 |
| Poconos | 55 | #16 of 19 | 45 |
| Athens | 55 | #11 of 18 | 54 |
| Coeur d'Alene | 55 | #12 of 43 | 70 |
| Frisco | 55 | #3 of 20 | 69 |
| Atlantic City-Hammonton | 54 | #18 of 55 | 62 |
| Dallas | 54 | #168 of 247 | 40 |
| Aberdeen | 53 | #6 of 35 | 63 |
| Rapid City | 53 | #25 of 66 | 70 |
| Kingsport-Bristol | 53 | #13 of 29 | 67 |
| Tallahassee | 53 | #24 of 49 | 53 |
| Marco Island | 52 | #12 of 36 | 60 |
| Tulsa | 52 | #35 of 70 | 60 |
| Boise City | 52 | #29 of 79 | 70 |
| Peninsula | 52 | #48 of 100 | 67 |
| Downeast and acadia | 52 | #49 of 121 | 72 |
| seattle | 51 | #118 of 184 | 48 |
| The Villages | 51 | #16 of 22 | 58 |
| Newport | 51 | #22 of 60 | 65 |
| Jacksonville | 50 | #20 of 45 | 58 |
| Calaveras | 48 | #6 of 18 | 53 |
| Grand Junction | 48 | #14 of 28 | 68 |
| Gatlinburg | 47 | #37 of 88 | 57 |
| Columbia | 47 | #25 of 54 | 63 |
| Charlottesville | 47 | #34 of 58 | 62 |
| Birmingham-Hoover | 47 | #39 of 74 | 51 |
| New Orleans | 46 | #103 of 188 | 48 |
| Chicago | 45 | #211 of 303 | 42 |
| Brevard | 45 | #11 of 25 | 62 |
| Harrisonburg | 45 | #9 of 20 | 56 |
| Colorado Springs | 45 | #33 of 65 | 53 |
| Oak Island | 45 | #7 of 22 | 68 |
| Pittsfield | 44 | #14 of 41 | 61 |
| Los Angeles | 44 | #507 of 649 | 31 |
| Laconia | 43 | #8 of 26 | 56 |
| Bozeman | 43 | #32 of 80 | 71 |
| Rockport | 43 | #25 of 37 | 52 |
| Billings | 43 | #13 of 30 | 61 |
| Reno | 43 | #18 of 38 | 60 |
| Hollister | 43 | #21 of 43 | 64 |
| Miramar Beach | 42 | #44 of 125 | 59 |
| Wenatchee | 42 | #33 of 50 | 47 |
| Long Island | 42 | #47 of 82 | 49 |
| Bullhead City | 41 | #6 of 9 | 58 |
| Hickory-Lenoir-Morganton | 41 | #18 of 35 | 63 |
| Bear Lake | 41 | #4 of 36 | 66 |
| Pigeon Forge | 40 | #25 of 72 | 60 |
| Truckee | 39 | #8 of 27 | 57 |
| Lynchburg | 39 | #26 of 43 | 56 |
| Eugene-Springfield | 39 | #23 of 53 | 65 |
| South Bend-Mishawaka | 38 | #24 of 41 | 49 |
| Port Angeles | 38 | #17 of 52 | 71 |
| Corpus Christi | 37 | #25 of 61 | 47 |
| Oxford | 37 | #9 of 14 | 54 |
| New York | 37 | #388 of 539 | 31 |
| Big Bear Lake | 36 | #31 of 82 | 48 |
| Nashville | 36 | #185 of 300 | 51 |
| Carolina Beach | 36 | #13 of 48 | 68 |
| Georgetown | 36 | #8 of 30 | 69 |
| Clarksville | 36 | #12 of 33 | 63 |
| Green Bay | 36 | #10 of 22 | 67 |
| Little Rock-North Little Rock-Conway | 36 | #17 of 49 | 63 |
| Mammoth Lakes | 36 | #31 of 51 | 49 |
| Palm Coast | 36 | #9 of 12 | 51 |
| Leelanau Peninsula | 36 | #31 of 56 | 60 |
| Sedona | 35 | #33 of 74 | 71 |
| Winston-Salem | 35 | #23 of 44 | 54 |
| Kamas | 35 | #14 of 37 | 64 |
| Thompson Lake | 35 | #11 of 26 | 54 |
| La Quinta | 34 | #33 of 54 | 54 |
| Kingston | 34 | #29 of 56 | 60 |
| Morristown | 34 | #16 of 37 | 50 |
| Bremerton-Silverdale-Port Orchard | 34 | #11 of 22 | 66 |
| Fort Lauderdale | 33 | #139 of 198 | 45 |
| Daytona Beach | 33 | #47 of 84 | 40 |
| Grand Rapids-Kentwood | 33 | #13 of 52 | 66 |
| Spokane-Spokane Valley | 33 | #26 of 53 | 54 |
| Poughkeepsie-Newburgh-Middletown | 33 | #24 of 48 | 55 |
| Fort Worth | 33 | #62 of 75 | 30 |
| Indio | 32 | #41 of 65 | 42 |
| Maui | 32 | #110 of 198 | 57 |
| Brunswick | 32 | #17 of 47 | 61 |
| Durango | 32 | #8 of 36 | 68 |
| Scranton--Wilkes-Barre | 32 | #18 of 23 | 38 |
| Jamestown-Dunkirk-Fredonia | 32 | #6 of 19 | 58 |
| Lubbock | 32 | #28 of 41 | 54 |
| La Plata | 32 | #8 of 36 | 68 |
| Richmond | 31 | #48 of 71 | 47 |
| Montrose | 31 | #7 of 20 | 68 |
| North Lake Tahoe | 30 | #27 of 58 | 55 |
| Shelton | 30 | #4 of 15 | 60 |
| Lancaster | 30 | #21 of 53 | 74 |
| Fort Walton Beach | 30 | #12 of 19 | 57 |
| Avon | 30 | #8 of 39 | 62 |
| Tampa | 29 | #100 of 127 | 38 |
| Bonita Springs | 29 | #14 of 26 | 48 |
| Glendale | 29 | #6 of 19 | 57 |
| Wildwood | 29 | #9 of 35 | 57 |
| Laguna Beach | 29 | #11 of 56 | 67 |
| Duluth | 29 | #22 of 54 | 65 |
| Clearlake | 29 | #8 of 24 | 48 |
| Columbus | 29 | #22 of 35 | 48 |
| North Topsail Beach | 28 | #18 of 29 | 45 |
| Minneapolis | 28 | #24 of 60 | 58 |
| Sandpoint | 28 | #11 of 26 | 56 |
| Killeen-Temple | 28 | #28 of 41 | 49 |
| Rexburg | 28 | #30 of 59 | 61 |
| Springfield | 28 | #19 of 28 | 48 |
| Louisville | 28 | #58 of 107 | 54 |
| Clearwater | 28 | #42 of 75 | 51 |
| Essex | 28 | #21 of 49 | 65 |
| Cincinnati | 27 | #42 of 59 | 42 |
| Niles | 27 | #37 of 47 | 50 |
| Astoria | 27 | #31 of 66 | 51 |
| Dayton-Kettering | 27 | #37 of 44 | 35 |
| Norwich-New London | 27 | #29 of 41 | 54 |
| El Paso | 27 | #43 of 69 | 54 |
| Pinehurst-Southern Pines | 27 | #12 of 15 | 60 |
| Burlington-South Burlington | 27 | #29 of 42 | 50 |
| Mount Vernon-Anacortes | 27 | #5 of 19 | 64 |
| Birmingham | 27 | #43 of 59 | 33 |
| Lake cumberland | 27 | #8 of 13 | 59 |
| Bell | 26 | #22 of 33 | 50 |
| Pittsburgh | 26 | #67 of 126 | 52 |
| Old Orchard Beach | 26 | #23 of 31 | 38 |
| Detroit | 26 | #59 of 71 | 22 |
| Glenwood Springs | 26 | #32 of 62 | 60 |
| Erie | 26 | #13 of 24 | 64 |
| Hartford-East Hartford-Middletown | 26 | #25 of 49 | 48 |
| Hailey | 26 | #8 of 21 | 63 |
| Provo-Orem | 26 | #19 of 35 | 65 |
| Syracuse | 26 | #49 of 75 | 46 |
| Oklahoma City | 25 | #58 of 80 | 41 |
| Washington | 25 | #72 of 157 | 46 |
| Las Cruces | 25 | #15 of 19 | 55 |
| Fayetteville | 25 | #31 of 36 | 32 |
| Roanoke | 25 | #24 of 37 | 55 |
| Pensacola | 25 | #27 of 34 | 44 |
| Cocoa Beach | 25 | #24 of 46 | 60 |
| Gulfport | 24 | #19 of 30 | 46 |
| Santa Fe | 24 | #28 of 50 | 68 |
| Stockton | 24 | #13 of 24 | 41 |
| Worcester | 24 | #7 of 37 | 66 |
| Hagerstown-Martinsburg | 24 | #16 of 26 | 49 |
| Bennington | 24 | #4 of 20 | 61 |
| Forest City | 24 | #8 of 23 | 63 |
| Bellingham | 24 | #14 of 37 | 64 |
| Estes Park | 24 | #20 of 47 | 68 |
| Staunton | 23 | #5 of 18 | 67 |
| Ashtabula | 23 | #7 of 13 | 56 |
| Harrisburg-Carlisle | 23 | #38 of 45 | 37 |
| Omaha-Council Bluffs | 23 | #51 of 63 | 38 |
| Montgomery | 23 | #28 of 37 | 41 |
| Sherman-Denison | 23 | #5 of 18 | 56 |
| Boulder | 23 | #10 of 25 | 65 |
| Memphis | 23 | #74 of 87 | 23 |
| Orange Beach | 23 | #33 of 68 | 55 |
| Destin | 22 | #49 of 90 | 52 |
| Philadelphia | 22 | #105 of 257 | 47 |
| Ukiah | 22 | #7 of 40 | 69 |
| Raleigh | 22 | #22 of 66 | 63 |
| Big Sky | 22 | #14 of 32 | 63 |
| Amelia Island | 22 | #4 of 25 | 75 |
| Oahu | 22 | #223 of 304 | 43 |
| Pensacola | 21 | #22 of 29 | 42 |
| Portland | 21 | #35 of 85 | 64 |
| Baltimore | 21 | #42 of 63 | 35 |
| Tempe | 21 | #23 of 55 | 62 |
| Savannah | 21 | #108 of 120 | 33 |
| Olean | 21 | #27 of 27 | 25 |
| Oak Harbor | 21 | #8 of 20 | 60 |
| Centralia | 21 | #13 of 21 | 57 |
| Kissimmee | 20 | #76 of 99 | 28 |
| Oceanside | 20 | #44 of 52 | 37 |
| Park City | 20 | #35 of 102 | 61 |
| Sebastian-Vero Beach | 20 | #7 of 14 | 65 |
| Lawton | 20 | #18 of 25 | 54 |
| St. Petersburg | 20 | #26 of 38 | 40 |
| Rutland | 20 | #8 of 27 | 59 |
| Holland | 19 | #26 of 45 | 61 |
| Huntsville | 19 | #13 of 36 | 53 |
| Des Moines-West Des Moines | 19 | #24 of 44 | 56 |
| Springfield | 19 | #16 of 24 | 62 |
| Oneonta | 19 | #16 of 22 | 50 |
| Utica-Rome | 19 | #12 of 31 | 57 |
| Wilmington | 19 | #30 of 40 | 51 |
| Puerto Rico | 19 | #577 of 932 | 48 |
| Vail | 18 | #27 of 62 | 53 |
| Augusta | 18 | #35 of 39 | 37 |
| Sierra Vista-Douglas | 18 | #20 of 29 | 44 |
| Idaho Falls | 18 | #19 of 22 | 47 |
| Gardnerville Ranchos | 18 | #23 of 55 | 45 |
| Yuma | 18 | #9 of 17 | 57 |
| Fairbanks | 18 | #38 of 39 | 27 |
| Hocking | 18 | #46 of 55 | 46 |
| Bend | 17 | #29 of 38 | 50 |
| Indian Shores | 17 | #15 of 30 | 56 |
| Pompano Beach | 17 | #60 of 84 | 38 |
| Steamboat Springs | 17 | #39 of 56 | 48 |
| McAllen-Edinburg-Mission | 17 | #42 of 53 | 42 |
| Redding | 17 | #9 of 24 | 65 |
| Visalia | 17 | #34 of 50 | 51 |
| Akron | 17 | #14 of 19 | 46 |
| New Haven-Milford | 17 | #57 of 66 | 23 |
| Durham | 17 | #30 of 54 | 49 |
| Saint George | 17 | #15 of 29 | 59 |
| Arvada | 17 | #11 of 11 | 40 |
| Port Aransas | 16 | #19 of 49 | 61 |
| Long Beach | 16 | #35 of 46 | 40 |
| Kansas City | 16 | #62 of 65 | 22 |
| St. Augustine | 16 | #35 of 57 | 57 |
| Blacksburg-Christiansburg | 16 | #7 of 12 | 57 |
| Lexington-Fayette | 16 | #26 of 50 | 58 |
| Berlin | 16 | #4 of 20 | 61 |
| Los Cabos | 16 | #142 of 250 | 48 |
| Sarasota | 16 | #32 of 50 | 51 |
| New Smyrna Beach | 15 | #29 of 33 | 48 |
| Omaha | 15 | #44 of 51 | 32 |
| St. Simons | 15 | #21 of 30 | 50 |
| Rockport | 15 | #14 of 18 | 40 |
| Cleveland | 15 | #86 of 101 | 32 |
| Whitewater | 15 | #13 of 23 | 58 |
| Jackson | 15 | #24 of 50 | 64 |
| Mobile | 15 | #23 of 27 | 42 |
| Tuscaloosa | 15 | #15 of 16 | 44 |
| Medford | 15 | #26 of 42 | 56 |
