Best Airbnb Markets Canada
Based on data from Airbtics, this page shows the largest Airbnb markets with key statistics like
regulations, average occupancy rate and daily rate. This allows you to discover the most profitable
locations to buy, own or invest in rental properties.
Top 15 Most Profitable Airbnb Markets in Canada
Updated August 2024
The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. Methodology for Airbtics Market Score: The Airbtics Market Score indicates how attractive a location is for Airbnb investment. The primary criterion is short-term rental yield, which is the percentage of revenue relative to property price. The second criterion is regulation, with markets that have STR-friendly rules receiving a higher score. The remaining three criteria are:
- Market size (larger markets score higher due to the ease of acquiring and selling properties)
- Growth (whether the market is becoming saturated)
- Seasonality (less seasonality is preferred)
Market Score | Market Name | Yield | Revenue | Occupancy | ADR | Market Size | Growth | Regulation | Seasonality |
---|---|---|---|---|---|---|---|---|---|
58 | Winnipeg | 4.26% | CA$22,769 | 66% | CA$94 | Medium | Saturating | Lenient | High |
58 | Victoria | 3.87% | CA$36,987 | 69% | CA$153 | Small | Declining | Lenient | Low |
58 | Banff, alberta | 4.08% | CA$88,730 | 61% | CA$419 | Small | Growing | Lenient | High |
54 | Quebec city | 6.08% | CA$41,256 | 72% | CA$160 | Medium | Declining | Strict | High |
46 | Edmonton | 3.52% | CA$22,674 | 68% | CA$90 | Medium | Saturating | Lenient | High |
29 | Mississauga | 1.45% | CA$21,900 | 67% | CA$95 | Medium | Declining | Lenient | High |
29 | Niagara falls | 2.38% | CA$28,097 | 52% | CA$150 | Medium | Declining | Lenient | High |
20 | Toronto | 3.21% | CA$36,072 | 71% | CA$145 | Big | Declining | Strict | High |
16 | Montreal | 3.5% | CA$32,592 | 72% | CA$128 | Medium | Declining | Strict | High |
16 | Calgary | 3.32% | CA$26,408 | 69% | CA$108 | Medium | Declining | Strict | High |
16 | Ottawa | 2.67% | CA$25,228 | 66% | CA$105 | Medium | Declining | Strict | High |
16 | Ottawa | 2.59% | CA$26,524 | 65% | CA$112 | Medium | Declining | Strict | High |
4 | Vancouver | 2.26% | CA$47,839 | 79% | CA$172 | Medium | Declining | Strict | High |
4 | Whistler | 2.31% | CA$61,037 | 62% | CA$268 | Medium | Declining | Strict | High |
Jasper national park, alberta | None% | CA$53,621 | 75% | CA$201 | Small | Saturating | Lenient | High |
- Starting an Airbnb in Canada? Check out our guide on how to start an Airbnb in Canada (Startup cost, profitability, and nationwide vacation rental statistics)
- Download the entire list in Excel. Also available in the zip code level. Request to purchase here.
- For short-term rental market analysis, visit our Airbnb Analytics app.