Best Rental Property Markets Japan in 2025

Based on our data, this page shows the top rental markets to invest in Japan with key statistics and information, like average long-term rental yields, short-term rental yields, number of rentals available, and average property prices. This allows you to discover the most profitable cities to invest in, buy, and own rental properties in Japan.

Best Cities to buy rental properties in Japan


All data presented in this report is based on 2-bedroom properties.

STR (Short-Term Rental): Refers to short-term rental data, which is tracked and verified by Airbtics.

STR Revenue: Represents the average annual revenue generated by short-term rentals, as captured by Airbtics’ dataset.

LTR (Long-Term Rental): Refers to traditional rental markets.

LTR Revenue: Represents the average annual rental income collected by landlords. For comparability, we assume a 90% occupancy rate for long-term rentals. The data is currently sourced through ChatGPT. However, Airbtics is in the process of collecting and standardizing this data internally. By November 2025, these external sources will be fully replaced with Airbtics’ proprietary datasets.

Sorting Basis: The tables are ranked by average long-term rental yields for 2-bedroom properties.

Last updated: September, 2025

Position Market Name LTR Revenue for 2/bd STR Revenue for 2/bd Average Property Prices Gross Long-term Rental Yield Gross Short-term Rental Yield
1 Yamanashi JPY1.19M JPY9.51M $23.52M 5.04% 40.43%
2 Nagasaki JPY1.19M JPY7.34M $23.52M 5.04% 31.19%
3 Tochigi JPY1.19M JPY6.69M $23.52M 5.04% 28.44%
4 Niigata JPY1.02M JPY6.48M $23.52M 4.32% 27.54%
5 Nara JPY1.35M JPY5.52M $31.36M 4.32% 17.6%
6 Ōita JPY1.02M JPY5.35M $23.52M 4.32% 22.76%
7 Kumamoto JPY1.02M JPY4.75M $23.52M 4.32% 20.18%
8 Kanagawa JPY2.03M JPY7.48M $47.05M 4.32% 15.9%
9 Okayama JPY1.02M JPY5.14M $23.52M 4.32% 21.84%
10 Kagawa JPY1.02M JPY5.47M $23.52M 4.32% 23.24%
11 Osaka JPY2.03M JPY5.32M $47.05M 4.32% 11.32%
12 Gunma JPY1.02M JPY7.99M $23.52M 4.32% 33.95%
13 Gifu JPY1.02M JPY7.09M $23.52M 4.32% 30.14%
14 Hakodate JPY1.02M JPY2.19M $23.52M 4.32% 9.29%
15 Wakayama JPY1.02M JPY3.72M $23.52M 4.32% 15.79%
16 Shiga JPY1.19M JPY5.93M $28.23M 4.2% 21.02%
17 Sapporo JPY1.27M JPY6.69M $31.36M 4.05% 21.32%
18 Chiba JPY1.52M JPY5.70M $39.20M 3.89% 14.53%
19 Aichi JPY1.52M JPY6.71M $39.20M 3.89% 17.12%
20 Naha JPY1.52M JPY4.87M $39.20M 3.89% 12.42%
21 Okinawa JPY1.52M JPY6.17M $39.20M 3.89% 15.74%
22 Shizuoka JPY1.19M JPY6.27M $31.36M 3.78% 19.98%
23 Nagano JPY1.19M JPY10.36M $31.36M 3.78% 33.02%
24 Kyoto JPY2.03M JPY9.90M $54.89M 3.7% 18.03%
25 Ishikawa JPY1.02M JPY6.98M $28.23M 3.6% 24.73%
26 Miyazaki JPY846.83K JPY3.81M $23.52M 3.6% 16.18%
27 Kagoshima JPY1.02M JPY6.08M $28.23M 3.6% 21.55%
28 Saitama JPY1.35M JPY5.41M $39.20M 3.46% 13.79%
29 Hiroshima JPY1.35M JPY4.59M $39.20M 3.46% 11.7%
30 Tokyo JPY3.05M JPY9.15M $94.09M 3.24% 9.73%
31 Hyōgo JPY1.19M JPY5.47M $39.20M 3.02% 13.95%
32 Hiroshima JPY1.19M JPY4.67M $39.20M 3.02% 11.9%
33 Fukuoka JPY1.35M JPY7.59M $47.05M 2.88% 16.14%

Find the best Rental Markets with our interactive tool (Short-term rental focus currently)

Use our interactive Market Explorer to find the best places to start an Airbnb in Japan. Compare multiple markets side by side, apply filters like regulations, budget (property or rent prices), and market size, and even export the results to Excel.

Try Our Market Explorer