Best Rental Property Markets Turkey in 2025

Based on our data, this page shows the top rental markets to invest in Turkey with key statistics and information, like average long-term rental yields, short-term rental yields, number of rentals available, and average property prices. This allows you to discover the most profitable cities to invest in, buy, and own rental properties in Turkey.

Best Cities to buy rental properties in Turkey


All data presented in this report is based on 2-bedroom properties.

STR (Short-Term Rental): Refers to short-term rental data, which is tracked and verified by Airbtics.

STR Revenue: Represents the average annual revenue generated by short-term rentals, as captured by Airbtics’ dataset.

LTR (Long-Term Rental): Refers to traditional rental markets.

LTR Revenue: Represents the average annual rental income collected by landlords. For comparability, we assume a 90% occupancy rate for long-term rentals. The data is currently sourced through ChatGPT. However, Airbtics is in the process of collecting and standardizing this data internally. By November 2025, these external sources will be fully replaced with Airbtics’ proprietary datasets.

Sorting Basis: The tables are ranked by average long-term rental yields for 2-bedroom properties.

Last updated: September, 2025

Position Market Name LTR Revenue for 2/bd STR Revenue for 2/bd Average Property Prices Gross Long-term Rental Yield Gross Short-term Rental Yield
1 Aydin TRY174.85K TRY544.63K $2.59M 6.75% 21.03%
2 Konya TRY139.88K TRY446.65K $2.10M 6.65% 21.22%
3 Antalya (Turkey) TRY244.79K TRY563.99K $3.89M 6.3% 14.52%
4 Sakarya TRY139.88K TRY1.03M $2.27M 6.17% 45.65%
5 Balikesir TRY139.88K TRY618.78K $2.27M 6.17% 27.3%
6 Nevsehir TRY122.40K TRY614.25K $2.10M 5.82% 29.18%
7 TRY279.76K TRY716.80K $4.86M 5.76% 14.76%
8 Bursa TRY139.88K TRY471.45K $2.43M 5.76% 19.41%
9 Ankara TRY157.37K TRY448.62K $2.75M 5.72% 16.3%
10 Sapanca TRY209.82K TRY1.07M $3.89M 5.4% 27.66%
11 Trabzon TRY139.88K TRY419.13K $2.59M 5.4% 16.18%
12 Alanya TRY209.82K TRY464.62K $3.89M 5.4% 11.96%
13 Konyaaltı TRY244.79K TRY631.28K $4.86M 5.04% 13.0%
14 Çankaya TRY244.79K TRY418.93K $4.86M 5.04% 8.63%
15 Bodrum TRY244.79K TRY794.80K $4.86M 5.04% 16.36%
16 Konak TRY244.79K TRY647.53K $4.86M 5.04% 13.33%
17 Gaziantep TRY122.40K TRY270.18K $2.59M 4.73% 10.43%
18 Kuşadası TRY174.85K TRY580.51K $3.89M 4.5% 14.94%
19 Izmir TRY209.82K TRY604.70K $4.86M 4.32% 12.45%
20 Datça TRY209.82K TRY780.39K $4.86M 4.32% 16.07%
21 Marmaris TRY209.82K TRY900.94K $4.86M 4.32% 18.55%
22 Fethiye TRY209.82K TRY913.89K $4.86M 4.32% 18.82%
23 Çeşme TRY262.28K TRY768.02K $8.10M 3.24% 9.49%
24 Kaş TRY244.79K TRY990.79K $8.10M 3.02% 12.24%

Find the best Rental Markets with our interactive tool (Short-term rental focus currently)

Use our interactive Market Explorer to find the best places to start an Airbnb in Turkey. Compare multiple markets side by side, apply filters like regulations, budget (property or rent prices), and market size, and even export the results to Excel.

Try Our Market Explorer