Best Rental Property Markets Western Europe in 2025

Based on our data, this page shows the top rental markets to invest in Western Europe with key statistics and information, like average long-term rental yields, short-term rental yields, number of rentals available, and average property prices. This allows you to discover the most profitable cities to invest in, buy, and own rental properties in Western Europe.

Best Cities to buy rental properties in Western Europe


All data presented in this report is based on 2-bedroom properties.

STR (Short-Term Rental): Refers to short-term rental data, which is tracked and verified by Airbtics.

STR Revenue: Represents the average annual revenue generated by short-term rentals, as captured by Airbtics’ dataset.

LTR (Long-Term Rental): Refers to traditional rental markets.

LTR Revenue: Represents the average annual rental income collected by landlords. For comparability, we assume a 90% occupancy rate for long-term rentals. The data is currently sourced through ChatGPT. However, Airbtics is in the process of collecting and standardizing this data internally. By November 2025, these external sources will be fully replaced with Airbtics’ proprietary datasets.

Sorting Basis: The tables are ranked by average long-term rental yields for 2-bedroom properties.

Last updated: September, 2025

Position Market Name LTR Revenue for 2/bd STR Revenue for 2/bd Average Property Prices Gross Long-term Rental Yield Gross Short-term Rental Yield
1 Montceau les mines, Burgundy franche comta, France $6.48K $15.23K $70K 9.26% 21.76%
2 Creuse, France $6.48K $18.59K $80K 8.1% 23.24%
3 Lavelanet, Occitania, France $6.48K $17.45K $85K 7.62% 20.52%
4 Decazeville, Occitania, France $6.48K $16.57K $85K 7.62% 19.49%
5 Mazamet, Occitania, France $5.94K $18.68K $80K 7.43% 23.36%
6 Montlucon, Auvergne rhone alpes, France $7.02K $14.61K $95K 7.39% 15.38%
7 Chateauroux, France $6.48K $18.64K $90K 7.2% 20.71%
8 Bourbonne les bains, Grand est, France $6.48K $15.98K $95K 6.82% 16.82%
9 Besseges, Occitania, France $6.48K $19.32K $95K 6.82% 20.34%
10 Gelsenkirchen germany, Germany $8.10K $24.97K $120K 6.75% 20.81%
11 Laon, Hauts de france, France $8.10K $21.54K $120K 6.75% 17.95%
12 Romilly sur seine, Grand est, France $8.10K $16.48K $120K 6.75% 13.73%
13 Saint girons, Occitania, France $8.10K $20.16K $120K 6.75% 16.8%
14 Calais, Hauts de france, France $9.72K $22.85K $150K 6.48% 15.23%
15 Vierzon, Centre val de loire, France $6.48K $15.35K $100K 6.48% 15.35%
16 Saint laurent medoc, New aquitaine, France $9.72K $20.33K $150K 6.48% 13.56%
17 Ruffec, New aquitaine, France $7.02K $21.86K $110K 6.38% 19.87%
18 Saint-etienne, France $7.56K $14.72K $120K 6.3% 12.27%
19 Vesoul, Burgundy franche comta, France $7.56K $19.06K $120K 6.3% 15.88%
20 Castillon la bataille, New aquitaine, France $7.56K $21.24K $120K 6.3% 17.7%
21 Bar sur aube, Grand est, France $7.56K $22.84K $120K 6.3% 19.04%
22 Mansle, New aquitaine, France $7.56K $18.76K $120K 6.3% 15.63%
23 Tonnerre, Burgundy franche comta, France $7.56K $24.34K $120K 6.3% 20.29%
24 Meymac, New aquitaine, France $7.56K $19.99K $120K 6.3% 16.66%
25 Lormes, Burgundy franche comta, France $7.56K $24.21K $120K 6.3% 20.17%
26 Anzin, Hauts de france, France $8.10K $17.75K $130K 6.23% 13.65%
27 Hayange, Grand est, France $8.10K $17.63K $130K 6.23% 13.56%
28 Sarcelles, Ile de france, France $12.96K $21.85K $210K 6.17% 10.4%
29 Poitiers, New aquitaine, France $9.18K $21.28K $150K 6.12% 14.19%
30 Coudekerque branche, Hauts de france, France $9.18K $22.26K $150K 6.12% 14.84%
31 Creon, New aquitaine, France $9.18K $25.25K $150K 6.12% 16.83%
32 Evry, Burgundy franche comta, France $9.18K $27.81K $150K 6.12% 18.54%
33 Bains les bains, Grand est, France $5.94K $19.00K $100K 5.94% 19.0%
34 Corbeil essonnes, Ile de france, France $12.96K $24.09K $220K 5.89% 10.95%
35 Melun, Ile de france, France $12.96K $22.29K $220K 5.89% 10.13%
36 Romorantin-lanthenay, France $7.02K $18.04K $120K 5.85% 15.03%
37 Luxeuil les bains, Burgundy franche comta, France $7.02K $16.58K $120K 5.85% 13.81%
38 Cosne cours sur loire, Burgundy franche comta, France $7.02K $15.10K $120K 5.85% 12.59%
39 Selles sur cher, Centre val de loire, France $7.02K $18.10K $120K 5.85% 15.08%
40 Salbris, Centre val de loire, France $7.02K $16.96K $120K 5.85% 14.13%
41 Saint gaudens, Occitania, France $7.02K $19.43K $120K 5.85% 16.19%
42 Corcieux, Grand est, France $7.02K $18.39K $120K 5.85% 15.33%
43 Montrejeau, Occitania, France $7.02K $19.82K $120K 5.85% 16.52%
44 Bar le duc, Grand est, France $7.02K $18.58K $120K 5.85% 15.49%
45 Graulhet, Occitania, France $7.02K $15.69K $120K 5.85% 13.08%
46 Langeac, Auvergne rhone alpes, France $7.02K $14.32K $120K 5.85% 11.93%
47 Montsauche les settons, Burgundy franche comta, France $7.02K $22.90K $120K 5.85% 19.08%
48 Bedarieux, Occitania, France $7.02K $18.67K $120K 5.85% 15.56%
49 Fumel, New aquitaine, France $7.02K $23.40K $120K 5.85% 19.5%
50 Saulieu, Burgundy franche comta, France $7.02K $19.88K $120K 5.85% 16.57%
51 Chef boutonne, New aquitaine, France $7.02K $17.85K $120K 5.85% 14.88%
52 Mauron, Brittany, France $7.02K $17.71K $120K 5.85% 14.76%
53 Conques sur orbiel, Occitania, France $7.02K $20.05K $120K 5.85% 16.71%
54 Bar sur seine, Grand est, France $7.02K $22.75K $120K 5.85% 18.96%
55 Sainte livrade sur lot, New aquitaine, France $7.02K $24.97K $120K 5.85% 20.81%
56 Riom es montagnes, Auvergne rhone alpes, France $7.02K $18.08K $120K 5.85% 15.07%
57 Mezieres en brenne, Centre val de loire, France $7.02K $17.48K $120K 5.85% 14.57%
58 Valencay, Centre val de loire, France $7.02K $21.65K $120K 5.85% 18.04%
59 Tonneins, New aquitaine, France $7.02K $15.66K $120K 5.85% 13.05%
60 Mennetou sur cher, Centre val de loire, France $7.02K $17.48K $120K 5.85% 14.56%
61 Fresnay sur sarthe, Pays de la loire, France $7.02K $24.02K $120K 5.85% 20.02%
62 Sainte foy la grande, New aquitaine, France $7.02K $22.45K $120K 5.85% 18.71%
63 Fumay, Grand est, France $7.02K $21.10K $120K 5.85% 17.58%
64 Rostrenen, Brittany, France $7.02K $18.77K $120K 5.85% 15.64%
65 Saint amand montrond, Centre val de loire, France $7.02K $17.93K $120K 5.85% 14.94%
66 Chatillon coligny, Centre val de loire, France $7.02K $20.43K $120K 5.85% 17.03%
67 Vendeuvre sur barse, Grand est, France $7.02K $20.92K $120K 5.85% 17.43%
68 Saint pierre le moutier, Burgundy franche comta, France $7.02K $21.03K $120K 5.85% 17.53%
69 Coucouron, Auvergne rhone alpes, France $7.02K $14.74K $120K 5.85% 12.29%
70 Duisburg, Germany $10.26K $27.21K $180K 5.7% 15.11%
71 Valreas, Provence alpes cote d azur, France $10.26K $24.14K $180K 5.7% 13.41%
72 Marsanne, Auvergne rhone alpes, France $10.26K $22.94K $180K 5.7% 12.74%
73 Volonne, Provence alpes cote d azur, France $10.26K $20.45K $180K 5.7% 11.36%
74 Saint james, Normandy, France $10.26K $18.29K $180K 5.7% 10.16%
75 Larche, New aquitaine, France $10.26K $16.06K $180K 5.7% 8.92%
76 Crepy en valois, Hauts de france, France $10.26K $22.04K $180K 5.7% 12.24%
77 Gagny, Ile de france, France $14.04K $19.30K $250K 5.62% 7.72%
78 Wuppertal, Germany $9.72K $21.09K $180K 5.4% 11.72%
79 Besancon, France $9.72K $24.69K $180K 5.4% 13.72%
80 Nevers, France $6.48K $19.71K $120K 5.4% 16.42%
81 Mulhouse, France $9.72K $18.30K $180K 5.4% 10.17%
82 Roubaix, France $8.10K $25.02K $150K 5.4% 16.68%
83 Montelimar, France $8.10K $17.54K $150K 5.4% 11.69%
84 Fougeres, France $8.10K $22.73K $150K 5.4% 15.15%
85 Pontorson, France $8.10K $23.22K $150K 5.4% 15.48%
86 Wartburgkreis, Thuringen, Germany $8.10K $27.55K $150K 5.4% 18.36%
87 Carcassonne, Occitania, France $8.10K $20.50K $150K 5.4% 13.67%
88 Bagneres de luchon, Occitania, France $8.10K $18.01K $150K 5.4% 12.01%
89 Blois, Centre val de loire, France $8.10K $24.38K $150K 5.4% 16.25%
90 Beziers, Occitania, France $8.10K $18.57K $150K 5.4% 12.38%
91 Limoges, New aquitaine, France $8.10K $18.20K $150K 5.4% 12.13%
92 Troyes, Grand est, France $8.10K $19.58K $150K 5.4% 13.06%
93 Albi, Occitania, France $8.10K $20.07K $150K 5.4% 13.38%
94 Lourdes, Occitania, France $8.10K $19.70K $150K 5.4% 13.13%
95 Bourges, Centre val de loire, France $8.10K $19.68K $150K 5.4% 13.12%
96 Brive la gaillarde, New aquitaine, France $8.10K $17.03K $150K 5.4% 11.35%
97 Valenciennes, Hauts de france, France $8.10K $21.77K $150K 5.4% 14.52%
98 Chalon sur saone, Burgundy franche comta, France $8.10K $19.23K $150K 5.4% 12.82%
99 Cahors, Occitania, France $8.10K $20.24K $150K 5.4% 13.49%
100 Tarbes, Occitania, France $8.10K $15.81K $150K 5.4% 10.54%

Find the best Rental Markets with our interactive tool (Short-term rental focus currently)

Use our interactive Market Explorer to find the best places to start an Airbnb in Western Europe. Compare multiple markets side by side, apply filters like regulations, budget (property or rent prices), and market size, and even export the results to Excel.

Try Our Market Explorer