Advertisement
Promote your vacation rental management company here
Based on data from Airbtics, this page lists leading Airbnb management companies ranked by the Host Score, a score out of 100 combining guest reviews, Guest Favorite share, occupancy, and local operating experience. Verified operators with a public website include a link to their full profile.
Companies are ranked by the Host Score, a score out of 100 based on guest satisfaction, occupancy and operating scale.
| Factor | Maximum points |
|---|---|
| Guest rating | 30 |
| Guest Favorite share | 30 |
| Occupancy | 30 |
| Operating scale | 10 |
Guest ratings earn 0 points at 4.3 or below, increasing evenly to 30 points at 4.8 or above.
Guest Favorite share and occupancy each earn 0.3 points per percentage point. For example, 75% occupancy earns 22.5 points. The occupancy comparison against the median does not affect the score.
We add together the days each company’s listings were live over the past 12 months, converted to listing-months (days / 30). For example, 10 listings live every day of the past year contribute 120 listing-months.
These labels reflect last-12-month portfolio activity, rather than the company’s age.
We include listings we track for that company that have been listed for more than 90 days and received at least one booking in the past 12 months. These criteria mean our listing counts may differ from those on a company’s Airbnb host profile.
| Rank | Host Scoreout of 100 | Host | Review Score | Guest Favorites | Occupancyvs median 65% | Average Daily Rate | Number of Listings | Operating scale | Portfolio analytics |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 94 | Ushuaia Center | 4.9 👑 | 91% | 88% +23 | ARS94,752 | 34 | Large | View portfolio → |
| #2 | 82 | Briggs on the Road | 4.9 👑 | 100% | 72% +7 | ARS73,356 | 11 | Small | View portfolio → |
| #3 | 81 | Paladio ApArt & Office | 5 👑 | 100% | 69% +4 | ARS136,015 | 7 | Small | View portfolio → |
| #4 | 80 | Akira Stays | 4.9 👑 | 73% | 76% +11 | ARS186,447 | 11 | Medium | View portfolio → |
| #5 | 78 | Lugar | 4.8 👑 | 89% | 56% -9 | ARS100,865 | 20 | Medium | View portfolio → |
| #6 | 78 | Ambbi | 4.9 👑 | 75% | 69% +4 | ARS157,410 | 24 | Medium | View portfolio → |
| #7 | 78 | MateHost | 5 👑 | 100% | 60% -5 | ARS180,334 | 12 | Small | View portfolio → |
| #8 | 76 | Smart Host Ba | 4.9 👑 | 56% | 82% +17 | ARS148,241 | 16 | Medium | View portfolio → |
| #9 | 74 | Jean & Fernando | 4.9 👑 | 65% | 50% -15 | ARS158,939 | 86 | Large | View portfolio → |
| #10 | 74 | Be Local Argentina | 4.8 👑 | 29% | 84% +19 | ARS140,599 | 69 | Large | View portfolio → |
| #11 | 72 | Gente Del Sur | 4.8 👑 | 31% | 77% +12 | ARS213,956 | 37 | Large | View portfolio → |
| #12 | 72 | BT Homes | 4.8 👑 | 36% | 71% +6 | ARS155,882 | 78 | Large | View portfolio → |
| #13 | 72 | RC Suites | 4.8 👑 | 73% | 67% +2 | ARS102,393 | 11 | Small | View portfolio → |
| #14 | 72 | H&H Rentals | 4.8 👑 | 56% | 67% +2 | ARS125,317 | 18 | Medium | View portfolio → |
| #15 | 71 | Nido Pasaje Russel | 4.9 👑 | 62% | 76% +11 | ARS252,162 | 13 | Small | View portfolio → |
| #16 | 71 | HomelyJoy | 4.8 👑 | 23% | 81% +16 | ARS90,167 | 179 | Large | View portfolio → |
| #17 | 71 | Welcome2BA | 4.8 👑 | 29% | 73% +8 | ARS166,580 | 105 | Large | View portfolio → |
| #18 | 70 | Argentina Rent Aparts | 4.8 👑 | 30% | 69% +4 | ARS215,484 | 50 | Large | View portfolio → |
| #19 | 70 | Urban Rentals | 4.8 👑 | 25% | 90% +25 | ARS116,147 | 16 | Medium | View portfolio → |
| #20 | 69 | Marianela Vanina Araceli | 4.8 👑 | 62% | 69% +4 | ARS44,319 | 13 | Small | View portfolio → |
Ranked by Host Score, continuing from the table above.
Advertisement
Promote your vacation rental management company here
This snapshot compares 90 Airbnb management companies managing 5,149 tracked listings in Argentina. The table above ranks them by the Host Score and compares guest rating, Guest Favorite share, occupancy against the group median, ADR, size, and operating scale. Avg. market ADR is ARS77,941, median occupancy, the table benchmark, is 65%, and the top 5 operators manage 52% of tracked listings.
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
If you are an employee of any of the companies on this page and would like to correct the result, please submit the form via this link. We can’t guarantee the timeline, but we do typically update this every quarter.