Top Airbnb Management Companies in Buenos Aires, Argentina
Based on data from Airbtics, this page lists leading Airbnb management
companies ranked by the number of listings they manage, with key statistics like
occupancy, average daily rate, revenue per listing, and guest reviews.
Verified operators with a public website include a link to their full profile.
This snapshot compares 66 Airbnb management companies managing 1,953 tracked listings in Buenos Aires, Argentina. Use the summary and table below to compare managers by size, revenue per listing, occupancy, ADR, guest rating, inventory growth, and property type.
Manager standouts
Use these as starting points for comparing managers, not as a final recommendation.
| Category | Leading manager |
|---|---|
| Most established operator | HomelyJoy · 180 listings |
| Highest revenue per listing | Giorgina Y Angel · ARS82,874,848/year |
| Strongest booking performance | Stafforini Real Estate · 92% |
| Premium property positioning | Giorgina Y Angel · ARS525,750 |
| Fastest portfolio growth | H&H Rentals · +300.0% |
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
Updated June, 2026
Companies are sorted by the number of listings they manage in this market. Occupancy rate, daily rate, and revenue are listing-weighted averages from the last twelve months for that company's Airbnb listings in this market only. Listing counts may not match what you see on their Airbnb host page, because we only include active listings — those listed for more than 90 days and with at least one booking in the last twelve months.
| VRM Name | Review Score | Occupancy | Average Daily Rate | Revenue per Listing | Number of Listings | Most Common Bedroom | Inventory Growth |
|---|---|---|---|---|---|---|---|
| HomelyJoy | 4.9 ⭐ | 80% | ARS47,317 | ARS10,686,745 | 180 | 1 | 15.38% |
| For Rent Argentina | 4.6 ⭐ | 58% | ARS64,842 | ARS4,186,722 | 144 | Studio | 34.58% |
| Giorgina Y Angel | 4.7 ⭐ | 73% | ARS525,750 | ARS82,874,848 | 105 | 1 | 31.25% |
| Casalia Stays | 4.4 ⭐ | 88% | ARS50,822 | ARS7,799,501 | 97 | 1 | 56.45% |
| Jean & Fernando | 5 ⭐ | 50% | ARS88,501 | ARS16,733,746 | 77 | 1 | 63.83% |
| Hestia Stays BA | — | — | ARS67,471 | — | 73 | — | — |
| We Host BsAs | — | — | ARS299,677 | — | 72 | — | — |
| Be Local Argentina | — | — | ARS80,615 | — | 70 | — | — |
| Mybelo | — | — | ARS71,852 | — | 64 | — | — |
| BT Homes | — | — | ARS74,481 | — | 46 | — | — |
| Argentina Rent Aparts | — | — | ARS130,561 | — | 43 | — | — |
| Boutique Apartments | — | — | ARS58,708 | — | 41 | — | — |
| Casa Del Mundo | — | — | ARS15,772 | — | 40 | — | — |
| Top Rentals | — | — | ARS119,170 | — | 39 | — | — |
| One Temporary | — | — | ARS55,203 | — | 37 | — | — |
| Inside Apart Buenos Aires | — | — | ARS53,451 | — | 32 | — | — |
| Hello.Baus | — | — | ARS92,006 | — | 31 | — | — |
| RentAR | — | — | ARS52,575 | — | 29 | — | — |
| Piso Compartido Buenos Aires | — | — | ARS28,040 | — | 28 | — | — |
| Alojando | — | — | ARS56,080 | — | 28 | — | — |
| Welcome2BA | — | — | ARS81,491 | — | 27 | — | — |
| Florencia | — | — | ARS43,812 | — | 26 | — | — |
| Hostel Labamba | — | — | ARS16,648 | — | 26 | — | — |
| Flippin Rent | — | — | ARS175,250 | — | 26 | — | — |
| Custos | — | — | ARS61,337 | — | 24 | — | — |
| Sara De BH Rentals | — | — | ARS82,367 | — | 23 | — | — |
| Live SoHo Boutique Apartments | — | — | ARS106,026 | — | 22 | — | — |
| Ceo Urban Aura | — | — | ARS86,748 | — | 21 | — | — |
| Ayres - Alquileres | — | — | ARS52,575 | — | 20 | — | — |
| EL FARO - APART HOTEL #TINI #TECNOPOLIS | — | — | ARS118,293 | — | 19 | — | — |
| Alojando | — | — | ARS66,595 | — | 19 | — | — |
| Ambbi | — | — | ARS76,233 | — | 18 | — | — |
| DigitalTie - Digital Marketing | — | — | ARS48,193 | — | 17 | — | — |
| The Maison | — | — | ARS21,030 | — | 17 | — | — |
| Atemporarios | — | — | ARS55,203 | — | 17 | — | — |
| H&H Rentals | — | — | ARS69,223 | — | 16 | — | — |
| La Vie Suite | — | — | ARS91,130 | — | 16 | — | — |
| Urban Rentals | — | — | ARS59,585 | — | 15 | — | — |
| Gonen Real Estate | — | — | ARS91,130 | — | 15 | — | — |
| Attico | — | — | ARS50,822 | — | 15 | — | — |
| Inershy Group | — | — | ARS39,431 | — | 15 | — | — |
| Del Plata Suites | — | — | ARS31,545 | — | 15 | — | — |
| Ayres Suites Apartments | — | — | ARS61,337 | — | 15 | — | — |
| Rent In Buenos Aires | — | — | ARS190,146 | — | 14 | — | — |
| Nido Pasaje Russel | — | — | ARS118,293 | — | 14 | — | — |
| MateHost | — | — | ARS104,273 | — | 14 | — | — |
| Marianela Vanina Araceli | — | — | ARS23,658 | — | 13 | — | — |
| Smart Host Ba | — | — | ARS83,243 | — | 12 | — | — |
| Briggs on the Road | — | — | ARS40,307 | — | 12 | — | — |
| Stafforini Real Estate | — | — | ARS43,812 | — | 12 | — | — |
| Akira Stays | — | — | ARS105,150 | — | 12 | — | — |
| Babel Hotels & Apartments | — | — | ARS85,872 | — | 12 | — | — |
| Come Here Rent | — | — | ARS53,451 | — | 12 | — | — |
| Tango Vacation Rentals | — | — | ARS42,060 | — | 12 | — | — |
| Verardi Properties | — | — | ARS40,307 | — | 12 | — | — |
| Your.Rentals | — | — | ARS51,698 | — | 11 | — | — |
| Bonjour Rental | — | — | ARS84,996 | — | 9 | — | — |
| Jana De Modo Nómade | — | — | ARS67,471 | — | 9 | — | — |
| NIMO Property Management | — | — | ARS82,367 | — | 8 | — | — |
| Ayres Suites Apartments | — | — | ARS46,441 | — | 8 | — | — |
| Checkar | — | — | ARS64,842 | — | 7 | — | — |
| SomosHost | — | — | ARS120,922 | — | 7 | — | — |
| MT HOSTING | — | — | ARS61,337 | — | 6 | — | — |
| M&M Rent | — | — | ARS32,421 | — | 6 | — | — |
| BA Anfitriones | — | — | ARS145,457 | — | 6 | — | — |
| click2home.ar | — | — | ARS120,922 | — | 5 | — | — |
Explore vacation rental manager analytics on Airbtics
You can access detailed analytics on vacation rental managers, including their KPIs and their listings’ historical performance, on the Airbtics platform. Top operators use this data for benchmarking and to stay ahead of the market.