Top Airbnb Management Companies in Envigado

Based on data from Airbtics, this page shows the largest vacation rental management companies with key statistics like occupancy, average daily rate, revenue per listing, number of listings managed, and their year over year inventory growth. This allows homeowners to discover the most suitable short-term rental management companies to partner.

Updated November, 2025 info

The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. For the occupancy rate, it considers the bookings across all platforms. For active listings, it only considers the listings listed on Airbnb, and in any locations.

VRM Name Review Score Occupancy Average Daily Rate Revenue per Listing Number of Listings Most Common Bedroom Inventory Growth
Cristian 5 ⭐ 76% $71 $7,996 60 1 1234
Sebastian 5 ⭐ 61% $90 $6,688 38 1 1234
Fernanda 5 ⭐ 55% $112 $7,443 30 1 1234
Renty House 5 ⭐ 70% $34 $4,238 25 1 1234
Blue Angels 5 ⭐ 75% $191 $36,942 20 2 1234
Fernando 4.2 ⭐ 70% $124 23 2 1234
InHouse Group 4.2 ⭐ 70% $124 $23,120 23 2 1234
Sebas 4.2 ⭐ 70% $124 $23,120 23 2 1234
Gloria Helena De La Cruz 4.2 ⭐ 70% $124 $23,120 23 2 1234
Paola 4.2 ⭐ 70% $124 $23,120 23 2 1234
Andres 4.2 ⭐ 70% $124 $23,120 23 2 1234
Waloja Property Management 4.2 ⭐ 70% $124 $23,120 23 2 1234
Alta Gama Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Carolina 4.2 ⭐ 70% $124 $23,120 23 2 1234
Nicolás 4.2 ⭐ 70% $124 $23,120 23 2 1234
David Felipe 4.2 ⭐ 70% $124 $23,120 23 2 1234
Elizabeth 4.2 ⭐ 70% $124 $23,120 23 2 1234
Natalia 4.2 ⭐ 70% $124 $23,120 23 2 1234
Maria 4.2 ⭐ 70% $124 $23,120 23 2 1234
Silvia 4.2 ⭐ 70% $124 $23,120 23 2 1234
Juliana 4.2 ⭐ 70% $124 $23,120 23 2 1234
Sebastian 4.2 ⭐ 70% $124 $23,120 23 2 1234
Andres Felipe 4.2 ⭐ 70% $124 $23,120 23 2 1234
Myplaces 4.2 ⭐ 70% $124 $23,120 23 2 1234
Sandra 4.2 ⭐ 70% $124 $23,120 23 2 1234
De Verano 4.2 ⭐ 70% $124 $23,120 23 2 1234
Mauricio 4.2 ⭐ 70% $124 $23,120 23 2 1234
Luxury Travel Home Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Carlos 4.2 ⭐ 70% $124 $23,120 23 2 1234
Carlos 4.2 ⭐ 70% $124 $23,120 23 2 1234
Diego Alejandro 4.2 ⭐ 70% $124 $23,120 23 2 1234
BubbleSky Glamping 4.2 ⭐ 70% $124 $23,120 23 2 1234
Inversión Raíz 4.2 ⭐ 70% $124 $23,120 23 2 1234
Daniel 4.2 ⭐ 70% $124 $23,120 23 2 1234
Ivan 4.2 ⭐ 70% $124 $23,120 23 2 1234
Jorge 4.2 ⭐ 70% $124 $23,120 23 2 1234
Hera SAS 4.2 ⭐ 70% $124 $23,120 23 2 1234
David 4.2 ⭐ 70% $124 $23,120 23 2 1234
Juan 4.2 ⭐ 70% $124 $23,120 23 2 1234
CasaMosaiko 4.2 ⭐ 70% $124 $23,120 23 2 1234
HostinGroup 4.2 ⭐ 70% $124 $23,120 23 2 1234
Jorge Andres 4.2 ⭐ 70% $124 $23,120 23 2 1234
Ricardo 4.2 ⭐ 70% $124 $23,120 23 2 1234
Milena 4.2 ⭐ 70% $124 $23,120 23 2 1234
Daniela 4.2 ⭐ 70% $124 $23,120 23 2 1234
Vakoika 4.2 ⭐ 70% $124 $23,120 23 2 1234
Kaya 4.2 ⭐ 70% $124 $23,120 23 2 1234
Alba Lucia 4.2 ⭐ 70% $124 $23,120 23 2 1234
Jamie 4.2 ⭐ 70% $124 $23,120 23 2 1234
Pauli & Jairo 4.2 ⭐ 70% $124 $23,120 23 2 1234
AlojaT Francia Catalina 4.2 ⭐ 70% $124 $23,120 23 2 1234
Wai Living 4.2 ⭐ 70% $124 $23,120 23 2 1234
Emerge Rental Network 4.2 ⭐ 70% $124 $23,120 23 2 1234
Anabell 4.2 ⭐ 70% $124 $23,120 23 2 1234
Roots Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Wellcome.Travel 4.2 ⭐ 70% $124 $23,120 23 2 1234
Mariana 4.2 ⭐ 70% $124 $23,120 23 2 1234
Maryory & Juan 4.2 ⭐ 70% $124 $23,120 23 2 1234
Natalia Lucia 4.2 ⭐ 70% $124 $23,120 23 2 1234
Vanessa 4.2 ⭐ 70% $124 $23,120 23 2 1234
Amoblados Medellín 4.2 ⭐ 70% $124 $23,120 23 2 1234
Living 4.2 ⭐ 70% $124 $23,120 23 2 1234



{sidebar_script}