Top Airbnb Management Companies in Nha Trang, Vietnam
Based on data from Airbtics, this page lists leading Airbnb management
companies ranked by the number of listings they manage, with key statistics like
occupancy, average daily rate, revenue per listing, and guest reviews.
Verified operators with a public website include a link to their full profile.
This snapshot compares 166 Airbnb management companies managing 2,142 tracked listings in Nha Trang, Vietnam. Use the summary and table below to compare managers by size, revenue per listing, occupancy, ADR, guest rating, inventory growth, and property type.
Manager standouts
Use these as starting points for comparing managers, not as a final recommendation.
| Category | Leading manager |
|---|---|
| Most established operator | Celine HOLI · 138 listings |
| Highest revenue per listing | Chi · VND2,303,404,290/year |
| Strongest booking performance | Lekima Nha Trang · 92% |
| Premium property positioning | Thị Hà · VND19,693,065 |
| Fastest portfolio growth | Vu Hoang · +476.92% |
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
Updated June, 2026
Companies are sorted by the number of listings they manage in this market. Occupancy rate, daily rate, and revenue are listing-weighted averages from the last twelve months for that company's Airbnb listings in this market only. Listing counts may not match what you see on their Airbnb host page, because we only include active listings — those listed for more than 90 days and with at least one booking in the last twelve months.
| VRM Name | Review Score | Occupancy | Average Daily Rate | Revenue per Listing | Number of Listings | Most Common Bedroom | Inventory Growth |
|---|---|---|---|---|---|---|---|
| Celine HOLI | 4.8 ⭐ | 45% | VND1,976,910 | VND211,275,920 | 138 | 1 | 27.78% |
| Handy | 4.6 ⭐ | 45% | VND1,064,490 | VND117,322,005 | 97 | 1 | 67.24% |
| Vu Hoang | 4.9 ⭐ | 45% | VND405,520 | VND16,398,215 | 75 | Studio | 476.92% |
| Liêm | 4.5 ⭐ | 11% | VND3,117,435 | VND48,282,225 | 62 | 2 | 16.98% |
| Hanoi By Night | 4.3 ⭐ | 38% | VND709,660 | VND17,437,360 | 59 | 2 | 2850.0% |
| Tiến | — | — | VND1,317,940 | — | 50 | — | — |
| NEST Hospitality Group | — | — | VND4,486,065 | — | 48 | — | — |
| Nhan | — | — | VND963,110 | — | 48 | — | — |
| Justin | — | — | VND735,005 | — | 47 | — | — |
| Tikihomi | — | — | VND760,350 | — | 37 | — | — |
| Anna | — | — | VND1,064,490 | — | 30 | — | — |
| Ý Mon | — | — | VND1,089,835 | — | 29 | — | — |
| Lekima Nha Trang | — | — | VND430,865 | — | 27 | — | — |
| Steve | — | — | VND557,590 | — | 26 | — | — |
| Vinh | — | — | VND1,317,940 | — | 26 | — | — |
| Thảo | — | — | VND1,571,390 | — | 26 | — | — |
| Mỹ Linh | — | — | VND1,140,525 | — | 24 | — | — |
| Villa Phongliem | — | — | VND2,154,325 | — | 23 | — | — |
| Hue | — | — | VND3,573,645 | — | 23 | — | — |
| Hòa | — | — | VND2,458,465 | — | 23 | — | — |
| Anh | — | — | VND2,838,640 | — | 23 | — | — |
| Lê | — | — | VND10,949,040 | — | 22 | — | — |
| Thị Thu Hường | — | — | VND988,455 | — | 22 | — | — |
| Henry.Comfortzone | — | — | VND836,385 | — | 19 | — | — |
| Nguyen | — | — | VND2,255,705 | — | 18 | — | — |
| Quốc Toàn | — | — | VND2,154,325 | — | 17 | — | — |
| CT Holic homestay | — | — | VND1,444,665 | — | 16 | — | — |
| Quoc Truong | — | — | VND2,382,430 | — | 16 | — | — |
| Minh | — | — | VND1,191,215 | — | 16 | — | — |
| Hieu | — | — | VND4,308,650 | — | 16 | — | — |
| Ryan | — | — | VND937,765 | — | 15 | — | — |
| Lucy | — | — | VND1,622,080 | — | 15 | — | — |
| ALE NHA TRANG HOTEL | — | — | VND430,865 | — | 14 | — | — |
| LEE & VILLA | — | — | VND12,064,220 | — | 14 | — | — |
| Quý | — | — | VND937,765 | — | 14 | — | — |
| Moonlight Bay | — | — | VND582,935 | — | 14 | — | — |
| Cong | — | — | VND329,485 | — | 14 | — | — |
| SUNNY SMES | — | — | VND10,138,000 | — | 13 | — | — |
| Linh | — | — | VND887,075 | — | 13 | — | — |
| Galaxy | — | — | VND532,245 | — | 13 | — | — |
| Hahnie | — | — | VND1,596,735 | — | 12 | — | — |
| Nga | — | — | VND1,292,595 | — | 12 | — | — |
| Đỗ | — | — | VND1,622,080 | — | 12 | — | — |
| Thị Quyên | — | — | VND1,216,560 | — | 12 | — | — |
| Hero | — | — | VND2,154,325 | — | 12 | — | — |
| Anh Tú | — | — | VND709,660 | — | 11 | — | — |
| Panorama Nha Trang Free Pool | — | — | VND18,070,985 | — | 11 | — | — |
| Đức | — | — | VND912,420 | — | 11 | — | — |
| Neva | — | — | VND481,555 | — | 11 | — | — |
| Hoàng | — | — | VND608,280 | — | 11 | — | — |
| Việt | — | — | VND1,039,145 | — | 11 | — | — |
| Cobby | — | — | VND760,350 | — | 11 | — | — |
| Rozy | — | — | VND1,596,735 | — | 11 | — | — |
| Tâm | — | — | VND1,039,145 | — | 11 | — | — |
| Naa | — | — | VND1,571,390 | — | 10 | — | — |
| Hoa | — | — | VND735,005 | — | 10 | — | — |
| Thảo | — | — | VND1,520,700 | — | 10 | — | — |
| Lương | — | — | VND658,970 | — | 10 | — | — |
| Rich | — | — | VND1,393,975 | — | 10 | — | — |
| Ngan Ha | — | — | VND532,245 | — | 9 | — | — |
| Cobby | — | — | VND658,970 | — | 9 | — | — |
| Anrizon | — | — | VND836,385 | — | 9 | — | — |
| Nguyễn | — | — | VND1,216,560 | — | 9 | — | — |
| Khởi | — | — | VND709,660 | — | 9 | — | — |
| Oanh | — | — | VND1,064,490 | — | 9 | — | — |
| Nguyen | — | — | VND963,110 | — | 8 | — | — |
| Ninh | — | — | VND557,590 | — | 8 | — | — |
| TroBee Host | — | — | VND1,495,355 | — | 8 | — | — |
| James | — | — | VND1,368,630 | — | 8 | — | — |
| Huydc | — | — | VND1,470,010 | — | 8 | — | — |
| Tai | — | — | VND1,013,800 | — | 8 | — | — |
| Tú | — | — | VND1,039,145 | — | 8 | — | — |
| Uy | — | — | VND481,555 | — | 8 | — | — |
| Gem | — | — | VND836,385 | — | 8 | — | — |
| Minh | — | — | VND1,267,250 | — | 8 | — | — |
| Quốc Huy | — | — | VND2,585,190 | — | 8 | — | — |
| Ngoc Mai | — | — | VND506,900 | — | 8 | — | — |
| Thị Hà | — | — | VND19,693,065 | — | 8 | — | — |
| Kiều | — | — | VND1,292,595 | — | 7 | — | — |
| Phuong | — | — | VND304,140 | — | 7 | — | — |
| Le | — | — | VND430,865 | — | 7 | — | — |
| Lisa | — | — | VND1,140,525 | — | 7 | — | — |
| Thuy Tien | — | — | VND253,450 | — | 7 | — | — |
| Min | — | — | VND658,970 | — | 7 | — | — |
| Antonio | — | — | VND1,343,285 | — | 7 | — | — |
| Cuddle'N Care | — | — | VND1,368,630 | — | 7 | — | — |
| Chi | — | — | VND13,432,850 | — | 7 | — | — |
| Uyên Nhi | — | — | VND887,075 | — | 7 | — | — |
| Thúy | — | — | VND1,571,390 | — | 7 | — | — |
| Rosie’s Home | — | — | VND354,830 | — | 7 | — | — |
| Lê Thúy Duyên | — | — | VND1,622,080 | — | 7 | — | — |
| Kristine Tu | — | — | VND481,555 | — | 7 | — | — |
| An | — | — | VND8,414,540 | — | 6 | — | — |
| Minh | — | — | VND1,115,180 | — | 6 | — | — |
| Thảo Sương | — | — | VND405,520 | — | 6 | — | — |
| Maple Apartment | — | — | VND5,778,660 | — | 6 | — | — |
| Le | — | — | VND9,048,165 | — | 6 | — | — |
| Tuấn | — | — | VND735,005 | — | 6 | — | — |
| Mojzo Inn Boutique | — | — | VND506,900 | — | 6 | — | — |
| Nguyen | — | — | VND430,865 | — | 6 | — | — |
| Thuyvi | — | — | VND608,280 | — | 6 | — | — |
| Hoài | — | — | VND557,590 | — | 6 | — | — |
| Lê Diem Thi | — | — | VND608,280 | — | 6 | — | — |
| Lotus Village | — | — | VND684,315 | — | 6 | — | — |
| Minh Phương | — | — | VND3,598,990 | — | 6 | — | — |
| Grace | — | — | VND1,267,250 | — | 6 | — | — |
| Hang | — | — | VND13,559,575 | — | 6 | — | — |
| Asa | — | — | VND1,343,285 | — | 6 | — | — |
| Thuỷ | — | — | VND2,407,775 | — | 6 | — | — |
| Trần | — | — | VND1,292,595 | — | 6 | — | — |
| Samara | — | — | VND1,039,145 | — | 6 | — | — |
| Kiim Voyage | — | — | VND2,458,465 | — | 6 | — | — |
| Dieu Anh | — | — | VND456,210 | — | 6 | — | — |
| Hoàng | — | — | VND1,165,870 | — | 6 | — | — |
| Le | — | — | VND10,746,280 | — | 6 | — | — |
| Doan | — | — | VND3,320,195 | — | 5 | — | — |
| Ngan | — | — | VND937,765 | — | 5 | — | — |
| Thi Bich Tram | — | — | VND253,450 | — | 5 | — | — |
| TaKay | — | — | VND11,658,700 | — | 5 | — | — |
| Boss | — | — | VND861,730 | — | 5 | — | — |
| John | — | — | VND3,979,165 | — | 5 | — | — |
| Ngoc | — | — | VND1,241,905 | — | 5 | — | — |
| Thị Tuyết Linh | — | — | VND684,315 | — | 5 | — | — |
| Min | — | — | VND430,865 | — | 5 | — | — |
| Clara | — | — | VND11,962,840 | — | 5 | — | — |
| Huynh | — | — | VND278,795 | — | 5 | — | — |
| Đức | — | — | VND304,140 | — | 5 | — | — |
| Trung | — | — | VND430,865 | — | 5 | — | — |
| Huy | — | — | VND1,368,630 | — | 5 | — | — |
| Blake | — | — | VND354,830 | — | 5 | — | — |
| Quân | — | — | VND1,191,215 | — | 5 | — | — |
| Hola | — | — | VND10,847,660 | — | 5 | — | — |
| Tam | — | — | VND1,140,525 | — | 5 | — | — |
| Thái Hà Apartment | — | — | VND887,075 | — | 5 | — | — |
| Panorama Nha Trang Apartment | — | — | VND937,765 | — | 5 | — | — |
| Hải Đăng | — | — | VND2,635,880 | — | 5 | — | — |
| Thìn Aura Group Nha Trang | — | — | VND2,306,395 | — | 5 | — | — |
| Lyyenapartment | — | — | VND1,064,490 | — | 5 | — | — |
| Uno Cozy Stay Nha Trang | — | — | VND1,368,630 | — | 5 | — | — |
Explore vacation rental manager analytics on Airbtics
You can access detailed analytics on vacation rental managers, including their KPIs and their listings’ historical performance, on the Airbtics platform. Top operators use this data for benchmarking and to stay ahead of the market.