Top Airbnb Management Companies in Salou, Spain
Based on data from Airbtics, this page lists leading Airbnb management
companies ranked by the number of listings they manage, with key statistics like
occupancy, average daily rate, revenue per listing, and guest reviews.
Verified operators with a public website include a link to their full profile.
This snapshot compares 57 Airbnb management companies managing 1,035 tracked listings in Salou, Spain. Use the summary and table below to compare managers by size, revenue per listing, occupancy, ADR, guest rating, inventory growth, and property type.
Manager standouts
Use these as starting points for comparing managers, not as a final recommendation.
| Category | Leading manager |
|---|---|
| Most established operator | Universal Holiday Centre · 133 listings |
| Highest revenue per listing | Apartamentos · €85,232/year |
| Strongest booking performance | Apartamentos Aventura Salou · 92% |
| Premium property positioning | Apartamentos · €1,090 |
| Fastest portfolio growth | Zeus · +333.33% |
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
Updated June, 2026
Companies are sorted by the number of listings they manage in this market. Occupancy rate, daily rate, and revenue are listing-weighted averages from the last twelve months for that company's Airbnb listings in this market only. Listing counts may not match what you see on their Airbnb host page, because we only include active listings — those listed for more than 90 days and with at least one booking in the last twelve months.
| VRM Name | Review Score | Occupancy | Average Daily Rate | Revenue per Listing | Number of Listings | Most Common Bedroom | Inventory Growth |
|---|---|---|---|---|---|---|---|
| Universal Holiday Centre | 4.3 ⭐ | 89% | €175 | €21,280 | 133 | 2 | 79.73% |
| Isabel - Interhome Group | 4.2 ⭐ | 72% | €154 | €15,642 | 95 | 2 | 9.2% |
| Jose | 4.8 ⭐ | 65% | €148 | €15,454 | 60 | 1 | 13.21% |
| DOMuum Holidays | 4.4 ⭐ | 70% | €121 | €13,033 | 40 | 2 | 8.11% |
| Adolfo | 4.5 ⭐ | 73% | €130 | €14,787 | 38 | 2 | 245.45% |
| Apartamentos Aventura Salou | — | — | €119 | — | 35 | — | — |
| Zeus | — | — | €97 | — | 26 | — | — |
| Luxity Re | — | — | €184 | — | 22 | — | — |
| Apartamentos | — | — | €558 | — | 22 | — | — |
| Litoral Costa Dorada | — | — | €154 | — | 21 | — | — |
| Familidays.Es | — | — | €141 | — | 21 | — | — |
| Iberplaya Salou S.L | — | — | €147 | — | 21 | — | — |
| Poplidays | — | — | €227 | — | 21 | — | — |
| For A Stay | — | — | €138 | — | 20 | — | — |
| Apartments | — | — | €427 | — | 18 | — | — |
| Costa Daurada | — | — | €181 | — | 17 | — | — |
| Iulian | — | — | €124 | — | 17 | — | — |
| Fincas Maritim Playa | — | — | €225 | — | 16 | — | — |
| Joel | — | — | €154 | — | 16 | — | — |
| Mediterranean Way | — | — | €117 | — | 14 | — | — |
| Agence Poplidays 5 | — | — | €164 | — | 13 | — | — |
| Rentalmar | — | — | €87 | — | 13 | — | — |
| Angels | — | — | €562 | — | 13 | — | — |
| Roger - Hauzify | — | — | €189 | — | 12 | — | — |
| Agence Poplidays | — | — | €222 | — | 12 | — | — |
| InmoBooking | — | — | €156 | — | 11 | — | — |
| Aitor | — | — | €117 | — | 11 | — | — |
| Central Park Inmobiliaria | — | — | €162 | — | 11 | — | — |
| Poplidays | — | — | €184 | — | 11 | — | — |
| Apartamentos | — | — | €1,090 | — | 11 | — | — |
| Demi | — | — | €92 | — | 10 | — | — |
| Mónica | — | — | €383 | — | 9 | — | — |
| Violetta | — | — | €167 | — | 9 | — | — |
| Claudia | — | — | €131 | — | 9 | — | — |
| Pins Marina | — | — | €60 | — | 9 | — | — |
| MV HOME | — | — | €132 | — | 8 | — | — |
| Elena | — | — | €133 | — | 8 | — | — |
| Saval Apartaments | — | — | €161 | — | 8 | — | — |
| Turismar | — | — | €257 | — | 7 | — | — |
| Artur | — | — | €69 | — | 7 | — | — |
| Santiago | — | — | €87 | — | 7 | — | — |
| Valeria | — | — | €91 | — | 7 | — | — |
| Monica | — | — | €231 | — | 7 | — | — |
| Eva | — | — | €124 | — | 7 | — | — |
| Daniel | — | — | €124 | — | 7 | — | — |
| Marsel | — | — | €40 | — | 7 | — | — |
| Carlos | — | — | €665 | — | 7 | — | — |
| Eva | — | — | €129 | — | 6 | — | — |
| Lidia | — | — | €138 | — | 6 | — | — |
| Susana | — | — | €132 | — | 6 | — | — |
| Tarraco Homes | — | — | €348 | — | 5 | — | — |
| Angelita | — | — | €122 | — | 5 | — | — |
| Santi | — | — | €146 | — | 5 | — | — |
| Javi | — | — | €89 | — | 5 | — | — |
| Teresa Yadviga | — | — | €116 | — | 5 | — | — |
| Diego | — | — | €70 | — | 5 | — | — |
Explore vacation rental manager analytics on Airbtics
You can access detailed analytics on vacation rental managers, including their KPIs and their listings’ historical performance, on the Airbtics platform. Top operators use this data for benchmarking and to stay ahead of the market.