Advertisement
Promote your vacation rental management company here
Based on data from Airbtics, this page lists leading Airbnb management companies ranked by the VRM Index, a score out of 100 combining guest reviews, Guest Favorite share, occupancy, and local operating experience. Verified operators with a public website include a link to their full profile.
Companies are ranked by the VRM Index, a score out of 100 based on guest satisfaction, occupancy and operating scale.
| Factor | Maximum points |
|---|---|
| Guest rating | 30 |
| Guest Favorite share | 30 |
| Occupancy | 30 |
| Operating scale | 10 |
Guest ratings earn 0 points at 4.3 or below, increasing evenly to 30 points at 4.8 or above.
Guest Favorite share and occupancy each earn 0.3 points per percentage point. For example, 75% occupancy earns 22.5 points. The occupancy comparison against the median does not affect the score.
We add together the days each company’s listings were live over the past 12 months, converted to listing-months (days / 30). For example, 10 listings live every day of the past year contribute 120 listing-months.
These labels reflect last-12-month portfolio activity, rather than the company’s age.
We include listings we track for that company that have been listed for more than 90 days and received at least one booking in the past 12 months. These criteria mean our listing counts may differ from those on a company’s Airbnb host profile.
| Rank | VRM Indexout of 100 | VRM Name | Review Score | Guest Favorites | Occupancyvs median 71% | Average Daily Rate | Number of Listings | Operating scale | Portfolio analytics |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 59 | Olédays | 4.8 👑 | N/A | 98% +27 | €159 | 44 | N/A | View portfolio → |
| #2 | 59 | Avenue5 Residential | 5 👑 | N/A | 98% +27 | €260 | 15 | N/A | View portfolio → |
| #3 | 59 | La Casa del Patio | 5 👑 | N/A | 98% +27 | €102 | 13 | N/A | View portfolio → |
| #4 | 59 | TheBlueWaveApartments | 4.8 👑 | N/A | 98% +27 | €101 | 8 | N/A | View portfolio → |
| #5 | 59 | Hostal Palacio Luna | 4.9 👑 | N/A | 97% +26 | €132 | 11 | N/A | View portfolio → |
| #6 | 59 | I´m Room Aparments Madrid | 4.9 👑 | N/A | 97% +26 | €117 | 10 | N/A | View portfolio → |
| #7 | 59 | Deco Apartments Barcelona | 4.9 👑 | N/A | 96% +25 | €278 | 38 | N/A | View portfolio → |
| #8 | 59 | Rent Costa Brava | 4.9 👑 | N/A | 96% +25 | €363 | 17 | N/A | View portfolio → |
| #9 | 58 | Malaga Sun Apartments | 4.9 👑 | N/A | 95% +24 | €177 | 51 | N/A | View portfolio → |
| #10 | 58 | Vintage Travel | 4.8 👑 | N/A | 94% +23 | €364 | 101 | N/A | View portfolio → |
| #11 | 58 | The Atelier Lofts | 4.9 👑 | N/A | 94% +23 | €141 | 11 | N/A | View portfolio → |
| #12 | 58 | Canaryscape | 4.9 👑 | N/A | 93% +22 | €223 | 21 | N/A | View portfolio → |
| #13 | 58 | B&F Roger De Lluria | 4.9 👑 | N/A | 92% +21 | €66 | 23 | N/A | View portfolio → |
| #14 | 58 | Vivodomo | 5 👑 | N/A | 92% +21 | €149 | 16 | N/A | View portfolio → |
| #15 | 58 | La Casa De La Alameda | 4.8 👑 | N/A | 92% +21 | €166 | 13 | N/A | View portfolio → |
| #16 | 58 | Vale Suites | 4.9 👑 | N/A | 92% +21 | €277 | 12 | N/A | View portfolio → |
| #17 | 57 | Boutike Apartments & Guesthouse | 4.8 👑 | N/A | 91% +20 | €143 | 29 | N/A | View portfolio → |
| #18 | 57 | The website for La Villa Company | 4.9 👑 | N/A | 91% +20 | €222 | 25 | N/A | View portfolio → |
| #19 | 57 | Sun Beach Holidays | 4.8 👑 | N/A | 91% +20 | €252 | 22 | N/A | View portfolio → |
| #20 | 57 | Emil - NerjaRental | 4.9 👑 | N/A | 90% +19 | €164 | 18 | N/A | View portfolio → |
Ranked by the VRM Index, continuing from the table above.
Advertisement
Promote your vacation rental management company here
This snapshot compares 1,029 Airbnb management companies managing 81,983 tracked listings in Spain. The table above ranks them by the VRM Index and compares guest rating, Guest Favorite share, occupancy against the group median, ADR, size, and operating scale. Avg. market ADR is €146, median occupancy, the table benchmark, is 71%, and the top 5 operators manage 27% of tracked listings.
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
If you are an employee of any of the companies on this page and would like to correct the result, please submit the form via this link. We can’t guarantee the timeline, but we do typically update this every quarter.