Advertisement
Promote your vacation rental management company here
Based on data from Airbtics, this page lists leading Airbnb management companies ranked by the Host Score, a score out of 100 combining guest reviews, Guest Favorite share, occupancy, and local operating experience. Verified operators with a public website include a link to their full profile.
Companies are ranked by the Host Score, a score out of 100 based on guest satisfaction, occupancy and operating scale.
| Factor | Maximum points |
|---|---|
| Guest rating | 30 |
| Guest Favorite share | 30 |
| Occupancy | 30 |
| Operating scale | 10 |
Guest ratings earn 0 points at 4.3 or below, increasing evenly to 30 points at 4.8 or above.
Guest Favorite share and occupancy each earn 0.3 points per percentage point. For example, 75% occupancy earns 22.5 points. The occupancy comparison against the median does not affect the score.
We add together the days each company’s listings were live over the past 12 months, converted to listing-months (days / 30). For example, 10 listings live every day of the past year contribute 120 listing-months.
These labels reflect last-12-month portfolio activity, rather than the company’s age.
We include listings we track for that company that have been listed for more than 90 days and received at least one booking in the past 12 months. These criteria mean our listing counts may differ from those on a company’s Airbnb host profile.
| Rank | Host Scoreout of 100 | Host | Review Score | Guest Favorites | Occupancyvs median 46% | Average Daily Rate | Number of Listings | Operating scale | Portfolio analytics |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 76 | Toni & Sylvie | 4.9 👑 | 67% | 53% +7 | DOP12,081 | 37 | Large | View portfolio → |
| #2 | 74 | Valeria Y Rosangel | 4.9 👑 | 100% | 48% +2 | DOP5,396 | 16 | Small | View portfolio → |
| #3 | 74 | TopRentals | 4.9 👑 | 64% | 50% +4 | DOP6,439 | 34 | Large | View portfolio → |
| #4 | 73 | Bayahibe Weekend | 4.9 👑 | 71% | 57% +11 | DOP8,402 | 22 | Medium | View portfolio → |
| #5 | 72 | Palmera Rentals | 4.8 👑 | 57% | 49% +3 | DOP18,030 | 33 | Large | View portfolio → |
| #6 | 72 | SOMA Rentals | 4.9 👑 | 71% | 51% +5 | DOP9,567 | 19 | Medium | View portfolio → |
| #7 | 71 | Sun 5 Paradise | 4.8 👑 | 57% | 63% +17 | DOP9,506 | 14 | Medium | View portfolio → |
| #8 | 71 | CASA COCO Villa Rentals | 4.9 👑 | 48% | 55% +9 | DOP15,700 | 25 | Large | View portfolio → |
| #9 | 70 | Mead Nail Bar | 4.8 👑 | 42% | 59% +13 | DOP13,921 | 48 | Large | View portfolio → |
| #10 | 69 | Nelson Y Helen. | 4.9 👑 | 47% | 49% +3 | DOP4,783 | 39 | Large | View portfolio → |
| #11 | 69 | Zingiber by Rent | 4.9 👑 | 64% | 48% +2 | DOP9,874 | 25 | Medium | View portfolio → |
| #12 | 66 | Chris | 4.9 👑 | 67% | 52% +6 | DOP11,100 | 12 | Small | View portfolio → |
| #13 | 65 | Palma Azul | 4.9 👑 | 45% | 56% +10 | DOP9,690 | 20 | Medium | View portfolio → |
| #14 | 64 | Zen RepubliK | 4.9 👑 | 45% | 53% +7 | DOP13,492 | 20 | Medium | View portfolio → |
| #15 | 64 | RelaxInn Vacation Homes | 4.9 👑 | 31% | 50% +4 | DOP98,863 | 33 | Large | View portfolio → |
| #16 | 64 | GoRentry | 4.8 👑 | 22% | 58% +12 | DOP9,199 | 99 | Large | View portfolio → |
| #17 | 64 | Villas Agua Dulce | 4.9 👑 | 38% | 42% -4 | DOP24,470 | 30 | Large | View portfolio → |
| #18 | 63 | Rovil Properties | 4.8 👑 | 25% | 52% +6 | DOP5,703 | 70 | Large | View portfolio → |
| #19 | 63 | Volalto Group | 5 👑 | 24% | 52% +6 | DOP150,625 | 85 | Large | View portfolio → |
| #20 | 63 | Conti Vacation Rentals | 4.8 👑 | 40% | 52% +6 | DOP9,138 | 21 | Medium | View portfolio → |
Ranked by Host Score, continuing from the table above.
Advertisement
Promote your vacation rental management company here
This snapshot compares 123 Airbnb management companies managing 15,641 tracked listings in The Dominican Republic. The table above ranks them by the Host Score and compares guest rating, Guest Favorite share, occupancy against the group median, ADR, size, and operating scale. Avg. market ADR is DOP6,048, median occupancy, the table benchmark, is 46%, and the top 5 operators manage 77% of tracked listings.
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
If you are an employee of any of the companies on this page and would like to correct the result, please submit the form via this link. We can’t guarantee the timeline, but we do typically update this every quarter.