Best Airbnb Markets Maine, The United States
Based on data from Airbtics, this page shows the largest Airbnb markets with key statistics like
regulations, average occupancy rate and daily rate. This allows you to discover the most profitable
locations to buy, own or invest in rental properties.
Top 20 Largest Airbnb Markets in Maine, The United States
Updated August 2024
The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. Methodology for Airbtics Market Score: The Airbtics Market Score indicates how attractive a location is for Airbnb investment. The primary criterion is short-term rental yield, which is the percentage of revenue relative to property price. The second criterion is regulation, with markets that have STR-friendly rules receiving a higher score. The remaining three criteria are:
- Market size (larger markets score higher due to the ease of acquiring and selling properties)
- Growth (whether the market is becoming saturated)
- Seasonality (less seasonality is preferred)
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue |
---|---|---|---|---|---|---|
1 | Hanover | Lenient | 3,674 | 60% | $164 | $35,763 |
2 | Guilford | Lenient | 1,301 | 59% | $130 | $28,295 |
3 | Litchfield | Lenient | 645 | 53% | $234 | $47,585 |
4 | Penobscot | Lenient | 644 | 58% | $147 | $30,407 |
5 | Old orchard beach | Lenient | 542 | 72% | $275 | $70,580 |
6 | Surry | Lenient | 238 | 49% | $136 | $25,103 |
7 | Ellsworth | Lenient | 204 | 73% | $175 | $45,618 |
8 | Camden | Lenient | 142 | 66% | $215 | $49,771 |
9 | Belfast | Lenient | 130 | 69% | $214 | $52,938 |
10 | Saco | Lenient | 125 | 66% | $230 | $61,378 |
11 | Windham | Lenient | 123 | 59% | $143 | $28,640 |
12 | Monson | Lenient | 121 | 58% | $151 | $35,506 |
13 | Rangeley | Lenient | 108 | 46% | $265 | $50,754 |
14 | South portland | Lenient | 102 | 69% | $170 | $40,854 |
15 | Biddeford | Lenient | 86 | 68% | $216 | $47,122 |
16 | Standish | Lenient | 72 | 63% | $239 | $59,906 |
17 | Kennebunk | Lenient | 71 | 68% | $280 | $57,743 |
18 | Hancock | Lenient | 69 | 46% | $225 | $37,262 |
19 | Millinocket | Lenient | 62 | 46% | $147 | $22,881 |
20 | Westbrook | Lenient | 59 | 62% | $166 | $36,069 |
- Starting an Airbnb in The United States? Check out our guide on how to start an Airbnb in The United States (Startup cost, profitability, and nationwide vacation rental statistics)
- For short-term rental market analysis, visit our Airbnb Analytics app.