Best Airbnb Markets in South Asia (2026)
Based on Airbtics data from January 2025 to December 2025, this page shows the top Airbnb locations to invest in South Asia with
key
statistics and information, like short-term rental regulations, number of listings, occupancy rate,
average daily rate, and annual revenue. This allows you to discover the most profitable cities to
invest in, buy, and own Airbnb rental properties in South Asia.
The Airbtics Market Score indicates how attractive a location is for investing in an Airbnb rental property. We determine this score based on the following criteria:
- Short-term rental yield: The ratio between annual revenue and property price, as a percentage. Locations with higher Airbnb rental yield score better.
- Short-term rental regulations: How STR-friendly the local Airbnb rules and laws are. Markets with more lenient regulations get a higher score.
- Market size: The number of Airbnb listings. Larger vacation rental markets get a higher score as it is easier for investors to buy and sell properties.
- Growth: How fast the market is becoming saturated. Priority is given to markets that are already developed but are not approaching saturation yet.
- Seasonality: To what degree Airbnb performance is affected by seasonality. Less seasonal impact is preferred as investors can enjoy a more stable short-term rental performance throughout the year.
Last updated: February, 2026
South Asia Short-Term Rental Market Overview (Full-Year 2025 Analysis)
Top 25 South Asia Cities for Airbnb in 2026
| Position | Market Grade | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C+ | Goa | Lenient | 9,684 | 46% | $46 | $7,819 | 12.3% | 34.5% |
| 2 | C | Bengaluru | Lenient | 5,254 | 48% | $25 | $4,476 | 12.3% | 34.5% |
| 3 | C | Mumbai | Lenient | 3,005 | 58% | $53 | $11,334 | 12.3% | 34.5% |
| 4 | C | New delhi | Lenient | 2,222 | 47% | $39 | $6,798 | 12.3% | 34.5% |
| 5 | C | Gurgaon | Lenient | 2,086 | 32% | $32 | $3,813 | 12.3% | 34.5% |
| 6 | D | Hyderabad | Lenient | 2,058 | 41% | $34 | $5,172 | 12.3% | 34.5% |
| 7 | B+ | Jaipur | Lenient | 1,884 | 35% | $35 | $4,579 | 12.3% | 34.5% |
| 8 | B | Chennai | Lenient | 1,455 | 52% | $35 | $6,757 | 12.3% | 34.5% |
| 9 | C+ | Kolkata | Lenient | 1,438 | 44% | $28 | $4,611 | 12.3% | 34.5% |
| 10 | D+ | Pune | Lenient | 1,265 | 44% | $29 | $4,759 | 12.3% | 34.5% |
| 11 | D+ | Guwahati | Lenient | 1,175 | 30% | $21 | $2,380 | 12.3% | 34.5% |
| 12 | A | Varanasi | Lenient | 1,175 | 39% | $34 | $4,908 | 12.3% | 34.5% |
| 13 | B+ | Noida | Lenient | 1,171 | 36% | $35 | $4,683 | 12.3% | 34.5% |
| 14 | C | Islamabad | Lenient | 1,164 | 28% | $34 | $3,525 | 12.3% | 34.5% |
| 15 | B | Dehradun | Lenient | 1,091 | 33% | $30 | $3,670 | 12.3% | 34.5% |
| 16 | C+ | Lahore | Lenient | 1,070 | 30% | $38 | $4,241 | 12.3% | 34.5% |
| 17 | B+ | Kochi | Lenient | 925 | 42% | $33 | $5,161 | 12.3% | 34.5% |
| 18 | C | Bhowali–nainital | Lenient | 924 | 28% | $66 | $6,835 | 12.3% | 34.5% |
| 19 | E+ | Chandigarh | Lenient | 911 | 34% | $28 | $3,535 | 12.3% | 34.5% |
| 20 | C+ | Lonavala | Lenient | 829 | 31% | $122 | $13,986 | 12.3% | 34.5% |
| 21 | B+ | Weligama | Lenient | 815 | 54% | $43 | $8,585 | 12.3% | 34.5% |
| 22 | C+ | Manali | Lenient | 799 | 36% | $34 | $4,524 | 12.3% | 34.5% |
| 23 | B | Dhaka | Lenient | 653 | 42% | $36 | $5,675 | 12.3% | 34.5% |
| 24 | C+ | Kathmandu | Lenient | 636 | 46% | $25 | $4,298 | 12.3% | 34.5% |
| 25 | C+ | Rishikesh | Lenient | 598 | 34% | $33 | $4,179 | 12.3% | 34.5% |
Find the Best Airbnb Markets with Our Interactive Tool
Use our interactive Market Explorer to find the best places to start an Airbnb in South Asia. Compare multiple markets side by side, apply filters like regulations, budget (property or rent prices), and market size, and even export the results to Excel.
Explore Interactive Tool📊 Want a deeper dive into South Asia's STR market?
Explore our comprehensive 2025 Short-Term Rental Market Report for South Asia, featuring detailed market trends, supply analysis, and year-over-year insights.
View 2025 Market ReportWhy Invest in Airbnb South Asia in 2026?
In recent years, South Asia has emerged as one of the best locations for investing in
short-term rentals thanks to its popular tourist attractions, thriving business activities, growing
digital nomad presence, and vibrant cities like Lonavala, Mumbai and Weligama. With millions of international
visitors coming each year, the demand for vacation rental accommodations is growing, making Airbnb
South Asia a lucrative option for both local and foreign investors.
Due to strong demand from travelers, South Asia offers competitive average daily rates
(ADR), healthy occupancy rates, and attractive revenue potential in the best Airbnb markets. Whether
you're looking to start your first Airbnb business with a modest budget or to add a luxury
short-term rental property to your portfolio, South Asia has a profitable location to
meet your budget and aspirations as an investor.
Market Saturation Analysis: South Asia
Benchmark: Markets are categorized relative to South Asia's national averages (Supply: +48.8%, Revenue: -6.8%). Markets above the national average are marked with ↑, while those below are marked with ↓.
Healthy Growth
Supply > avg, Revenue > avg
Expansion with demand keeping up
- Dehradun Supply: +54.3% | Revenue: -0.1%
- Varanasi Supply: +62.0% | Revenue: -4.9%
- Islamabad Supply: +75.8% | Revenue: -6.7%
Early Saturation
Supply > avg, Revenue ≤ avg
Competition rising
- Lahore Supply: +85.1% | Revenue: -8.5%
- Chandigarh Supply: +66.9% | Revenue: -14.1%
- Hyderabad Supply: +65.8% | Revenue: -21.7%
- Gurgaon Supply: +60.0% | Revenue: -14.1%
- Pune Supply: +58.4% | Revenue: -16.5%
- Rishikesh Supply: +53.7% | Revenue: -8.1%
- Guwahati Supply: +51.7% | Revenue: -8.7%
Under-the-Radar
Supply ≤ avg, Revenue > avg
Hidden opportunities
- Noida Supply: +44.6% | Revenue: +12.1%
- Weligama Supply: +35.5% | Revenue: +8.6%
- Kochi Supply: +39.7% | Revenue: +5.4%
- Dhaka Supply: +43.1% | Revenue: +5.0%
- Jaipur Supply: +40.6% | Revenue: +0.3%
- Kathmandu Supply: +33.5% | Revenue: -0.3%
- Bengaluru Supply: +46.2% | Revenue: -5.7%
- Chennai Supply: +46.8% | Revenue: -6.2%
Declining
Supply ≤ avg, Revenue ≤ avg
Risky markets
- Goa Supply: +29.5% | Revenue: -16.8%
- Bhowali–nainital Supply: +42.6% | Revenue: -15.6%
- Lonavala Supply: +36.6% | Revenue: -14.4%
- Kolkata Supply: +31.3% | Revenue: -11.1%
- New delhi Supply: +39.9% | Revenue: -9.9%
- Mumbai Supply: +41.9% | Revenue: -9.6%
- Manali Supply: +34.4% | Revenue: -8.2%
Best Cities for Airbnb in South Asia by Budget
Top 3 Affordable & Mid-Range Airbnb Markets: $500,000 & Below
These markets offer accessible investment opportunities with lower to moderate property prices, suitable for investors seeking entry-level or mid-range options.
Top 3 Best Places for Airbnb Arbitrage in South Asia
- For short-term rental market analysis, visit our Airbnb Analytics app.
Estimate Your Airbnb Income in South Asia
Ready to start looking for the most profitable short-term rental investment opportunities in South Asia?
Use our Airbnb calculator to quickly and accurately estimate the earning and profitability potential of any city, neighborhood, and area.
Try Our Airbnb Calculator