Top Airbnb Management Companies in Fort Lauderdale

Based on data from Airbtics, this page shows the largest vacation rental management companies with key statistics like occupancy, average daily rate, revenue per listing, number of listings managed, and their year over year inventory growth. This allows homeowners to discover the most suitable short-term rental management companies to partner.

Updated October, 2025 info

The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. For the occupancy rate, it considers the bookings across all platforms. For active listings, it only considers the listings listed on Airbnb, and in any locations.

VRM Name Review Score Occupancy Average Daily Rate Revenue per Listing Number of Listings Most Common Bedroom Inventory Growth
Stay Awhile 5 ⭐ 61% $1,241 $185,701 63 4 1234
The SIR Group 5 ⭐ 76% $330 $57,633 38 2 1234
Mlluxury 5 ⭐ 64% $168 $23,579 34 1 1234
HōMZ Management 5 ⭐ 65% $374 $64,950 32 3 1234
By The Sea Vacation Villas 5 ⭐ 70% $422 $81,315 22 4 1234
Finding Meili 4.2 ⭐ 70% $124 23 2 1234
HomeStakes Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Shaka Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
SoFlo Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Lux Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Matthew 4.2 ⭐ 70% $124 $23,120 23 2 1234
Brampton Park Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Latitude Key Vacations 4.2 ⭐ 70% $124 $23,120 23 2 1234
Fort Lauderdale Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Jatina Group 4.2 ⭐ 70% $124 $23,120 23 2 1234
BG Luxe Properties 4.2 ⭐ 70% $124 $23,120 23 2 1234
Bvr2go Inc 4.2 ⭐ 70% $124 $23,120 23 2 1234
Rent My Timeshare 4.2 ⭐ 70% $124 $23,120 23 2 1234
iRenta.com 4.2 ⭐ 70% $124 $23,120 23 2 1234
Five Star Hosting 4.2 ⭐ 70% $124 $23,120 23 2 1234
Walker Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
At Mine Hospitality - Elita - Fortuna Hotels 4.2 ⭐ 70% $124 $23,120 23 2 1234
Victoria Park Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
House Reform Group 4.2 ⭐ 70% $124 $23,120 23 2 1234
LiveSuites 4.2 ⭐ 70% $124 $23,120 23 2 1234
TX Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Freedom House FTL 4.2 ⭐ 70% $124 $23,120 23 2 1234
Luxuri 4.2 ⭐ 70% $124 $23,120 23 2 1234
Miami Luxury Access 4.2 ⭐ 70% $124 $23,120 23 2 1234
Kfe Management 4.2 ⭐ 70% $124 $23,120 23 2 1234
Designedvr 4.2 ⭐ 70% $124 $23,120 23 2 1234
Abigail & HomeTeam Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
SouthFloridaBNB 4.2 ⭐ 70% $124 $23,120 23 2 1234
luxvacationvillas 4.2 ⭐ 70% $124 $23,120 23 2 1234
Florida on Vacation 4.2 ⭐ 70% $124 $23,120 23 2 1234
AlRei Real Estate Services 4.2 ⭐ 70% $124 $23,120 23 2 1234
Kasa 4.2 ⭐ 70% $124 $23,120 23 2 1234
PMI Premium Services 4.2 ⭐ 70% $124 $23,120 23 2 1234
Mike-Jenn-Lisa 4.2 ⭐ 70% $124 $23,120 23 2 1234
Kady Properties 4.2 ⭐ 70% $124 $23,120 23 2 1234
Stay Cozy 4.2 ⭐ 70% $124 $23,120 23 2 1234
Stay Today 4.2 ⭐ 70% $124 $23,120 23 2 1234
Evolve 4.2 ⭐ 70% $124 $23,120 23 2 1234
Grand Welcome 4.2 ⭐ 70% $124 $23,120 23 2 1234
PMI Premium 4.2 ⭐ 70% $124 $23,120 23 2 1234
Cielo Stays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Coco Del Mar 4.2 ⭐ 70% $124 $23,120 23 2 1234
BestStay Florida 4.2 ⭐ 70% $124 $23,120 23 2 1234
Walkabout Retreat Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Casago 4.2 ⭐ 70% $124 $23,120 23 2 1234
WeHost 4.2 ⭐ 70% $124 $23,120 23 2 1234
Suite Vacays 4.2 ⭐ 70% $124 $23,120 23 2 1234
Artrageous On The River 4.2 ⭐ 70% $124 $23,120 23 2 1234
ValGal Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
VACASA 4.2 ⭐ 70% $124 $23,120 23 2 1234
Stay Waiheke 4.2 ⭐ 70% $124 $23,120 23 2 1234
CuponTours 4.2 ⭐ 70% $124 $23,120 23 2 1234
Newman Hospitality 4.2 ⭐ 70% $124 $23,120 23 2 1234
Ammos Vacation Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Lowkl 4.2 ⭐ 70% $124 $23,120 23 2 1234
Vacasa 4.2 ⭐ 70% $124 $23,120 23 2 1234
Lowkl 4.2 ⭐ 70% $124 $23,120 23 2 1234
RedAwning 4.2 ⭐ 70% $124 $23,120 23 2 1234
RoomPicks 4.2 ⭐ 70% $124 $23,120 23 2 1234
Las Olas Experience 4.2 ⭐ 70% $124 $23,120 23 2 1234
E-Domizil Vanessa 4.2 ⭐ 70% $124 $23,120 23 2 1234



{sidebar_script}