Advertisement
Promote your vacation rental management company here
Based on data from Airbtics, this page lists leading Airbnb management companies ranked by the VRM Index, a score out of 100 combining guest reviews, Guest Favorite share, occupancy, and local operating experience. Verified operators with a public website include a link to their full profile.
Companies are ranked by the VRM Index, a score out of 100 based on guest satisfaction, occupancy and operating scale.
| Factor | Maximum points |
|---|---|
| Guest rating | 30 |
| Guest Favorite share | 30 |
| Occupancy | 30 |
| Operating scale | 10 |
Guest ratings earn 0 points at 4.3 or below, increasing evenly to 30 points at 4.8 or above.
Guest Favorite share and occupancy each earn 0.3 points per percentage point. For example, 75% occupancy earns 22.5 points. The occupancy comparison against the median does not affect the score.
We add together the days each company’s listings were live over the past 12 months, converted to listing-months (days / 30). For example, 10 listings live every day of the past year contribute 120 listing-months.
These labels reflect last-12-month portfolio activity, rather than the company’s age.
We include listings we track for that company that have been listed for more than 90 days and received at least one booking in the past 12 months. These criteria mean our listing counts may differ from those on a company’s Airbnb host profile.
| Rank | VRM Indexout of 100 | VRM Name | Review Score | Guest Favorites | Occupancyvs median 58% | Average Daily Rate | Number of Listings | Operating scale | Portfolio analytics |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 56 | Quest Travels | 5 👑 | N/A | 87% +28 | $160 | 11 | N/A | View portfolio → |
| #2 | 55 | Marbella Lane Vacation Rental | 4.9 👑 | N/A | 82% +24 | $461 | 69 | N/A | View portfolio → |
| #3 | 53 | Luxsle | 4.9 👑 | N/A | 77% +18 | $310 | 50 | N/A | View portfolio → |
| #4 | 52 | Jen And Mike | 5 👑 | N/A | 75% +16 | $312 | 104 | N/A | View portfolio → |
| #5 | 52 | Perch Vacations & Homes | 5 👑 | N/A | 74% +16 | $277 | 114 | N/A | View portfolio → |
| #6 | 52 | Vacations Simplified | 5 👑 | N/A | 73% +14 | $304 | 170 | N/A | View portfolio → |
| #7 | 52 | Enclave Property Management | 4.9 👑 | N/A | 73% +14 | $347 | 11 | N/A | View portfolio → |
| #8 | 52 | Gather Vacations | 4.9 👑 | N/A | 72% +14 | $609 | 24 | N/A | View portfolio → |
| #9 | 51 | GroovyStays | 4.9 👑 | N/A | 71% +12 | $219 | 22 | N/A | View portfolio → |
| #10 | 51 | Kathryn And Mike | 5 👑 | N/A | 70% +12 | $237 | 75 | N/A | View portfolio → |
| #11 | 51 | Brigadoon Vacation Rentals | 4.9 👑 | N/A | 70% +12 | $245 | 49 | N/A | View portfolio → |
| #12 | 51 | Global Getaways | 4.9 👑 | N/A | 70% +12 | $267 | 27 | N/A | View portfolio → |
| #13 | 50 | Zen Living STR | 4.9 👑 | N/A | 68% +10 | $211 | 77 | N/A | View portfolio → |
| #14 | 50 | Nicasa | 5 👑 | N/A | 68% +10 | $380 | 39 | N/A | View portfolio → |
| #15 | 50 | Wanderers Choice | 5 👑 | N/A | 68% +10 | $296 | 31 | N/A | View portfolio → |
| #16 | 50 | Onp Vacation Rentals | 5 👑 | N/A | 67% +8 | $272 | 27 | N/A | View portfolio → |
| #17 | 50 | AvantStay | 4.8 👑 | N/A | 66% +8 | $539 | 2,127 | N/A | View portfolio → |
| #18 | 50 | Artin Properties | 4.8 👑 | N/A | 66% +8 | $133 | 188 | N/A | View portfolio → |
| #19 | 50 | The Grey Gull | 4.8 👑 | N/A | 66% +8 | $165 | 33 | N/A | View portfolio → |
| #20 | 49 | Picture Properties Harbor Steps Vacation Rentals | 5 👑 | N/A | 62% +4 | $400 | 13 | N/A | View portfolio → |
Ranked by the VRM Index, continuing from the table above.
Advertisement
Promote your vacation rental management company here
This snapshot compares 56 Airbnb management companies managing 59,008 tracked listings in Washington. The table above ranks them by the VRM Index and compares guest rating, Guest Favorite share, occupancy against the group median, ADR, size, and operating scale. Avg. market ADR is N/A, median occupancy, the table benchmark, is 58%, and the top 5 operators manage 86% of tracked listings.
Data note: These figures are estimates based on Airbtics' tracked Airbnb and short-term rental data. Actual occupancy, ADR, and revenue may differ from a company's internal PMS or owner reports. We have refined this methodology over 6 years and use our best effort to keep the data accurate and useful.
If you are an employee of any of the companies on this page and would like to correct the result, please submit the form via this link. We can’t guarantee the timeline, but we do typically update this every quarter.