Top Beach Locations to Start an Airbnb
Using Airbnb guest reviews, we identified 1,400 beach and coastline hotspots worldwide: coastal places guests mention when they stay nearby. For each one, we measured how much extra revenue short-term rentals earn compared to similar listings in the same market.
The table lists 100 well-known beaches. Compare location premiums by beach and market in the table below.
For all hotspot types beyond beaches, see our Top Places to Start an Airbnb guide covering 13,000 hotspots worldwide. If you are still picking a market, see our best Airbnb markets worldwide guide.
We pulled hotspots from Airbnb review text. These are locations guests name in reviews, not just entries from a generic tourist attraction list.
For each hotspot, we set a search radius based on listing density nearby. In central London, a major landmark might use a 500m radius. A national park might need 5 to 10 km.
For listings near each hotspot, we predicted revenue using comparable listings in the same market (bedrooms, property type, amenities, review scores). Actual revenue minus predicted revenue is the location premium. The table shows the average premium for nearby listings.
Last updated: June, 2026
Top 100 Beach Hotspots Worldwide
| Hotspot Name | Category | No. of Listings | Premium % | Market + Country |
|---|---|---|---|---|
| Bondi Beach | Beaches & Coastlines | 135 | +20% | Sydney |
| Waikiki Beach | Beaches & Coastlines | 27 | -31% | Honolulu |
| South Beach | Beaches & Coastlines | 315 | -16% | Miami |
| Copacabana Beach | Beaches & Coastlines | 60 | +1% | Central Coast NSW, Australia |
| Venice Beach | Beaches & Coastlines | 59 | +11% | Santa Monica |
| Santa Monica Beach | Beaches & Coastlines | 65 | -6% | Santa Monica |
| Myrtle Beach | Beaches & Coastlines | 28 | -25% | Georgetown, SC |
| Clearwater Beach | Beaches & Coastlines | 249 | 0% | Clearwater |
| Surfers Paradise Beach | Beaches & Coastlines | 1,161 | -10% | Surfers Paradise |
| Railay Beach | Beaches & Coastlines | 16 | +96% | Krabi |
| Bingin Beach | Beaches & Coastlines | 126 | +42% | bali |
| Balian Beach | Beaches & Coastlines | 516 | -18% | bali |
| Hanauma Bay | Beaches & Coastlines | 30 | -42% | Honolulu |
| Lanikai Beach | Beaches & Coastlines | 29 | 0% | Oahu, HI |
| Hanalei Bay | Beaches & Coastlines | 55 | +66% | Kaui, HI |
| Poipu Beach | Beaches & Coastlines | 102 | -1% | Kaui, HI |
| Hāpuna Beach | Beaches & Coastlines | 41 | +220% | Big Island, HI |
| Makalawena Beach | Beaches & Coastlines | 46 | +192% | Big Island, HI |
| Eagle Beach | Beaches & Coastlines | 248 | +13% | Aruba |
| Palm Beach | Beaches & Coastlines | 111 | -15% | Aruba |
| Renaissance Island / Flamingo Beach | Beaches & Coastlines | 32 | -27% | Aruba |
| Anse Chastanet Beach | Beaches & Coastlines | 23 | +94% | LC-16 |
| Hadicurari Beach / Fisherman's Huts | Beaches & Coastlines | 75 | +92% | Aruba |
| Playa Norte | Beaches & Coastlines | 81 | +13% | Peñíscola |
| Cozumel Reefs / Coral Areas | Beaches & Coastlines | 29 | -32% | Cozumel |
| Macabou | Beaches & Coastlines | 30 | -21% | Martinique |
| La Barceloneta | Beaches & Coastlines | 190 | -20% | Barcelona |
| Cottesloe | Beaches & Coastlines | 70 | +58% | Perth |
| Gwangalli Beach | Beaches & Coastlines | 723 | +22% | busan station |
| Balinghai Beach | Beaches & Coastlines | 23 | -12% | Boracay |
| Algoa Bay | Beaches & Coastlines | 24 | -8% | Port Elizabeth, South Africa |
| Palolem Beach | Beaches & Coastlines | 82 | +34% | Goa |
| Agonda Beach | Beaches & Coastlines | 26 | +79% | Goa |
| Bograshov Beach | Beaches & Coastlines | 650 | +3% | Tel Aviv, Israel |
| La Jolla Cove | Beaches & Coastlines | 43 | +55% | San Diego |
| Mission Beach | Beaches & Coastlines | 279 | +16% | San Diego |
| Pacific Beach | Beaches & Coastlines | 89 | -22% | San Diego |
| Brighton Beach | Beaches & Coastlines | 30 | +7% | Adelaide |
| Porthminster Beach | Beaches & Coastlines | 434 | +27% | Cornwall |
| Tenby | Beaches & Coastlines | 404 | +30% | Carmarthenshire |
| Rockaway Beach | Beaches & Coastlines | 23 | -24% | New York US |
| Fort Lauderdale Beach | Beaches & Coastlines | 86 | +30% | Fort Lauderdale |
| Kupuri Beach Club | Beaches & Coastlines | 20 | +97% | Bahia de banderas |
| Playa Contramar | Beaches & Coastlines | 49 | +92% | Zihuatanejo |
| Arienzo Beach | Beaches & Coastlines | 25 | +83% | amalfi coast |
| Calamosca Beach | Beaches & Coastlines | 40 | +73% | IT-4006 |
| Playa Marlín | Beaches & Coastlines | 129 | +70% | Cancun, QR |
| Po'olenalena Beach | Beaches & Coastlines | 39 | +67% | Maui |
| Playa Parguito | Beaches & Coastlines | 35 | +63% | Nueva Esparta |
| Yonaha Maehama Beach | Beaches & Coastlines | 29 | +62% | Okinawa |
| Mangroovy Beach | Beaches & Coastlines | 220 | +49% | Hurghada, Red Sea Governorate, Egypt |
| Poetto Beach | Beaches & Coastlines | 30 | +49% | IT-4006 |
| Secret Beach | Beaches & Coastlines | 16 | +47% | Ko Pha Ngan |
| Biodola Beach | Beaches & Coastlines | 33 | +46% | Portoferraio, LI, Italia |
| Vignanotica Beach | Beaches & Coastlines | 21 | +46% | Vieste, FG, Italia |
| Playa La Ropa | Beaches & Coastlines | 69 | +44% | Zihuatanejo |
| Yuigahama Beach | Beaches & Coastlines | 24 | +44% | Kanagawa |
| Joatinga Beach | Beaches & Coastlines | 40 | +42% | Rio De Janeiro, Brazil |
| Bijeca Beach | Beaches & Coastlines | 51 | +41% | HR-213 |
| Arashi Beach | Beaches & Coastlines | 23 | +40% | Aruba |
| La Malagueta Beach | Beaches & Coastlines | 293 | +40% | Málaga |
| Currila Beach | Beaches & Coastlines | 29 | +38% | Durres, Albania |
| Butterfly Beach | Beaches & Coastlines | 13 | +37% | Goa |
| Playa Tortugas | Beaches & Coastlines | 94 | +37% | Cancun, QR |
| Patnem Beach | Beaches & Coastlines | 33 | +36% | Goa |
| Guidaloca Beach | Beaches & Coastlines | 45 | +35% | Castellammare del golfo |
| Bamburi Beach | Beaches & Coastlines | 85 | +33% | Mombasa, Kenya |
| Cotoncello Beach | Beaches & Coastlines | 37 | +33% | Marciana |
| Gavitella Beach | Beaches & Coastlines | 108 | +33% | amalfi coast |
| Porthtowan Beach | Beaches & Coastlines | 35 | +33% | Cornwall |
| Is Arutas Beach | Beaches & Coastlines | 71 | +32% | IT-3980 |
| Le Cannelle Beach | Beaches & Coastlines | 29 | +32% | Monte argentario |
| Meadfoot Beach | Beaches & Coastlines | 69 | +31% | Torbay |
| Ozran Beach | Beaches & Coastlines | 28 | +31% | Goa |
| Tramandaí Beach | Beaches & Coastlines | 81 | +31% | Tramandaí |
| Windansea Beach | Beaches & Coastlines | 108 | +31% | San Diego |
| Anini Beach | Beaches & Coastlines | 33 | +30% | Kaui, HI |
| Mount Maunganui Beach | Beaches & Coastlines | 41 | +30% | Bay of Plenty |
| Paraga Beach | Beaches & Coastlines | 12 | +30% | Mykonos, Greece |
| Almadrava Beach | Beaches & Coastlines | 84 | +29% | Roses |
| Mont Choisy Beach | Beaches & Coastlines | 33 | +28% | mauritius |
| Scaglieri Beach | Beaches & Coastlines | 34 | +28% | Portoferraio, LI, Italia |
| The Crane Beach | Beaches & Coastlines | 33 | +28% | barbados |
| Suluban Beach | Beaches & Coastlines | 34 | +27% | bali |
| Newgale Beach | Beaches & Coastlines | 26 | +26% | Pembrokeshire |
| Alona Beach | Beaches & Coastlines | 19 | +25% | Bohol |
| Johanna Beach | Beaches & Coastlines | 29 | +25% | Great Ocean Road |
| Sillon Beach | Beaches & Coastlines | 84 | +25% | Saint-Malo, Ille-et-Vilaine, France |
| Kaputaş Beach | Beaches & Coastlines | 47 | +24% | Kaş |
| Playa Biesanz | Beaches & Coastlines | 43 | +24% | Quepos |
| Sumner Beach | Beaches & Coastlines | 31 | +24% | Canterbury, NZ |
| Wamberal Beach | Beaches & Coastlines | 29 | +24% | Central Coast NSW, Australia |
| White Rock Beach | Beaches & Coastlines | 34 | +24% | Surrey, BC |
| Barabarca Beach | Beaches & Coastlines | 47 | +23% | Capoliveri |
| Dover Beach | Beaches & Coastlines | 140 | +23% | barbados |
| L’Ermitage-les-Bains / Hermitage Beach | Beaches & Coastlines | 130 | +23% | Reunion island |
| Lanséria Beach | Beaches & Coastlines | 27 | +23% | Guerande |
| Los Genoveses Beach | Beaches & Coastlines | 38 | +23% | Níjar |
| Praia do Laranjal | Beaches & Coastlines | 31 | +23% | Pelotas - Princesa, Pelotas - RS, Brasil |
| Tsambika Beach | Beaches & Coastlines | 36 | +23% | Rhodes |
Key Findings
- This list covers 100 well-known beaches. 81 have a positive premium and 17 are below the market average, so fame and Airbnb performance do not always align
- The list opens with household names like Bondi (+20%), Waikiki (−31%), and South Beach (−16%) before destinations like Railay (+96%) and Surfers Paradise (−10% with 1,161 nearby listings)
- High tourist traffic does not guarantee a premium: several iconic beaches in this table earn less than comparable listings in the same market despite strong global name recognition
Hotspots by Category
Average location revenue premium by hotspot category across 13,000 global hotspots (beaches rank second)
What hotspot analysis tells you
Hotspot analysis shows where Airbnb guests pay more to stay, not just where tourists visit on a map.
Property prices and long-term rents often miss this. A neighborhood can look average on paper but still earn strong Airbnb revenue if it sits near a famous beach, landmark, venue, or other coastal draw that guests mention in reviews.
That is the gap this data fills. It points to areas where acquisition may still be reasonable while short-term rental revenue runs above the market average.
In the Airbtics dashboard, each market includes its own hotspot breakdown so you can compare neighborhoods before buying or listing.
Frequently Asked Questions
See hotspot data for your market
Open any market in Airbtics to see which areas earn a location premium and compare neighborhoods side by side.
Open Airbtics Dashboard