Choosing the right Airbnb cancellation policy is one of the most important decisions a host or property manager can make. It affects how appealing your listing looks to potential guests, how secure your income is, and even how your occupancy rate performs over time.
Starting October 1, 2025, Airbnb is introducing an update to its cancellation policies, adding more flexibility and clarity for both guests and hosts. With these changes, many new and experienced hosts are asking: Which policy is really best for me?
In this guide, we’ll walk you through all Airbnb cancellation policies for both short-term and long-term (monthly) rentals, compare the pros and cons, and share exclusive Airbtics data to help you make smarter choices based on real numbers – not just guesswork.
Key Takeaways:
Airbnb cancellation policy refers to the rules that determine how much of a guest’s payment is refunded when they cancel a booking, and how much protection a host gets in case of last-minute changes to reservations. Each policy type sets different rules for refund windows, notice periods, and host earnings.
Airbnb offers a range of cancellation policies, from very lenient (Flexible) to very restrictive (Super Strict 60 Days). Some are available to all hosts, while others are only accessible to selected hosts or specific listings.
Choosing the right one depends on your market, your listing type, and your business strategy.
The table below summarizes the cancellation policies provided by the Airbnb platform and the main things to consider for each one.
Policy | Terms | Available To | Best For |
---|---|---|---|
Flexible | Guests can cancel up to 24 hours before check-in for full refund (including taxes). If they cancel later, the host is paid for nights stayed + one extra night; unused nights refunded. | All hosts | High competition markets Hosts wanting maximum booking volume |
Moderate | Guests can cancel until 5 days before check-in for full refund. If they cancel later (but >24h before check-in), the host is paid for nights stayed + one extra night + 50% of unused nights. | All hosts | Balanced protection + flexibility Moderate-demand listings |
Limited | Guests can cancel until 14 days before check-in for full refund. Cancel 7–14 days → 50% refund Less than 7 days → the host keeps full payment (except pro-rated taxes). | All hosts | Middle ground between Moderate and Firm Hosts in competitive markets |
Firm | Guests can cancel until 30 days before check-in for full refund. Cancel 7–30 days → 50% refund Less than 7 days → the host keeps full payment. | All hosts | Hosts with advance bookings Higher-value properties |
Strict | Guests canceling 7+ days before check-in → 50% refund Less than 7 days → no refund | Not available for new listings after October 1, 2025 Legacy/opt-in hosts | Hosts in niche or luxury markets High advance booking properties |
Super Strict 30 Days | Cancel 30+ days before → 50% refund Within 30 days → no refund (except pro-rated taxes) | Invitation-only | Premium listings Seasonal rentals Event-driven markets |
Super Strict 60 Days | Cancel 60+ days before → 50% refund Cancel within 60 days → no refund (except pro-rated taxes) | Invitation-only | Luxury or rare listings booked far in advance |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 36,402 | 13% | $181 | 60% | $40,193 |
Moderate | 57,803 | 20% | $201 | 60% | $44,335 |
Strict | 150,866 | 52% | $251 | 62% | $58,924 |
Unknown | 46,242 | 16% | $231 | 61% | $51,807 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 226 | 11% | $179 | 60% | $39,279 |
Moderate | 419 | 20% | $203 | 59% | $43,978 |
Strict | 1,043 | 50% | $200 | 64% | $47,654 |
Unknown | 393 | 19% | $189 | 63% | $42,895 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 197 | 12% | $190 | 64% | $42,921 |
Moderate | 379 | 22% | $196 | 69% | $49,648 |
Strict | 767 | 45% | $191 | 69% | $48,077 |
Unknown | 357 | 21% | $205 | 68% | $50,773 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 321 | 18% | $158 | 59% | $35,803 |
Moderate | 328 | 18% | $147 | 62% | $33,370 |
Strict | 720 | 40% | $150 | 64% | $36,599 |
Unknown | 430 | 24% | $152 | 59% | $32,631 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 274 | 10% | $172 | 63% | $40,928 |
Moderate | 540 | 19% | $199 | 59% | $43,333 |
Strict | 1,655 | 58% | $241 | 64% | $59,226 |
Unknown | 402 | 14% | $221 | 63% | $51,524 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 415 | 17% | $248 | 62% | $56,670 |
Moderate | 359 | 15% | $288 | 71% | $76,199 |
Strict | 1,057 | 44% | $283 | 67% | $71,224 |
Unknown | 573 | 24% | $290 | 70% | $74,186 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 201 | 11% | $217 | 67% | $54,103 |
Moderate | 375 | 21% | $256 | 70% | $67,632 |
Strict | 893 | 49% | $251 | 70% | $64,714 |
Unknown | 359 | 20% | $281 | 66% | $66,917 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 223 | 13% | $210 | 62% | $46,567 |
Moderate | 326 | 19% | $195 | 61% | $43,841 |
Strict | 902 | 52% | $216 | 62% | $48,938 |
Unknown | 297 | 17% | $228 | 65% | $54,193 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 239 | 16% | $229 | 65% | $55,413 |
Moderate | 244 | 16% | $242 | 65% | $58,533 |
Strict | 815 | 55% | $281 | 6% | $69,986 |
Unknown | 193 | 13% | $286 | 71% | $74,849 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 154 | 13% | $154 | 65% | $37,367 |
Moderate | 252 | 22% | $164 | 69% | $42,140 |
Strict | 525 | 46% | $171 | 68% | $43,916 |
Unknown | 211 | 18% | $162 | 67% | $39,144 |
Airbnb Cancellation Policy | Number of Listings | % of All Listings | Average ADR | Average Occupancy Rate | Average Annual Revenue |
---|---|---|---|---|---|
Flexible | 177 | 8% | $247 | 68% | $62,608 |
Moderate | 370 | 16% | $263 | 71% | $69,315 |
Strict | 1,473 | 63% | $307 | 71% | $81,637 |
Unknown | 327 | 14% | $292 | 67% | $72,137 |
Boca Raton, FL Airbnb Cancellation Policy Distribution
Average Length of Stay per Month of the Year in Boca Raton, FL
Seasonality Impact on Occupancy Rates in Boca Raton, FL
Yes, both guests and hosts can cancel bookings. However, penalties may apply depending on the timing and policy chosen.
Airbnb offers multiple policies ranging from Flexible (full refund up to 24 hours before) to Super Strict (partial refund up to 60 days before). The rules determine guest refunds and host protection.
Starting October 1, 2025, Airbnb will introduce an updated policy system with clearer guest and host protections. This includes the new Limited Airbnb cancellation policy, which offers a middle ground between Moderate and Firm.
Yes, but it depends on the policy and timing. Under Flexible, you can cancel 24 hours before check-in for a full refund. Under Firm, Strict, or Super Strict, refunds are more limited.
© 2024 Airbtics, LLC. All rights reserved. Airbtics is a trademark of Airbtics, LLC.
Shares
Get Access to our weekly data-driven airbnb report!