Best Airbnb Markets Mexico in 2025
Based on Airbtics data from September 2024 to August 2025, this page shows the top Airbnb locations to invest in Mexico with
key
statistics and information, like short-term rental regulations, number of listings, occupancy rate,
average daily rate, and annual revenue. This allows you to discover the most profitable cities to
invest in, buy, and own Airbnb rental properties in Mexico.
Why Invest in Airbnb Mexico in 2025?
** Last updated: 2025-10-04
In recent years, Mexico has emerged as one of the best locations for investing in
short-term rentals thanks to its popular tourist attractions, thriving business activities, growing
digital nomad presence, and vibrant cities like Mismaloya, Nuevo vallarta and Puerto penasco. With millions of international
visitors coming each year, the demand for vacation rental accommodations is growing, making Airbnb
Mexico a lucrative option for both local and foreign investors.
Due to strong demand from travelers, Mexico offers competitive average daily rates
(ADR), healthy occupancy rates, and attractive revenue potential in the best Airbnb markets. Whether
you’re looking to start your first Airbnb business with a modest budget or to add a luxury
short-term rental property to your portfolio, Mexico has a profitable location to
meet your budget and aspirations as an investor.
Note on Methodology: The Airbtics Market Score indicates how attractive a location is for investing
in an Airbnb rental property. We determine this score based on the following criteria:
- Short-term rental yield: The ratio between annual revenue and property price, as a percentage. Locations with higher Airbnb rental yield score better.
- Short-term rental regulations: How STR-friendly the local Airbnb rules and laws are. Markets with more lenient regulations get a higher score.
- Market size: The number of Airbnb listings. Larger vacation rental markets get a higher score as it is easier for investors to buy and sell properties.
- Growth: How fast the market is becoming saturated. Priority is given to markets that are already developed but are not approaching saturation yet.
- Seasonality: To what degree Airbnb performance is affected by seasonality. Less seasonal impact is preferred as investors can enjoy a more stable short-term rental performance throughout the year.
Based on this methodology, the best places to buy Airbnb in Mexico are:
Learn more about how we collect the data and accuracy
Top 20 Mexico Cities for Airbnb in 2025
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Mexico city | Lenient | 21,324 | 70% | MXN1,063 | MXN277,185 | 12.3% | 34.5% |
2 | Playa del carmen | Lenient | 9,127 | 58% | MXN1,269 | MXN272,535 | 12.3% | 34.5% |
3 | Guanajuato city | Lenient | 8,517 | 56% | MXN840 | MXN176,559 | 12.3% | 34.5% |
4 | Puerto vallarta | Lenient | 7,123 | 59% | MXN2,007 | MXN436,567 | 12.3% | 34.5% |
5 | Tulum | Lenient | 7,018 | 48% | MXN1,372 | MXN244,632 | 12.3% | 34.5% |
6 | Bahia de banderas | Lenient | 6,967 | 52% | MXN2,419 | MXN463,920 | 12.3% | 34.5% |
7 | Nuevo león | Lenient | 6,327 | 53% | MXN995 | MXN197,580 | 12.3% | 34.5% |
8 | Cancun | Lenient | 6,210 | 58% | MXN1,166 | MXN252,183 | 12.3% | 34.5% |
9 | Mazatlan | Lenient | 5,376 | 36% | MXN1,561 | MXN207,962 | 12.3% | 34.5% |
10 | Mérida | Lenient | 5,207 | 57% | MXN943 | MXN200,892 | 12.3% | 34.5% |
11 | Guadalajara | Lenient | 5,169 | 57% | MXN840 | MXN179,613 | 12.3% | 34.5% |
12 | Acapulco | Lenient | 4,816 | 37% | MXN1,921 | MXN263,732 | 12.3% | 34.5% |
13 | Oaxaca de juárez | Lenient | 3,959 | 45% | MXN960 | MXN160,617 | 12.3% | 34.5% |
14 | Monterrey | Lenient | 3,278 | 57% | MXN926 | MXN198,198 | 12.3% | 34.5% |
15 | Miguel hidalgo | Lenient | 3,256 | 71% | MXN1,407 | MXN371,136 | 12.3% | 34.5% |
16 | Michoacán de ocampo | Lenient | 3,116 | 35% | MXN858 | MXN112,432 | 12.3% | 34.5% |
17 | Cuernavaca | Lenient | 3,058 | 35% | MXN1,956 | MXN254,997 | 12.3% | 34.5% |
18 | Puerto penasco | Lenient | 2,802 | 38% | MXN3,740 | MXN529,162 | 12.3% | 34.5% |
19 | Coahuila de zaragoza | Lenient | 2,782 | 39% | MXN1,063 | MXN155,160 | 12.3% | 34.5% |
20 | San miguel de allende | Lenient | 2,570 | 42% | MXN1,921 | MXN299,785 | 12.3% | 34.5% |
Find the Best Airbnb Markets with Our Interactive Tool
Use our interactive Market Explorer to find the best places to start an Airbnb in COUNTRY. Compare multiple markets side by side, apply filters like regulations, budget (property or rent prices), and market size, and even export the results to Excel.
Explore Interactive ToolBest Cities for Airbnb in Mexico by Budget
Affordable Airbnb Markets: Under $150,000
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Ursulo galvan | Lenient | 103 | 33% | MXN2,471 | MXN302,925 | 12.3% | 34.5% |
2 | Atemajac de brizuela | Lenient | 61 | 22% | MXN2,676 | MXN219,424 | 12.3% | 34.5% |
3 | San luis de la paz | Lenient | 68 | 30% | MXN892 | MXN100,540 | 12.3% | 34.5% |
4 | San mateo rio hondo | Lenient | 156 | 32% | MXN1,235 | MXN147,095 | 12.3% | 34.5% |
5 | Michoacán de ocampo | Lenient | 3,116 | 35% | MXN858 | MXN112,432 | 12.3% | 34.5% |
6 | Torreon | Lenient | 778 | 46% | MXN703 | MXN121,527 | 12.3% | 34.5% |
7 | Zacatlan | Lenient | 562 | 26% | MXN1,132 | MXN110,150 | 12.3% | 34.5% |
8 | Jojutla | Lenient | 550 | 28% | MXN2,814 | MXN292,766 | 12.3% | 34.5% |
9 | Orizaba | Lenient | 391 | 39% | MXN703 | MXN103,646 | 12.3% | 34.5% |
10 | Zacatecas | Lenient | 383 | 38% | MXN737 | MXN105,225 | 12.3% | 34.5% |
11 | Bocoyna | Lenient | 225 | 24% | MXN1,630 | MXN144,658 | 12.3% | 34.5% |
12 | Palenque | Lenient | 218 | 36% | MXN703 | MXN94,294 | 12.3% | 34.5% |
13 | Navolato | Lenient | 142 | 24% | MXN1,853 | MXN165,233 | 12.3% | 34.5% |
14 | Hidalgo del parral | Lenient | 141 | 34% | MXN755 | MXN96,370 | 12.3% | 34.5% |
15 | San juan de los lagos | Lenient | 137 | 28% | MXN1,304 | MXN135,958 | 12.3% | 34.5% |
16 | Teotihuacan | Lenient | 136 | 30% | MXN755 | MXN84,684 | 12.3% | 34.5% |
17 | Puente de ixtla | Lenient | 130 | 26% | MXN3,329 | MXN319,227 | 12.3% | 34.5% |
18 | Tecamac | Lenient | 122 | 46% | MXN652 | MXN113,805 | 12.3% | 34.5% |
19 | Coronango | Lenient | 115 | 45% | MXN617 | MXN104,041 | 12.3% | 34.5% |
20 | San luis rio colorado | Lenient | 114 | 30% | MXN1,424 | MXN161,612 | 12.3% | 34.5% |
21 | Catemaco | Lenient | 113 | 32% | MXN720 | MXN85,010 | 12.3% | 34.5% |
22 | Jalpan de serra | Lenient | 100 | 27% | MXN926 | MXN92,887 | 12.3% | 34.5% |
23 | Santa cruz xoxocotlan | Lenient | 98 | 34% | MXN789 | MXN100,437 | 12.3% | 34.5% |
24 | Tehuacan | Lenient | 97 | 48% | MXN634 | MXN116,996 | 12.3% | 34.5% |
25 | Huamantla | Lenient | 85 | 30% | MXN926 | MXN103,268 | 12.3% | 34.5% |
26 | Medellin | Lenient | 84 | 30% | MXN1,166 | MXN131,376 | 12.3% | 34.5% |
27 | Izamal | Lenient | 83 | 28% | MXN1,338 | MXN140,197 | 12.3% | 34.5% |
28 | Guasave | Lenient | 63 | 35% | MXN960 | MXN125,594 | 12.3% | 34.5% |
29 | San andres tuxtla | Lenient | 60 | 33% | MXN1,235 | MXN150,973 | 12.3% | 34.5% |
30 | Huejotzingo | Lenient | 56 | 43% | MXN497 | MXN80,583 | 12.3% | 34.5% |
31 | Autlan de navarro | Lenient | 52 | 28% | MXN995 | MXN104,555 | 12.3% | 34.5% |
32 | Coahuila de zaragoza | Lenient | 2,782 | 39% | MXN1,063 | MXN155,160 | 12.3% | 34.5% |
33 | Chiapas | Lenient | 2,316 | 40% | MXN669 | MXN99,974 | 12.3% | 34.5% |
34 | Tamaulipas | Lenient | 1,852 | 40% | MXN840 | MXN126,263 | 12.3% | 34.5% |
35 | Guaymas | Lenient | 1,195 | 39% | MXN2,985 | MXN431,728 | 12.3% | 34.5% |
36 | San pedro mixtepec | Lenient | 826 | 52% | MXN1,235 | MXN237,597 | 12.3% | 34.5% |
37 | Yautepec | Lenient | 822 | 32% | MXN2,333 | MXN278,249 | 12.3% | 34.5% |
38 | Culiacan | Lenient | 523 | 38% | MXN755 | MXN107,198 | 12.3% | 34.5% |
39 | Xalapa | Lenient | 493 | 44% | MXN497 | MXN82,591 | 12.3% | 34.5% |
40 | San pedro pochutla | Lenient | 452 | 46% | MXN1,372 | MXN233,376 | 12.3% | 34.5% |
41 | Atlixco | Lenient | 447 | 31% | MXN1,527 | MXN177,125 | 12.3% | 34.5% |
42 | Taxco de alarcón | Lenient | 434 | 25% | MXN806 | MXN75,658 | 12.3% | 34.5% |
43 | Taxco de alarcon | Lenient | 434 | 25% | MXN806 | MXN75,658 | 12.3% | 34.5% |
44 | Tepic | Lenient | 415 | 43% | MXN720 | MXN116,464 | 12.3% | 34.5% |
45 | Ahome | Lenient | 386 | 42% | MXN703 | MXN111,196 | 12.3% | 34.5% |
46 | Ezequiel montes | Lenient | 373 | 25% | MXN1,372 | MXN129,901 | 12.3% | 34.5% |
47 | Atlatlahucan | Lenient | 372 | 33% | MXN3,843 | MXN469,171 | 12.3% | 34.5% |
48 | Cihuatlan | Lenient | 317 | 41% | MXN1,475 | MXN223,320 | 12.3% | 34.5% |
49 | Cajeme | Lenient | 299 | 38% | MXN634 | MXN91,462 | 12.3% | 34.5% |
50 | Irapuato | Lenient | 219 | 45% | MXN652 | MXN109,944 | 12.3% | 34.5% |
Mid-Range Airbnb Markets: $150,000-$300,000
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Guanajuato city | Lenient | 8,517 | 56% | MXN840 | MXN176,559 | 12.3% | 34.5% |
2 | Nuevo león | Lenient | 6,327 | 53% | MXN995 | MXN197,580 | 12.3% | 34.5% |
3 | Mazatlan | Lenient | 5,376 | 36% | MXN1,561 | MXN207,962 | 12.3% | 34.5% |
4 | Guadalajara | Lenient | 5,169 | 57% | MXN840 | MXN179,613 | 12.3% | 34.5% |
5 | Acapulco | Lenient | 4,816 | 37% | MXN1,921 | MXN263,732 | 12.3% | 34.5% |
6 | Oaxaca de juárez | Lenient | 3,959 | 45% | MXN960 | MXN160,617 | 12.3% | 34.5% |
7 | Monterrey | Lenient | 3,278 | 57% | MXN926 | MXN198,198 | 12.3% | 34.5% |
8 | Puerto penasco | Lenient | 2,802 | 38% | MXN3,740 | MXN529,162 | 12.3% | 34.5% |
9 | Zapopan | Lenient | 2,199 | 57% | MXN960 | MXN204,976 | 12.3% | 34.5% |
10 | Santiago de querétaro | Lenient | 2,146 | 53% | MXN669 | MXN133,590 | 12.3% | 34.5% |
11 | Tijuana | Lenient | 1,998 | 47% | MXN1,184 | MXN208,682 | 12.3% | 34.5% |
12 | Zihuatanejo | Lenient | 1,955 | 42% | MXN2,059 | MXN318,558 | 12.3% | 34.5% |
13 | Santa maria colotepec | Lenient | 1,732 | 57% | MXN1,269 | MXN267,970 | 12.3% | 34.5% |
14 | Ensenada mx | Lenient | 1,305 | 42% | MXN1,578 | MXN247,601 | 12.3% | 34.5% |
15 | Tepoztlán | Lenient | 1,123 | 33% | MXN1,475 | MXN182,445 | 12.3% | 34.5% |
16 | Brisas de zicatela | Lenient | 894 | 54% | MXN1,115 | MXN222,942 | 12.3% | 34.5% |
17 | Santa maria tonameca | Lenient | 889 | 50% | MXN1,166 | MXN216,044 | 12.3% | 34.5% |
18 | Bacalar | Lenient | 847 | 50% | MXN1,441 | MXN268,107 | 12.3% | 34.5% |
19 | Tabacalera | Lenient | 768 | 76% | MXN1,149 | MXN325,885 | 12.3% | 34.5% |
20 | El marqués | Lenient | 743 | 49% | MXN926 | MXN170,673 | 12.3% | 34.5% |
21 | Compostela | Lenient | 620 | 39% | MXN1,784 | MXN256,919 | 12.3% | 34.5% |
22 | Tapalpa | Lenient | 595 | 28% | MXN2,625 | MXN274,354 | 12.3% | 34.5% |
23 | Malinalco | Lenient | 276 | 32% | MXN2,402 | MXN286,846 | 12.3% | 34.5% |
24 | Jocotepec | Lenient | 221 | 33% | MXN1,698 | MXN209,575 | 12.3% | 34.5% |
25 | Cabo corrientes | Lenient | 218 | 48% | MXN1,681 | MXN297,211 | 12.3% | 34.5% |
26 | San blas | Lenient | 201 | 31% | MXN1,784 | MXN206,469 | 12.3% | 34.5% |
27 | Telchac puerto | Lenient | 193 | 40% | MXN2,265 | MXN336,885 | 12.3% | 34.5% |
28 | Mulege | Lenient | 174 | 48% | MXN1,338 | MXN238,009 | 12.3% | 34.5% |
29 | Tecate | Lenient | 163 | 30% | MXN2,162 | MXN241,853 | 12.3% | 34.5% |
30 | Atizapan de zaragoza | Lenient | 125 | 53% | MXN772 | MXN151,848 | 12.3% | 34.5% |
31 | Ixtapan de la sal | Lenient | 107 | 32% | MXN2,848 | MXN339,853 | 12.3% | 34.5% |
32 | Comondu | Lenient | 74 | 39% | MXN1,235 | MXN178,446 | 12.3% | 34.5% |
33 | Celestun | Lenient | 55 | 35% | MXN1,407 | MXN186,014 | 12.3% | 34.5% |
34 | Benito juarez | Lenient | 1,960 | 68% | MXN823 | MXN209,180 | 12.3% | 34.5% |
35 | Santa maría huatulco | Lenient | 1,270 | 46% | MXN1,630 | MXN277,151 | 12.3% | 34.5% |
36 | Coyoacán | Lenient | 1,268 | 65% | MXN789 | MXN191,745 | 12.3% | 34.5% |
37 | Chapala | Lenient | 673 | 44% | MXN1,595 | MXN260,420 | 12.3% | 34.5% |
38 | Chapala | Lenient | 640 | 46% | MXN1,527 | MXN260,540 | 12.3% | 34.5% |
39 | Mexico city | Lenient | 21,324 | 70% | MXN1,063 | MXN277,185 | 12.3% | 34.5% |
40 | Playas de rosarito | Lenient | 1,750 | 33% | MXN2,728 | MXN335,512 | 12.3% | 34.5% |
41 | Rosarito | Lenient | 1,094 | 34% | MXN2,694 | MXN341,209 | 12.3% | 34.5% |
42 | Playa del carmen | Lenient | 9,127 | 58% | MXN1,269 | MXN272,535 | 12.3% | 34.5% |
43 | Tulum | Lenient | 7,018 | 48% | MXN1,372 | MXN244,632 | 12.3% | 34.5% |
44 | Bahia de banderas | Lenient | 6,967 | 52% | MXN2,419 | MXN463,920 | 12.3% | 34.5% |
45 | Cancun | Lenient | 6,210 | 58% | MXN1,166 | MXN252,183 | 12.3% | 34.5% |
46 | Miguel hidalgo | Lenient | 3,256 | 71% | MXN1,407 | MXN371,136 | 12.3% | 34.5% |
47 | La paz | Lenient | 1,832 | 58% | MXN1,166 | MXN253,058 | 12.3% | 34.5% |
48 | Valle de bravo | Lenient | 1,491 | 31% | MXN2,728 | MXN314,388 | 12.3% | 34.5% |
49 | San miguel de cozumel | Lenient | 1,228 | 52% | MXN1,338 | MXN256,919 | 12.3% | 34.5% |
50 | Cozumel | Lenient | 1,118 | 51% | MXN1,201 | MXN226,906 | 12.3% | 34.5% |
Upper-Mid Airbnb Markets: $300,000-$500,000
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Puerto vallarta | Lenient | 7,123 | 59% | MXN2,007 | MXN436,567 | 12.3% | 34.5% |
2 | San miguel de allende | Lenient | 2,570 | 42% | MXN1,921 | MXN299,785 | 12.3% | 34.5% |
3 | Sayulita | Lenient | 1,567 | 56% | MXN2,350 | MXN484,238 | 12.3% | 34.5% |
4 | Cabo san lucas | Lenient | 1,008 | 54% | MXN1,527 | MXN306,511 | 12.3% | 34.5% |
5 | Colonia condesa | Lenient | 836 | 78% | MXN1,475 | MXN426,837 | 12.3% | 34.5% |
6 | Nuevo vallarta | Lenient | 793 | 53% | MXN3,071 | MXN600,805 | 12.3% | 34.5% |
Emerging vs Established Airbnb Markets in Mexico
Top 20 Emerging Short-Term Rental Markets in Mexico
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Texcoco | Lenient | 108 | 40% | MXN686 | MXN102,685 | 12.3% | 34.5% |
2 | San luis rio colorado | Lenient | 114 | 30% | MXN1,424 | MXN161,612 | 12.3% | 34.5% |
3 | Autlan de navarro | Lenient | 52 | 28% | MXN995 | MXN104,555 | 12.3% | 34.5% |
4 | Tehuacan | Lenient | 97 | 48% | MXN634 | MXN116,996 | 12.3% | 34.5% |
5 | Santa cruz xoxocotlan | Lenient | 98 | 34% | MXN789 | MXN100,437 | 12.3% | 34.5% |
6 | Hidalgo del parral | Lenient | 141 | 34% | MXN755 | MXN96,370 | 12.3% | 34.5% |
7 | Guasave | Lenient | 63 | 35% | MXN960 | MXN125,594 | 12.3% | 34.5% |
8 | El marqués | Lenient | 743 | 49% | MXN926 | MXN170,673 | 12.3% | 34.5% |
9 | Tecamac | Lenient | 122 | 46% | MXN652 | MXN113,805 | 12.3% | 34.5% |
10 | Coronango | Lenient | 115 | 45% | MXN617 | MXN104,041 | 12.3% | 34.5% |
11 | Zapotlanejo | Lenient | 52 | 33% | MXN1,407 | MXN175,512 | 12.3% | 34.5% |
12 | Delicias | Lenient | 128 | 36% | MXN823 | MXN111,625 | 12.3% | 34.5% |
13 | Huejotzingo | Lenient | 56 | 43% | MXN497 | MXN80,583 | 12.3% | 34.5% |
14 | Cuetzalan del progreso | Lenient | 163 | 28% | MXN926 | MXN98,309 | 12.3% | 34.5% |
15 | San sebastian tutla | Lenient | 55 | 36% | MXN789 | MXN106,186 | 12.3% | 34.5% |
16 | Hermosillo | Lenient | 1,555 | 44% | MXN823 | MXN136,610 | 12.3% | 34.5% |
17 | Toluca | Lenient | 478 | 51% | MXN583 | MXN111,694 | 12.3% | 34.5% |
18 | Torreon | Lenient | 778 | 46% | MXN703 | MXN121,527 | 12.3% | 34.5% |
19 | Orizaba | Lenient | 391 | 39% | MXN703 | MXN103,646 | 12.3% | 34.5% |
20 | Villa del carbon | Lenient | 76 | 24% | MXN1,029 | MXN94,723 | 12.3% | 34.5% |
Top 17 Established Short-Term Rental Markets in Mexico
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Nuevo león | Lenient | 6,327 | 53% | MXN995 | MXN197,580 | 12.3% | 34.5% |
2 | Monterrey | Lenient | 3,278 | 57% | MXN926 | MXN198,198 | 12.3% | 34.5% |
3 | Michoacán de ocampo | Lenient | 3,116 | 35% | MXN858 | MXN112,432 | 12.3% | 34.5% |
4 | Guanajuato city | Lenient | 8,517 | 56% | MXN840 | MXN176,559 | 12.3% | 34.5% |
5 | Guadalajara | Lenient | 5,169 | 57% | MXN840 | MXN179,613 | 12.3% | 34.5% |
6 | Mérida | Lenient | 5,207 | 57% | MXN943 | MXN200,892 | 12.3% | 34.5% |
7 | Tulum | Lenient | 7,018 | 48% | MXN1,372 | MXN244,632 | 12.3% | 34.5% |
8 | Oaxaca de juárez | Lenient | 3,959 | 45% | MXN960 | MXN160,617 | 12.3% | 34.5% |
9 | Cancun | Lenient | 6,210 | 58% | MXN1,166 | MXN252,183 | 12.3% | 34.5% |
10 | Mexico city | Lenient | 21,324 | 70% | MXN1,063 | MXN277,185 | 12.3% | 34.5% |
11 | Acapulco | Lenient | 4,816 | 37% | MXN1,921 | MXN263,732 | 12.3% | 34.5% |
12 | Cuernavaca | Lenient | 3,058 | 35% | MXN1,956 | MXN254,997 | 12.3% | 34.5% |
13 | Mazatlan | Lenient | 5,376 | 36% | MXN1,561 | MXN207,962 | 12.3% | 34.5% |
14 | Bahia de banderas | Lenient | 6,967 | 52% | MXN2,419 | MXN463,920 | 12.3% | 34.5% |
15 | Puerto vallarta | Lenient | 7,123 | 59% | MXN2,007 | MXN436,567 | 12.3% | 34.5% |
16 | Playa del carmen | Lenient | 9,127 | 58% | MXN1,269 | MXN272,535 | 12.3% | 34.5% |
17 | Miguel hidalgo | Lenient | 3,256 | 71% | MXN1,407 | MXN371,136 | 12.3% | 34.5% |
50 Best Places for Airbnb Arbitrage in Mexico
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Pinal de amoles | Lenient | 72 | 27% | MXN1,716 | MXN173,230 | 12.3% | 34.5% |
2 | San mateo rio hondo | Lenient | 156 | 32% | MXN1,235 | MXN147,095 | 12.3% | 34.5% |
3 | Coyuca de benitez | Lenient | 207 | 33% | MXN2,247 | MXN274,886 | 12.3% | 34.5% |
4 | Santa maria colotepec | Lenient | 1,732 | 57% | MXN1,269 | MXN267,970 | 12.3% | 34.5% |
5 | Ursulo galvan | Lenient | 103 | 33% | MXN2,471 | MXN302,925 | 12.3% | 34.5% |
6 | Atemajac de brizuela | Lenient | 61 | 22% | MXN2,676 | MXN219,424 | 12.3% | 34.5% |
7 | San pedro mixtepec | Lenient | 826 | 52% | MXN1,235 | MXN237,597 | 12.3% | 34.5% |
8 | Guaymas | Lenient | 1,195 | 39% | MXN2,985 | MXN431,728 | 12.3% | 34.5% |
9 | Santa maria tonameca | Lenient | 889 | 50% | MXN1,166 | MXN216,044 | 12.3% | 34.5% |
10 | Brisas de zicatela | Lenient | 894 | 54% | MXN1,115 | MXN222,942 | 12.3% | 34.5% |
11 | Bacalar | Lenient | 847 | 50% | MXN1,441 | MXN268,107 | 12.3% | 34.5% |
12 | Puerto penasco | Lenient | 2,802 | 38% | MXN3,740 | MXN529,162 | 12.3% | 34.5% |
13 | San pedro pochutla | Lenient | 452 | 46% | MXN1,372 | MXN233,376 | 12.3% | 34.5% |
14 | Atlatlahucan | Lenient | 372 | 33% | MXN3,843 | MXN469,171 | 12.3% | 34.5% |
15 | Mismaloya | Lenient | 85 | 53% | MXN3,329 | MXN649,145 | 12.3% | 34.5% |
16 | Jojutla | Lenient | 550 | 28% | MXN2,814 | MXN292,766 | 12.3% | 34.5% |
17 | Cihuatlan | Lenient | 317 | 41% | MXN1,475 | MXN223,320 | 12.3% | 34.5% |
18 | Huamantla | Lenient | 85 | 30% | MXN926 | MXN103,268 | 12.3% | 34.5% |
19 | Cabo corrientes | Lenient | 218 | 48% | MXN1,681 | MXN297,211 | 12.3% | 34.5% |
20 | Bahia de banderas | Lenient | 6,967 | 52% | MXN2,419 | MXN463,920 | 12.3% | 34.5% |
21 | Hipodromo | Lenient | 828 | 77% | MXN1,801 | MXN512,054 | 12.3% | 34.5% |
22 | Izamal | Lenient | 83 | 28% | MXN1,338 | MXN140,197 | 12.3% | 34.5% |
23 | Holbox | Lenient | 681 | 49% | MXN1,458 | MXN264,830 | 12.3% | 34.5% |
24 | Sayulita | Lenient | 1,567 | 56% | MXN2,350 | MXN484,238 | 12.3% | 34.5% |
25 | Telchac puerto | Lenient | 193 | 40% | MXN2,265 | MXN336,885 | 12.3% | 34.5% |
26 | Malinalco | Lenient | 276 | 32% | MXN2,402 | MXN286,846 | 12.3% | 34.5% |
27 | San andres tuxtla | Lenient | 60 | 33% | MXN1,235 | MXN150,973 | 12.3% | 34.5% |
28 | Valladolid | Lenient | 735 | 42% | MXN772 | MXN121,252 | 12.3% | 34.5% |
29 | Bucerías | Lenient | 982 | 51% | MXN2,110 | MXN395,984 | 12.3% | 34.5% |
30 | Tepoztlán | Lenient | 1,123 | 33% | MXN1,475 | MXN182,445 | 12.3% | 34.5% |
31 | Alamos | Lenient | 109 | 28% | MXN1,578 | MXN164,770 | 12.3% | 34.5% |
32 | Colonia condesa | Lenient | 836 | 78% | MXN1,475 | MXN426,837 | 12.3% | 34.5% |
33 | Celestun | Lenient | 55 | 35% | MXN1,407 | MXN186,014 | 12.3% | 34.5% |
34 | Atizapan de zaragoza | Lenient | 125 | 53% | MXN772 | MXN151,848 | 12.3% | 34.5% |
35 | Santa maría huatulco | Lenient | 1,270 | 46% | MXN1,630 | MXN277,151 | 12.3% | 34.5% |
36 | Guanajuato city | Lenient | 8,517 | 56% | MXN840 | MXN176,559 | 12.3% | 34.5% |
37 | Tequisquiapan | Lenient | 556 | 32% | MXN2,127 | MXN253,470 | 12.3% | 34.5% |
38 | Mexico city | Lenient | 21,324 | 70% | MXN1,063 | MXN277,185 | 12.3% | 34.5% |
39 | Mazamitla | Lenient | 1,492 | 31% | MXN2,162 | MXN249,283 | 12.3% | 34.5% |
40 | Nuevo vallarta | Lenient | 793 | 53% | MXN3,071 | MXN600,805 | 12.3% | 34.5% |
41 | Tecate | Lenient | 163 | 30% | MXN2,162 | MXN241,853 | 12.3% | 34.5% |
42 | Zihuatanejo | Lenient | 1,955 | 42% | MXN2,059 | MXN318,558 | 12.3% | 34.5% |
43 | Tizimin | Lenient | 78 | 32% | MXN789 | MXN94,156 | 12.3% | 34.5% |
44 | Ixtapan de la sal | Lenient | 107 | 32% | MXN2,848 | MXN339,853 | 12.3% | 34.5% |
45 | Miguel hidalgo | Lenient | 3,256 | 71% | MXN1,407 | MXN371,136 | 12.3% | 34.5% |
46 | Tehuacan | Lenient | 97 | 48% | MXN634 | MXN116,996 | 12.3% | 34.5% |
47 | Ensenada mx | Lenient | 1,305 | 42% | MXN1,578 | MXN247,601 | 12.3% | 34.5% |
48 | La paz | Lenient | 1,832 | 58% | MXN1,166 | MXN253,058 | 12.3% | 34.5% |
49 | Campeche | Lenient | 588 | 43% | MXN858 | MXN138,000 | 12.3% | 34.5% |
50 | Tapalpa | Lenient | 595 | 28% | MXN2,625 | MXN274,354 | 12.3% | 34.5% |
- Starting an Airbnb in Mexico? Check out our guide on how to start an Airbnb in Mexico (Startup cost, profitability, and nationwide vacation rental statistics)
- For short-term rental market analysis, visit our Airbnb Analytics app.
Estimate Your Airbnb Income in Mexico
Ready to start looking for the most profitable short-term rental investment opportunities in Mexico?
Use our Airbnb calculator to quickly and accurately estimate the earning and profitability potential of any city, neighborhood, and area.
Try Our Airbnb Calculator