Best Airbnb Markets Utah, The United States
Based on data from Airbtics, this page shows the largest Airbnb markets with key statistics like
regulations, average occupancy rate and daily rate. This allows you to discover the most profitable
locations to buy, own or invest in rental properties.
Top 20 Largest Airbnb Markets in Utah, The United States
Updated August 2024
The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. Methodology for Airbtics Market Score: The Airbtics Market Score indicates how attractive a location is for Airbnb investment. The primary criterion is short-term rental yield, which is the percentage of revenue relative to property price. The second criterion is regulation, with markets that have STR-friendly rules receiving a higher score. The remaining three criteria are:
- Market size (larger markets score higher due to the ease of acquiring and selling properties)
- Growth (whether the market is becoming saturated)
- Seasonality (less seasonality is preferred)
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue |
---|---|---|---|---|---|---|
1 | Park city | Lenient | 2,283 | 56% | $355 | $70,326 |
2 | Salt lake city | Lenient | 1,937 | 74% | $106 | $28,979 |
3 | Saint george | Lenient | 1,304 | 58% | $161 | $33,788 |
4 | Washington | Lenient | 813 | 54% | $190 | $37,824 |
5 | Hurricane | Lenient | 736 | 59% | $194 | $40,816 |
6 | Brian head | Lenient | 543 | 40% | $148 | $21,193 |
7 | Orem | Lenient | 359 | 70% | $100 | $25,399 |
8 | Ogden | Lenient | 311 | 62% | $100 | $23,470 |
9 | Millcreek | Lenient | 304 | 69% | $120 | $31,370 |
10 | Provo | Lenient | 301 | 68% | $100 | $26,245 |
11 | Cottonwood heights | Lenient | 279 | 64% | $195 | $43,062 |
12 | Midway | Lenient | 208 | 42% | $185 | $29,953 |
13 | Draper | Lenient | 201 | 69% | $120 | $30,977 |
14 | West valley city | Lenient | 173 | 64% | $92 | $20,469 |
15 | South jordan | Lenient | 158 | 71% | $119 | $30,508 |
16 | South salt lake | Lenient | 154 | 75% | $109 | $30,508 |
17 | Murray | Lenient | 130 | 70% | $100 | $26,730 |
18 | Bountiful | Lenient | 109 | 66% | $85 | $21,586 |
19 | Midvale | Lenient | 109 | 76% | $112 | $28,064 |
20 | Taylorsville | Lenient | 99 | 75% | $98 | $28,758 |
- Starting an Airbnb in The United States? Check out our guide on how to start an Airbnb in The United States (Startup cost, profitability, and nationwide vacation rental statistics)
- Download the entire list in Excel. Also available in the zip code level. Request to purchase here.
- For short-term rental market analysis, visit our Airbnb Analytics app.