Top Airbnb Management Companies in Cartagena

Based on data from Airbtics, this page shows the largest vacation rental management companies with key statistics like occupancy, average daily rate, revenue per listing, number of listings managed, and their year over year inventory growth. This allows homeowners to discover the most suitable short-term rental management companies to partner.

Updated October, 2025 info

The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. For the occupancy rate, it considers the bookings across all platforms. For active listings, it only considers the listings listed on Airbnb, and in any locations.

VRM Name Review Score Occupancy Average Daily Rate Revenue per Listing Number of Listings Most Common Bedroom Inventory Growth
Palmera Blue Holidays 4.9 ⭐ 82% $140 $24,918 52 2 1234
Buchungsservice SECRA Bookings 4.7 ⭐ 58% $175 $22,437 534 1 1234
Buchungsservice SECRA Bookings 4.7 ⭐ 61% $186 $23,276 423 1 1234
Your.Rentals 4.7 ⭐ 76% $126 $20,213 32 2 1234
Resort Management 4.6 ⭐ 68% $349 $52,224 50 3 1234
Your Dream Home 4.2 ⭐ 70% $124 23 2 1234
Apartamentos Mar Menor 4.2 ⭐ 70% $124 $23,120 23 2 1234
NOVASOL 4.2 ⭐ 70% $124 $23,120 23 2 1234
Linda - BELVILLA 4.2 ⭐ 70% $124 $23,120 23 2 1234
Murcia Holiday Rentals 4.2 ⭐ 70% $124 $23,120 23 2 1234
Loic, Estelle & Co 4.2 ⭐ 70% $124 $23,120 23 2 1234
Fidalsa Holidays 4.2 ⭐ 70% $124 $23,120 23 2 1234



{sidebar_script}