Best Airbnb Markets New Mexico, The United States
Based on data from Airbtics, this page shows the largest Airbnb markets with key statistics like
regulations, average occupancy rate and daily rate. This allows you to discover the most profitable
locations to buy, own or invest in rental properties.
Top 20 Largest Airbnb Markets in New Mexico, The United States
Updated August 2024
The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. Methodology for Airbtics Market Score: The Airbtics Market Score indicates how attractive a location is for Airbnb investment. The primary criterion is short-term rental yield, which is the percentage of revenue relative to property price. The second criterion is regulation, with markets that have STR-friendly rules receiving a higher score. The remaining three criteria are:
- Market size (larger markets score higher due to the ease of acquiring and selling properties)
- Growth (whether the market is becoming saturated)
- Seasonality (less seasonality is preferred)
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue |
---|---|---|---|---|---|---|
1 | Albuquerque | Lenient | 2,762 | 66% | $120 | $28,372 |
2 | Ruidoso | Lenient | 1,527 | 45% | $185 | $31,646 |
3 | Santa fe | Strict | 1,383 | 68% | $194 | $48,130 |
4 | Angel fire | Lenient | 691 | 45% | $302 | $50,995 |
5 | Gila | Lenient | 679 | 53% | $173 | $34,844 |
6 | Taos | Lenient | 213 | 64% | $164 | $36,744 |
7 | Valdez | Lenient | 171 | 67% | $205 | $54,846 |
8 | Rio rancho | Lenient | 165 | 63% | $137 | $32,017 |
9 | Las vegas | Lenient | 131 | 63% | $114 | $24,441 |
10 | Taos ski valley | Lenient | 116 | 47% | $215 | $31,973 |
11 | Roswell | Lenient | 89 | 65% | $114 | $29,054 |
12 | Silver city | Lenient | 79 | 60% | $96 | $24,364 |
13 | Mesilla | Lenient | 63 | 62% | $111 | $23,776 |
14 | North valley | Lenient | 59 | 61% | $123 | $30,743 |
15 | Hobbs | Lenient | 45 | 74% | $110 | $30,436 |
16 | Clovis | Lenient | 40 | 66% | $101 | $24,430 |
17 | Elephant butte | Lenient | 33 | 52% | $163 | $26,122 |
18 | Chama | Lenient | 32 | 49% | $183 | $27,487 |
19 | Eagle nest | Lenient | 30 | 63% | $150 | $33,254 |
20 | Artesia | Lenient | 30 | 80% | $89 | $25,995 |
- Starting an Airbnb in The United States? Check out our guide on how to start an Airbnb in The United States (Startup cost, profitability, and nationwide vacation rental statistics)
- For short-term rental market analysis, visit our Airbnb Analytics app.