Top Places to Start an Airbnb in the United States
Using Airbnb guest reviews, we identified tourist hotspots across the United States: places guests mention when they stay nearby. For each one, we measured how much extra revenue short-term rentals earn compared to similar listings in the same market.
The table lists 50 markets from our best Airbnb markets in the United States guide. Each row shows one top hotspot, sorted by market rank rather than hotspot premium.
For all hotspot types worldwide, see our Top Places to Start an Airbnb hub. If you are still picking a market, see our best Airbnb markets worldwide guide.
We pulled hotspots from Airbnb review text. These are locations guests name in reviews, not just entries from a generic tourist attraction list.
For each hotspot, we set a search radius based on listing density nearby. In central London, a major landmark might use a 500m radius. A national park might need 5 to 10 km.
For listings near each hotspot, we predicted revenue using comparable listings in the same market (bedrooms, property type, amenities, review scores). Actual revenue minus predicted revenue is the location premium. The table shows the average premium for nearby listings.
Last updated: June, 2026
Top 50 Markets & Hotspots in the United States
| Rank | Market | Hotspot Name | Category | No. of Listings | Premium % | Country |
|---|---|---|---|---|---|---|
| 1 | Lake buena vista | EPCOT | Theme Parks & Family | 39 | +13% | United States |
| 2 | Las vegas | Vdara | Resort & Hotel Areas | 137 | +43% | United States |
| 3 | Los angeles | Culver City | Neighborhood Areas | 43 | +17% | United States |
| 4 | New york | Barclays Center | Sports & Events | 68 | +66% | United States |
| 5 | San diego | La Jolla Cove | Beaches & Coastlines | 43 | +55% | United States |
| 6 | Austin | UMLAUF Sculpture Garden | Culture & History | 38 | +68% | United States |
| 7 | Houston | The Menil Collection | Culture & History | 50 | +39% | United States |
| 8 | Jacksonville | St. Johns County Ocean Pier | Landmarks & Attractions | 26 | +8% | United States |
| 9 | Miami | CocoWalk | Shopping & Retail | 270 | +21% | United States |
| 10 | Oahu | Lanikai Beach | Beaches & Coastlines | 29 | 0% | United States |
| 11 | Big island | Hāpuna Beach | Beaches & Coastlines | 41 | +220% | United States |
| 12 | Maui | Makena | Beaches & Coastlines | 30 | +71% | United States |
| 13 | Chicago | Lincoln Park Zoo | Theme Parks & Family | 40 | +35% | United States |
| 14 | Phoenix | Arcadia | Neighborhood Areas | 38 | +16% | United States |
| 15 | Galveston | Kemah Boardwalk | Theme Parks & Family | 26 | 0% | United States |
| 16 | Myrtle beach | Myrtle Beach Convention Center | Conventions & Business Events | 520 | -19% | United States |
| 17 | Barnstable town | Provincetown | Downtown & City Centers | 208 | +19% | United States |
| 18 | Honolulu | Honolulu Zoo | Theme Parks & Family | 882 | +3% | United States |
| 19 | Atlanta | Krog Street Market | Markets & Food | 66 | +12% | United States |
| 20 | Miramar beach | Seascape Resort | Resort & Hotel Areas | 713 | -21% | United States |
| 21 | New orleans | Caesars New Orleans / Harrah's Casino | Nightlife & Entertainment | 234 | +23% | United States |
| 22 | Seattle | Pike Place Market | Markets & Food | 124 | +15% | United States |
| 23 | Heber | Jordanelle Reservoir | Lakes, Rivers & Waterfronts | 108 | -36% | United States |
| 24 | San antonio | Hemisfair | Parks & Gardens | 33 | +33% | United States |
| 25 | Columbus | Dublin | Residential Suburbs | 35 | +23% | United States |
| 26 | Kaui | Hanalei Bay | Beaches & Coastlines | 55 | +66% | United States |
| 27 | Hilton head island | Villamare | Resort & Hotel Areas | 138 | +19% | United States |
| 28 | Long island | Bridgehampton | Neighborhood Areas | 32 | +69% | United States |
| 29 | Washington | Capitol Hill | Neighborhood Areas | 127 | +33% | United States |
| 30 | Dallas | Uptown Dallas | Neighborhood Areas | 66 | +32% | United States |
| 31 | Philadelphia | Independence Hall / Liberty Bell area | Culture & History | 71 | +33% | United States |
| 32 | Fort lauderdale | Beach Place | Nightlife & Entertainment | 113 | +35% | United States |
| 33 | Panama city beach | Calypso Resort & Towers | Resort & Hotel Areas | 605 | -18% | United States |
| 34 | Orange beach | Flora-Bama Lounge & Oyster Bar | Nightlife & Entertainment | 261 | -4% | United States |
| 35 | Lebanon | Okemo Mountain Resort | Resort & Hotel Areas | 55 | +87% | United States |
| 36 | Cape coral | Cape Coral Yacht Club | Landmarks & Attractions | 47 | +13% | United States |
| 37 | St. george | Tuacahn Amphitheatre | Nightlife & Entertainment | 42 | +32% | United States |
| 38 | San francisco | Marina District | Neighborhood Areas | 29 | +45% | United States |
| 39 | Scottsdale | Troon North | Resort & Hotel Areas | 29 | +23% | United States |
| 40 | Prescott valley-prescott | Jerome | Culture & History | 26 | -26% | United States |
| 41 | East stroudsburg | Mount Pocono | Neighborhood Areas | 27 | +4% | United States |
| 42 | Palm springs | Deepwell Estates | Neighborhood Areas | 104 | -1% | United States |
| 43 | Denver | Elitch Gardens | Theme Parks & Family | 81 | +3% | United States |
| 44 | Broken bow | Broken Bow Lake | Lakes, Rivers & Waterfronts | 46 | -20% | United States |
| 45 | Kalispell | Somers | Neighborhood Areas | 35 | +18% | United States |
| 46 | Charlotte | South End | Neighborhood Areas | 43 | +18% | United States |
| 47 | Edwards | Vail Village | Downtown & City Centers | 194 | +66% | United States |
| 48 | Destin | Camille's at Crystal Beach | Restaurants & Cafes | 234 | -10% | United States |
| 49 | Fayetteville-springdale-rogers | Bentonville | Neighborhood Areas | 74 | +12% | United States |
| 50 | Indianapolis | Broad Ripple | Neighborhood Areas | 47 | +13% | United States |
Key Findings
- These 50 Airbnb markets in the United States come from our best-markets ranking. Each row includes one top hotspot, sorted by market rank rather than hotspot premium. 39 hotspots have a positive premium; 9 are below the market average.
- The list starts with Lake buena vista (+13%), Las vegas (+43%), Los angeles (+17%). Even top-ranked markets can have hotspots with very different premiums.
- The highest premium on this page is Hāpuna Beach in Big island (+220%). Many well-known markets still have modest or negative premiums.
What hotspot analysis tells you
Hotspot analysis shows where Airbnb guests pay more to stay, not just where tourists visit on a map.
Property prices and long-term rents often miss this. A neighborhood can look average on paper but still earn strong Airbnb revenue if it sits near a landmark, beach, venue, or other draw that guests mention in reviews.
That is the gap this data fills. It points to areas where acquisition may still be reasonable while short-term rental revenue runs above the market average.
In the Airbtics dashboard, each market includes its own hotspot breakdown so you can compare neighborhoods before buying or listing.
Frequently Asked Questions
See hotspot data for your market
Open any market in Airbtics to see which areas earn a location premium and compare neighborhoods side by side.
Open Airbtics Dashboard