Best Airbnb Markets North America
Based on data from Airbtics, this page shows the largest Airbnb markets with key statistics like
regulations, average occupancy rate and daily rate. This allows you to discover the most profitable
locations to buy, own or invest in rental properties.
Top 100 Largest Airbnb Markets in North America
Updated June, 2025
The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. Methodology for Airbtics Market Score: The Airbtics Market Score indicates how attractive a location is for Airbnb investment. The primary criterion is short-term rental yield, which is the percentage of revenue relative to property price. The second criterion is regulation, with markets that have STR-friendly rules receiving a higher score. The remaining three criteria are:
- Market size (larger markets score higher due to the ease of acquiring and selling properties)
- Growth (whether the market is becoming saturated)
- Seasonality (less seasonality is preferred)
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Virginia beach | Lenient | 1,486 | 60% | $212 | $47,478 | 12.3% | 34.5% |
2 | Poipu | Strict | 1,485 | 86% | $442 | $140,544 | 12.3% | 34.5% |
3 | Contra costa | Lenient | 1,480 | 59% | $136 | $30,088 | 12.3% | 34.5% |
4 | Napili-honokowai | Strict | 1,471 | 78% | $290 | $83,563 | 12.3% | 34.5% |
5 | Tempe | Lenient | 1,468 | 71% | $139 | $37,192 | 12.3% | 34.5% |
6 | Denton | Lenient | 1,463 | 60% | $167 | $37,963 | 12.3% | 34.5% |
7 | Anna maria florida | Lenient | 1,455 | 81% | $459 | $137,099 | 12.3% | 34.5% |
8 | Enterprise | Lenient | 1,446 | 57% | $205 | $43,850 | 12.3% | 34.5% |
9 | Madera | Lenient | 1,446 | 53% | $226 | $45,370 | 12.3% | 34.5% |
10 | Flagstaff | Lenient | 1,440 | 61% | $183 | $42,545 | 12.3% | 34.5% |
11 | Long beach | Strict | 1,432 | 67% | $186 | $47,106 | 12.3% | 34.5% |
12 | Pompano beach | Lenient | 1,431 | 64% | $183 | $43,749 | 12.3% | 34.5% |
13 | Sullivan | Lenient | 1,431 | 46% | $242 | $42,132 | 12.3% | 34.5% |
14 | Indio | Strict | 1,419 | 49% | $388 | $71,794 | 12.3% | 34.5% |
15 | Niagara falls | Lenient | 1,412 | 50% | $118 | $22,291 | 12.3% | 34.5% |
16 | Ruidoso | Lenient | 1,411 | 43% | $202 | $33,384 | 12.3% | 34.5% |
17 | Quebec city | Strict | 1,409 | 70% | $122 | $32,071 | 12.3% | 34.5% |
18 | Guilford | Lenient | 1,408 | 57% | $140 | $30,227 | 12.3% | 34.5% |
19 | Pasco | Lenient | 1,403 | 67% | $131 | $33,036 | 12.3% | 34.5% |
20 | Santa fe | Strict | 1,398 | 68% | $208 | $52,826 | 12.3% | 34.5% |
21 | Snyderville | Lenient | 1,397 | 54% | $326 | $65,135 | 12.3% | 34.5% |
22 | Treasure island | Lenient | 1,397 | 71% | $218 | $57,545 | 12.3% | 34.5% |
23 | Boise | Lenient | 1,396 | 69% | $119 | $30,970 | 12.3% | 34.5% |
24 | Kansas city | Strict | 1,394 | 62% | $129 | $30,393 | 12.3% | 34.5% |
25 | Oceanside | Lenient | 1,392 | 70% | $251 | $65,930 | 12.3% | 34.5% |
26 | Alachua | Lenient | 1,390 | 57% | $133 | $28,811 | 12.3% | 34.5% |
27 | Sunriver | Lenient | 1,383 | 49% | $246 | $46,256 | 12.3% | 34.5% |
28 | Carolina beach | Lenient | 1,378 | 61% | $205 | $47,083 | 12.3% | 34.5% |
29 | Omaha | Lenient | 1,373 | 59% | $123 | $27,338 | 12.3% | 34.5% |
30 | Newport beach | Strict | 1,359 | 69% | $416 | $107,461 | 12.3% | 34.5% |
31 | Palm desert | Lenient | 1,357 | 55% | $272 | $56,004 | 12.3% | 34.5% |
32 | Asheville | Lenient | 1,352 | 59% | $134 | $29,757 | 12.3% | 34.5% |
33 | Hidalgo | Lenient | 1,350 | 54% | $96 | $19,702 | 12.3% | 34.5% |
34 | Sandestin | Lenient | 1,349 | 54% | $237 | $48,029 | 12.3% | 34.5% |
35 | Tulare | Lenient | 1,340 | 56% | $194 | $41,084 | 12.3% | 34.5% |
36 | La plata | Lenient | 1,323 | 56% | $237 | $49,683 | 12.3% | 34.5% |
37 | Bend | Lenient | 1,323 | 67% | $156 | $39,450 | 12.3% | 34.5% |
38 | Aransas | Lenient | 1,321 | 44% | $177 | $29,776 | 12.3% | 34.5% |
39 | Birmingham | Lenient | 1,317 | 57% | $124 | $27,033 | 12.3% | 34.5% |
40 | Snohomish county | Lenient | 1,303 | 64% | $152 | $36,407 | 12.3% | 34.5% |
41 | Oak island | Lenient | 1,302 | 56% | $272 | $56,827 | 12.3% | 34.5% |
42 | Saint george | Lenient | 1,301 | 59% | $175 | $39,426 | 12.3% | 34.5% |
43 | New smyrna beach | Lenient | 1,294 | 58% | $203 | $44,025 | 12.3% | 34.5% |
44 | Leon | Lenient | 1,293 | 52% | $151 | $29,660 | 12.3% | 34.5% |
45 | Matawinie | Strict | 1,292 | 50% | $163 | $31,002 | 12.3% | 34.5% |
46 | Winston-salem | Lenient | 1,291 | 57% | $125 | $26,941 | 12.3% | 34.5% |
47 | Brampton | Lenient | 1,288 | 54% | $69 | $13,996 | 12.3% | 34.5% |
48 | Lake arrowhead | Strict | 1,279 | 38% | $288 | $41,746 | 12.3% | 34.5% |
49 | Marin | Lenient | 1,278 | 66% | $273 | $67,216 | 12.3% | 34.5% |
50 | Swain | Lenient | 1,264 | 53% | $170 | $34,136 | 12.3% | 34.5% |
51 | Marathon | Lenient | 1,256 | 67% | $332 | $81,795 | 12.3% | 34.5% |
52 | Hamilton | Lenient | 1,254 | 59% | $81 | $18,010 | 12.3% | 34.5% |
53 | St. augustine | Lenient | 1,251 | 64% | $198 | $47,903 | 12.3% | 34.5% |
54 | Brazos | Lenient | 1,249 | 45% | $193 | $32,700 | 12.3% | 34.5% |
55 | Durham | Lenient | 1,239 | 63% | $118 | $28,134 | 12.3% | 34.5% |
56 | Bolivar peninsula | Lenient | 1,237 | 44% | $265 | $44,159 | 12.3% | 34.5% |
57 | Tuolumne | Lenient | 1,232 | 45% | $232 | $39,681 | 12.3% | 34.5% |
58 | Key west | Lenient | 1,229 | 73% | $396 | $107,539 | 12.3% | 34.5% |
59 | Wilmington | Lenient | 1,228 | 58% | $145 | $32,064 | 12.3% | 34.5% |
60 | Fredericksburg | Lenient | 1,223 | 48% | $219 | $40,244 | 12.3% | 34.5% |
61 | Flagler | Lenient | 1,221 | 58% | $208 | $45,234 | 12.3% | 34.5% |
62 | St. simons | Lenient | 1,218 | 60% | $232 | $51,984 | 12.3% | 34.5% |
63 | South lake tahoe | Lenient | 1,214 | 53% | $250 | $50,028 | 12.3% | 34.5% |
64 | Sunny isles beach | Lenient | 1,209 | 73% | $192 | $52,208 | 12.3% | 34.5% |
65 | Killeen-temple | Lenient | 1,201 | 57% | $114 | $24,708 | 12.3% | 34.5% |
66 | Mont-tremblant | Strict | 1,200 | 52% | $175 | $34,395 | 12.3% | 34.5% |
67 | North scottsdale | Lenient | 1,181 | 65% | $258 | $62,543 | 12.3% | 34.5% |
68 | Gulf | Lenient | 1,175 | 59% | $294 | $64,743 | 12.3% | 34.5% |
69 | Reno | Lenient | 1,174 | 63% | $148 | $35,232 | 12.3% | 34.5% |
70 | West palm beach | Strict | 1,157 | 67% | $185 | $46,502 | 12.3% | 34.5% |
71 | Canyon lake | Lenient | 1,151 | 40% | $202 | $30,992 | 12.3% | 34.5% |
72 | Vail | Strict | 1,148 | 56% | $455 | $94,577 | 12.3% | 34.5% |
73 | Lexington-fayette | Lenient | 1,140 | 58% | $145 | $31,596 | 12.3% | 34.5% |
74 | Lubbock | Lenient | 1,136 | 52% | $125 | $24,805 | 12.3% | 34.5% |
75 | North charleston | Lenient | 1,127 | 64% | $145 | $35,372 | 12.3% | 34.5% |
76 | Chittenden | Lenient | 1,115 | 65% | $189 | $45,640 | 12.3% | 34.5% |
77 | Nassau | Lenient | 1,098 | 65% | $282 | $68,504 | 12.3% | 34.5% |
78 | Tompkins | Lenient | 1,097 | 61% | $172 | $38,971 | 12.3% | 34.5% |
79 | Siesta key | Lenient | 1,093 | 75% | $309 | $85,589 | 12.3% | 34.5% |
80 | Mendocino | Lenient | 1,091 | 52% | $243 | $47,801 | 12.3% | 34.5% |
81 | Santa monica | Strict | 1,087 | 72% | $206 | $55,685 | 12.3% | 34.5% |
82 | Delaware | Lenient | 1,086 | 48% | $221 | $39,844 | 12.3% | 34.5% |
83 | Puako | Strict | 1,075 | 77% | $391 | $111,641 | 12.3% | 34.5% |
84 | Richmond | Lenient | 1,074 | 66% | $130 | $32,521 | 12.3% | 34.5% |
85 | Santa ana | Lenient | 1,071 | 70% | $164 | $43,277 | 12.3% | 34.5% |
86 | Kill devil hills | Lenient | 1,067 | 60% | $205 | $45,945 | 12.3% | 34.5% |
87 | Indian point | Lenient | 1,058 | 49% | $166 | $30,589 | 12.3% | 34.5% |
88 | Citrus | Lenient | 1,053 | 61% | $158 | $36,429 | 12.3% | 34.5% |
89 | Tallahassee | Lenient | 1,052 | 52% | $152 | $29,850 | 12.3% | 34.5% |
90 | San miguel | Lenient | 1,052 | 59% | $490 | $107,425 | 12.3% | 34.5% |
91 | Big sky. mt | Lenient | 1,046 | 58% | $502 | $109,473 | 12.3% | 34.5% |
92 | Buffalo | Lenient | 1,041 | 58% | $128 | $28,178 | 12.3% | 34.5% |
93 | Saint augustine | Lenient | 1,036 | 63% | $195 | $46,520 | 12.3% | 34.5% |
94 | Richmond hill | Lenient | 1,018 | 59% | $82 | $18,195 | 12.3% | 34.5% |
95 | Bell | Lenient | 1,015 | 58% | $114 | $25,134 | 12.3% | 34.5% |
96 | Seaview place | Lenient | 1,010 | 52% | $94 | $18,741 | 12.3% | 34.5% |
97 | Princeville | Strict | 1,009 | 71% | $276 | $72,890 | 12.3% | 34.5% |
98 | North topsail beach | Lenient | 1,006 | 53% | $243 | $49,038 | 12.3% | 34.5% |
99 | Mclennan | Lenient | 1,001 | 53% | $158 | $31,735 | 12.3% | 34.5% |
100 | Disney world | Lenient | 998 | 83% | $210 | $66,070 | 12.3% | 34.5% |
- Download the entire list in Excel. Also available in the zip code level. Request to purchase here.
- For short-term rental market analysis, visit our Airbnb Analytics app.