Best Airbnb Markets in Southeast Asia (2026)
Based on Airbtics data from January 2025 to December 2025, this page shows the top Airbnb locations to invest in Southeast Asia with
key
statistics and information, like short-term rental regulations, number of listings, occupancy rate,
average daily rate, and annual revenue. This allows you to discover the most profitable cities to
invest in, buy, and own Airbnb rental properties in Southeast Asia.
The Airbtics Market Score indicates how attractive a location is for investing in an Airbnb rental property. We determine this score based on the following criteria:
- Short-term rental yield: The ratio between annual revenue and property price, as a percentage. Locations with higher Airbnb rental yield score better.
- Short-term rental regulations: How STR-friendly the local Airbnb rules and laws are. Markets with more lenient regulations get a higher score.
- Market size: The number of Airbnb listings. Larger vacation rental markets get a higher score as it is easier for investors to buy and sell properties.
- Growth: How fast the market is becoming saturated. Priority is given to markets that are already developed but are not approaching saturation yet.
- Seasonality: To what degree Airbnb performance is affected by seasonality. Less seasonal impact is preferred as investors can enjoy a more stable short-term rental performance throughout the year.
Last updated: February, 2026
Southeast Asia Short-Term Rental Market Overview (Full-Year 2025 Analysis)
Top 60 Southeast Asia Cities for Airbnb in 2026
| Position | Market Grade | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Bali | Lenient | 38,640 | 63% | $90 | $20,942 | 12.3% | 34.5% |
| 2 | E+ | Metro manila | Lenient | 25,585 | 49% | $37 | $6,837 | 12.3% | 34.5% |
| 3 | C+ | Kuala lumpur | Lenient | 20,013 | 59% | $50 | $11,048 | 12.3% | 34.5% |
| 4 | E+ | Bangkok | Lenient | 15,042 | 64% | $49 | $11,693 | 12.3% | 34.5% |
| 5 | C+ | Ho chi minh city | Lenient | 12,929 | 52% | $45 | $8,691 | 12.3% | 34.5% |
| 6 | B | Phuket | Lenient | 11,890 | 64% | $83 | $19,632 | 12.3% | 34.5% |
| 7 | E+ | Pattaya | Lenient | 8,734 | 59% | $47 | $10,319 | 12.3% | 34.5% |
| 8 | D | Hanoi | Lenient | 8,487 | 40% | $35 | $5,215 | 12.3% | 34.5% |
| 9 | D+ | Chiang mai | Lenient | 6,982 | 65% | $43 | $10,356 | 12.3% | 34.5% |
| 10 | B+ | Da nang | Lenient | 5,086 | 64% | $39 | $9,214 | 12.3% | 34.5% |
| 11 | B+ | Johor bahru | Lenient | 4,707 | 45% | $57 | $9,782 | 12.3% | 34.5% |
| 12 | C+ | Koh samui | Lenient | 4,442 | 66% | $140 | $34,054 | 12.3% | 34.5% |
| 13 | C+ | Cebu city | Lenient | 4,237 | 56% | $32 | $6,711 | 12.3% | 34.5% |
| 14 | D | Melaka | Lenient | 3,926 | 36% | $48 | $6,645 | 12.3% | 34.5% |
| 15 | D+ | Jakarta | Lenient | 3,679 | 51% | $38 | $7,234 | 12.3% | 34.5% |
| 16 | C+ | Baguio | Lenient | 3,439 | 42% | $51 | $8,025 | 12.3% | 34.5% |
| 17 | A | Krabi | Lenient | 2,830 | 59% | $74 | $16,200 | 12.3% | 34.5% |
| 18 | D+ | Bandung | Lenient | 2,794 | 33% | $63 | $7,726 | 12.3% | 34.5% |
| 19 | D+ | Tagaytay | Lenient | 2,697 | 32% | $45 | $5,499 | 12.3% | 34.5% |
| 20 | B | Kota kinabalu | Lenient | 2,503 | 58% | $54 | $11,768 | 12.3% | 34.5% |
| 21 | D+ | Davao city | Lenient | 2,494 | 45% | $34 | $5,764 | 12.3% | 34.5% |
| 22 | B+ | Hoi an | Lenient | 2,230 | 51% | $35 | $6,650 | 12.3% | 34.5% |
| 23 | C | Petaling jaya | Lenient | 2,169 | 51% | $38 | $7,321 | 12.3% | 34.5% |
| 24 | A | Lapu-lapu city | Lenient | 2,148 | 48% | $32 | $5,759 | 12.3% | 34.5% |
| 25 | C+ | Ipoh | Lenient | 2,048 | 35% | $54 | $7,210 | 12.3% | 34.5% |
| 26 | C | Shah alam | Lenient | 1,875 | 43% | $40 | $6,498 | 12.3% | 34.5% |
| 27 | C+ | Nha trang | Lenient | 1,835 | 47% | $36 | $6,272 | 12.3% | 34.5% |
| 28 | C+ | George town | Lenient | 1,679 | 60% | $58 | $13,027 | 12.3% | 34.5% |
| 29 | D+ | Dalat | Lenient | 1,677 | 34% | $35 | $4,480 | 12.3% | 34.5% |
| 30 | B | Ko pha ngan | Lenient | 1,666 | 68% | $76 | $19,061 | 12.3% | 34.5% |
| 31 | D | Iskandar puteri | Lenient | 1,607 | 48% | $49 | $8,930 | 12.3% | 34.5% |
| 32 | C | Hua hin district | Lenient | 1,585 | 60% | $65 | $14,395 | 12.3% | 34.5% |
| 33 | A | Kuching | Lenient | 1,562 | 49% | $52 | $9,585 | 12.3% | 34.5% |
| 34 | B | Siargao island | Lenient | 1,470 | 66% | $45 | $10,985 | 12.3% | 34.5% |
| 35 | B | Bohol | Lenient | 1,352 | 43% | $38 | $6,081 | 12.3% | 34.5% |
| 36 | E | Genting highlands | Lenient | 1,310 | 31% | $54 | $6,552 | 12.3% | 34.5% |
| 37 | C+ | Siem reap | Lenient | 1,278 | 31% | $36 | $4,153 | 12.3% | 34.5% |
| 38 | B+ | Iloilo | Lenient | 1,264 | 51% | $33 | $6,287 | 12.3% | 34.5% |
| 39 | B | Phu quoc | Lenient | 1,262 | 49% | $52 | $9,410 | 12.3% | 34.5% |
| 40 | A | Cameron highlands | Lenient | 1,142 | 36% | $61 | $8,393 | 12.3% | 34.5% |
| 41 | D | Singapore | Strict | 1,133 | 50% | $154 | $28,808 | 12.3% | 34.5% |
| 42 | D+ | Phnom penh | Lenient | 1,088 | 34% | $35 | $4,452 | 12.3% | 34.5% |
| 43 | B | Cagayan de oro city | Lenient | 1,039 | 41% | $31 | $4,800 | 12.3% | 34.5% |
| 44 | B | Subic beach | Lenient | 1,026 | 33% | $79 | $9,723 | 12.3% | 34.5% |
| 45 | B+ | Angeles | Lenient | 1,002 | 51% | $50 | $9,484 | 12.3% | 34.5% |
| 46 | C+ | Lombok south | Lenient | 994 | 64% | $78 | $18,333 | 12.3% | 34.5% |
| 47 | E+ | San juan beach ph | Lenient | 925 | 32% | $68 | $8,117 | 12.3% | 34.5% |
| 48 | C | Batam island | Lenient | 916 | 37% | $34 | $4,739 | 12.3% | 34.5% |
| 49 | D | Vung tau | Lenient | 913 | 29% | $43 | $4,672 | 12.3% | 34.5% |
| 50 | D+ | Penang | Lenient | 880 | 41% | $56 | $8,632 | 12.3% | 34.5% |
| 51 | B | Bacolod | Lenient | 875 | 45% | $33 | $5,574 | 12.3% | 34.5% |
| 52 | D | Boracay | Lenient | 873 | 52% | $57 | $10,949 | 12.3% | 34.5% |
| 53 | C+ | Klia - nilai | Lenient | 857 | 42% | $35 | $5,574 | 12.3% | 34.5% |
| 54 | D+ | Hue | Lenient | 803 | 40% | $24 | $3,604 | 12.3% | 34.5% |
| 55 | B | Langkawi | Lenient | 756 | 44% | $60 | $9,801 | 12.3% | 34.5% |
| 56 | C | Surabaya | Lenient | 751 | 44% | $28 | $4,623 | 12.3% | 34.5% |
| 57 | B | Ko tao | Lenient | 668 | 50% | $80 | $14,780 | 12.3% | 34.5% |
| 58 | B | Trat islands | Lenient | 632 | 59% | $76 | $16,610 | 12.3% | 34.5% |
| 59 | C | Puerto princesa city | Lenient | 592 | 40% | $33 | $4,908 | 12.3% | 34.5% |
| 60 | D+ | Tangsel | Lenient | 479 | 39% | $26 | $3,785 | 12.3% | 34.5% |
Find the Best Airbnb Markets with Our Interactive Tool
Use our interactive Market Explorer to find the best places to start an Airbnb in Southeast Asia. Compare multiple markets side by side, apply filters like regulations, budget (property or rent prices), and market size, and even export the results to Excel.
Explore Interactive Tool📊 Want a deeper dive into Southeast Asia's STR market?
Explore our comprehensive 2025 Short-Term Rental Market Report for Southeast Asia, featuring detailed market trends, supply analysis, and year-over-year insights.
View 2025 Market ReportWhy Invest in Airbnb Southeast Asia in 2026?
In recent years, Southeast Asia has emerged as one of the best locations for investing in
short-term rentals thanks to its popular tourist attractions, thriving business activities, growing
digital nomad presence, and vibrant cities like Koh samui, Singapore and Bali. With millions of international
visitors coming each year, the demand for vacation rental accommodations is growing, making Airbnb
Southeast Asia a lucrative option for both local and foreign investors.
Due to strong demand from travelers, Southeast Asia offers competitive average daily rates
(ADR), healthy occupancy rates, and attractive revenue potential in the best Airbnb markets. Whether
you're looking to start your first Airbnb business with a modest budget or to add a luxury
short-term rental property to your portfolio, Southeast Asia has a profitable location to
meet your budget and aspirations as an investor.
Market Saturation Analysis: Southeast Asia
Benchmark: Markets are categorized relative to Southeast Asia's national averages (Supply: +30.8%, Revenue: +2.4%). Markets above the national average are marked with ↑, while those below are marked with ↓.
Healthy Growth
Supply > avg, Revenue > avg
Expansion with demand keeping up
- Phu quoc Supply: +68.2% | Revenue: +39.5%
- Da nang Supply: +48.9% | Revenue: +19.0%
- Nha trang Supply: +31.5% | Revenue: +17.9%
- Phuket Supply: +32.4% | Revenue: +13.5%
- Ko pha ngan Supply: +39.1% | Revenue: +11.7%
- Lombok south Supply: +41.1% | Revenue: +8.2%
- Iloilo Supply: +44.3% | Revenue: +7.3%
- Lapu-lapu city Supply: +38.9% | Revenue: +6.5%
- Phnom penh Supply: +34.3% | Revenue: +5.9%
- Vung tau Supply: +43.9% | Revenue: +3.5%
-
+1 more markets
Ko tao ×
Early Saturation
Supply > avg, Revenue ≤ avg
Competition rising
- Singapore Supply: +46.9% | Revenue: -14.1%
- Hanoi Supply: +46.9% | Revenue: -8.7%
- Dalat Supply: +44.3% | Revenue: -13.1%
- Surabaya Supply: +40.3% | Revenue: -2.5%
- Hue Supply: +37.8% | Revenue: +0.0%
- Metro manila Supply: +36.6% | Revenue: -8.2%
- Shah alam Supply: +36.4% | Revenue: -6.4%
- Pattaya Supply: +35.8% | Revenue: +1.4%
- Davao city Supply: +35.7% | Revenue: -3.2%
- Ho chi minh city Supply: +35.3% | Revenue: +2.2%
-
+4 more markets
Bohol, Siem reap, Bacolod, Batam island ×
Under-the-Radar
Supply ≤ avg, Revenue > avg
Hidden opportunities
- Krabi Supply: +23.2% | Revenue: +39.0%
- Cameron highlands Supply: +20.5% | Revenue: +16.8%
- Trat islands Supply: +26.5% | Revenue: +16.2%
- Langkawi Supply: +18.9% | Revenue: +16.2%
- Hoi an Supply: +26.0% | Revenue: +14.0%
- Hua hin district Supply: +26.9% | Revenue: +11.8%
- Kuching Supply: +28.6% | Revenue: +11.0%
- Koh samui Supply: +28.4% | Revenue: +10.1%
- Klia - nilai Supply: +23.0% | Revenue: +9.3%
- Kuala lumpur Supply: +27.0% | Revenue: +9.2%
-
+5 more markets
Chiang mai, Subic beach, Kota kinabalu, Penang, Johor bahru ×
Declining
Supply ≤ avg, Revenue ≤ avg
Risky markets
- Genting highlands Supply: +30.7% | Revenue: -26.1%
- Bali Supply: +27.7% | Revenue: -15.0%
- Bandung Supply: +27.3% | Revenue: -12.4%
- Melaka Supply: +18.5% | Revenue: -9.4%
- Boracay Supply: +26.8% | Revenue: -7.8%
- Iskandar puteri Supply: +16.7% | Revenue: -7.7%
- Baguio Supply: +24.1% | Revenue: -6.1%
- San juan beach ph Supply: +25.3% | Revenue: -5.8%
- Tagaytay Supply: +18.7% | Revenue: -5.8%
- Jakarta Supply: +28.3% | Revenue: -4.3%
-
+10 more markets
Siargao island, Petaling jaya, Ipoh, George town, Tangsel, Bangkok, Cebu city, Angeles, Puerto princesa city, Cagayan de oro city ×
Best Cities for Airbnb in Southeast Asia by Budget
Top 3 Affordable Airbnb Markets: Under $150,000
These markets offer entry-level investment opportunities with lower property prices, making them ideal for first-time investors or those with limited capital.
-
Johor bahru
- Property price: $60,000
- STR revenue: $9,782/year
- Yield: 17.4%
-
Ipoh
- Property price: $60,000
- STR revenue: $7,210/year
- Yield: 12.2%
-
Shah alam
- Property price: $60,000
- STR revenue: $6,498/year
- Yield: 14.2%
Top 3 Best Places for Airbnb Arbitrage in Southeast Asia
-
Ko tao
- STR revenue: $14,780/year
- Rent gap: $7,426
-
Koh samui
- STR revenue: $34,054/year
- Rent gap: $6,344
-
Ko pha ngan
- STR revenue: $19,061/year
- Rent gap: $5,717
- For short-term rental market analysis, visit our Airbnb Analytics app.
Estimate Your Airbnb Income in Southeast Asia
Ready to start looking for the most profitable short-term rental investment opportunities in Southeast Asia?
Use our Airbnb calculator to quickly and accurately estimate the earning and profitability potential of any city, neighborhood, and area.
Try Our Airbnb Calculator