Best Airbnb Markets Southeast Asia
Based on data from Airbtics, this page shows the largest Airbnb markets with key statistics like
regulations, average occupancy rate and daily rate. This allows you to discover the most profitable
locations to buy, own or invest in rental properties.
Top 50 Largest Airbnb Markets in Southeast Asia
Updated June, 2025
The occupancy rate, daily rate, and revenue are averages from the last twelve months, starting from the last updated period. Methodology for Airbtics Market Score: The Airbtics Market Score indicates how attractive a location is for Airbnb investment. The primary criterion is short-term rental yield, which is the percentage of revenue relative to property price. The second criterion is regulation, with markets that have STR-friendly rules receiving a higher score. The remaining three criteria are:
- Market size (larger markets score higher due to the ease of acquiring and selling properties)
- Growth (whether the market is becoming saturated)
- Seasonality (less seasonality is preferred)
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Bali | lenient | 39,125 | 65% | $94 | $22,530 | 12.3% | 34.5% |
2 | Metro manila | lenient | 26,076 | 51% | $36 | $6,910 | 12.3% | 34.5% |
3 | Kuala lumpur | lenient | 22,197 | 58% | $46 | $9,990 | 12.3% | 34.5% |
4 | Bangkok | lenient | 16,884 | 68% | $46 | $11,677 | 12.3% | 34.5% |
5 | Ho chi minh city | lenient | 13,920 | 51% | $45 | $8,507 | 12.3% | 34.5% |
6 | Phuket | lenient | 12,646 | 67% | $78 | $19,291 | 12.3% | 34.5% |
7 | Pattaya | lenient | 9,674 | 62% | $44 | $10,155 | 12.3% | 34.5% |
8 | Hanoi | lenient | 8,273 | 42% | $35 | $5,470 | 12.3% | 34.5% |
9 | Chiang mai | lenient | 7,475 | 67% | $39 | $9,691 | 12.3% | 34.5% |
10 | Johor bahru | lenient | 5,182 | 44% | $51 | $8,559 | 12.3% | 34.5% |
11 | Da nang | lenient | 4,743 | 61% | $41 | $9,249 | 12.3% | 34.5% |
12 | Koh samui | lenient | 4,447 | 68% | $134 | $33,587 | 12.3% | 34.5% |
13 | Melaka | lenient | 4,401 | 36% | $49 | $6,712 | 12.3% | 34.5% |
14 | Cebu city | lenient | 4,393 | 56% | $31 | $6,489 | 12.3% | 34.5% |
15 | Baguio | lenient | 3,749 | 43% | $52 | $8,350 | 12.3% | 34.5% |
16 | Jakarta | lenient | 3,693 | 50% | $38 | $7,079 | 12.3% | 34.5% |
17 | Krabi | lenient | 2,952 | 59% | $64 | $13,991 | 12.3% | 34.5% |
18 | Tagaytay | lenient | 2,903 | 31% | $44 | $5,186 | 12.3% | 34.5% |
19 | Kota kinabalu | lenient | 2,709 | 56% | $53 | $11,121 | 12.3% | 34.5% |
20 | Petaling jaya | lenient | 2,531 | 50% | $36 | $6,822 | 12.3% | 34.5% |
21 | Davao city | lenient | 2,443 | 45% | $34 | $5,756 | 12.3% | 34.5% |
22 | Ipoh | lenient | 2,212 | 33% | $55 | $6,885 | 12.3% | 34.5% |
23 | Hoi an | lenient | 2,165 | 47% | $36 | $6,326 | 12.3% | 34.5% |
24 | Palawan | lenient | 1,913 | 49% | $43 | $7,789 | 12.3% | 34.5% |
25 | Nha trang | lenient | 1,865 | 45% | $34 | $5,680 | 12.3% | 34.5% |
26 | George town | lenient | 1,803 | 60% | $53 | $11,906 | 12.3% | 34.5% |
27 | Dalat | lenient | 1,795 | 35% | $38 | $4,990 | 12.3% | 34.5% |
28 | Shah alam | lenient | 1,773 | 42% | $39 | $6,179 | 12.3% | 34.5% |
29 | Hua hin district | lenient | 1,685 | 59% | $61 | $13,288 | 12.3% | 34.5% |
30 | Ko pha ngan | lenient | 1,616 | 71% | $69 | $18,079 | 12.3% | 34.5% |
31 | Siargao island | lenient | 1,541 | 73% | $44 | $11,829 | 12.3% | 34.5% |
32 | Kuching | lenient | 1,482 | 50% | $46 | $8,665 | 12.3% | 34.5% |
33 | Genting highlands | lenient | 1,457 | 33% | $62 | $7,842 | 12.3% | 34.5% |
34 | Southjakarta | lenient | 1,377 | 53% | $46 | $9,094 | 12.3% | 34.5% |
35 | Cameron highlands | lenient | 1,246 | 31% | $56 | $6,616 | 12.3% | 34.5% |
36 | Singapore | strict | 1,235 | 52% | $164 | $31,743 | 12.3% | 34.5% |
37 | Phu quoc | lenient | 1,138 | 46% | $46 | $7,795 | 12.3% | 34.5% |
38 | Subic beach | lenient | 1,028 | 33% | $73 | $8,973 | 12.3% | 34.5% |
39 | Cyberjaya | lenient | 1,019 | 43% | $26 | $4,249 | 12.3% | 34.5% |
40 | Vung tau | lenient | 992 | 28% | $44 | $4,605 | 12.3% | 34.5% |
41 | Panglao island | lenient | 921 | 51% | $38 | $7,200 | 12.3% | 34.5% |
42 | San juan beach ph | lenient | 877 | 32% | $67 | $8,001 | 12.3% | 34.5% |
43 | Penang | lenient | 866 | 40% | $52 | $7,832 | 12.3% | 34.5% |
44 | Boracay | lenient | 865 | 53% | $61 | $11,920 | 12.3% | 34.5% |
45 | Port dickson | lenient | 806 | 26% | $64 | $6,362 | 12.3% | 34.5% |
46 | Kuantan | lenient | 795 | 34% | $51 | $6,549 | 12.3% | 34.5% |
47 | Langkawi | lenient | 758 | 42% | $58 | $9,045 | 12.3% | 34.5% |
48 | Ha long | lenient | 705 | 28% | $42 | $4,396 | 12.3% | 34.5% |
49 | Yogyakarta | lenient | 625 | 39% | $43 | $6,217 | 12.3% | 34.5% |
50 | San fernando | lenient | 581 | 29% | $62 | $6,747 | 12.3% | 34.5% |
- Download the entire list in Excel. Also available in the zip code level. Request to purchase here.
- For short-term rental market analysis, visit our Airbnb Analytics app.