Best Airbnb Markets Mexico in 2025
Based on our data, this page shows the top Airbnb locations to invest in Mexico with
key
statistics and information, like short-term rental regulations, number of listings, occupancy rate,
average daily rate, and annual revenue. This allows you to discover the most profitable cities to
invest in, buy, and own Airbnb rental properties in Mexico.
Why Invest in Airbnb Mexico in 2025?
In recent years, Mexico has emerged as one of the best locations for investing in
short-term rentals thanks to its popular tourist attractions, thriving business activities, growing
digital nomad presence, and vibrant cities like Mismaloya, Nuevo vallarta and Hipodromo. With millions of international
visitors coming each year, the demand for vacation rental accommodations is growing, making Airbnb
Mexico a lucrative option for both local and foreign investors.
Due to strong demand from travelers, Mexico offers competitive average daily rates
(ADR), healthy occupancy rates, and attractive revenue potential in the best Airbnb markets. Whether
you’re looking to start your first Airbnb business with a modest budget or to add a luxury
short-term rental property to your portfolio, Mexico has a profitable location to
meet your budget and aspirations as an investor.
Note on Methodology: The Airbtics Market Score indicates how attractive a location is for investing
in an Airbnb rental property. We determine this score based on the following criteria:
- Short-term rental yield: The ratio between annual revenue and property price, as a percentage. Locations with higher Airbnb rental yield score better.
- Short-term rental regulations: How STR-friendly the local Airbnb rules and laws are. Markets with more lenient regulations get a higher score.
- Market size: The number of Airbnb listings. Larger vacation rental markets get a higher score as it is easier for investors to buy and sell properties.
- Growth: How fast the market is becoming saturated. Priority is given to markets that are already developed but are not approaching saturation yet.
- Seasonality: To what degree Airbnb performance is affected by seasonality. Less seasonal impact is preferred as investors can enjoy a more stable short-term rental performance throughout the year.
Based on this methodology, the best places to buy Airbnb in Mexico are:
Learn more about how we collect the data and accuracy
Top 20 Mexico Cities for Airbnb in 2025
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Mexico city | Lenient | 21,465 | 70% | MXN1,046 | MXN272,792 | 12.3% | 34.5% |
2 | Playa del carmen | Lenient | 9,187 | 58% | MXN1,235 | MXN265,877 | 12.3% | 34.5% |
3 | Guanajuato city | Lenient | 8,431 | 56% | MXN823 | MXN173,401 | 12.3% | 34.5% |
4 | Tulum | Lenient | 7,105 | 48% | MXN1,355 | MXN241,629 | 12.3% | 34.5% |
5 | Puerto vallarta | Lenient | 7,081 | 59% | MXN1,973 | MXN429,171 | 12.3% | 34.5% |
6 | Bahia de banderas | Lenient | 6,934 | 52% | MXN2,368 | MXN454,139 | 12.3% | 34.5% |
7 | Nuevo león | Lenient | 6,249 | 53% | MXN960 | MXN190,939 | 12.3% | 34.5% |
8 | Cancun | Lenient | 6,242 | 58% | MXN1,132 | MXN244,907 | 12.3% | 34.5% |
9 | Mazatlan | Lenient | 5,498 | 37% | MXN1,544 | MXN211,445 | 12.3% | 34.5% |
10 | Mérida | Lenient | 5,138 | 57% | MXN909 | MXN193,753 | 12.3% | 34.5% |
11 | Guadalajara | Lenient | 5,104 | 57% | MXN806 | MXN172,835 | 12.3% | 34.5% |
12 | Acapulco | Lenient | 4,777 | 37% | MXN1,887 | MXN259,098 | 12.3% | 34.5% |
13 | Oaxaca de juárez | Lenient | 3,951 | 46% | MXN943 | MXN161,235 | 12.3% | 34.5% |
14 | Miguel hidalgo | Lenient | 3,310 | 71% | MXN1,372 | MXN362,247 | 12.3% | 34.5% |
15 | Monterrey | Lenient | 3,260 | 57% | MXN892 | MXN191,059 | 12.3% | 34.5% |
16 | Michoacán de ocampo | Lenient | 3,107 | 35% | MXN840 | MXN110,253 | 12.3% | 34.5% |
17 | Cuernavaca | Lenient | 3,060 | 35% | MXN1,921 | MXN250,621 | 12.3% | 34.5% |
18 | Puerto penasco | Lenient | 2,766 | 37% | MXN3,603 | MXN495,683 | 12.3% | 34.5% |
19 | Coahuila de zaragoza | Lenient | 2,711 | 39% | MXN1,012 | MXN147,833 | 12.3% | 34.5% |
20 | San miguel de allende | Lenient | 2,594 | 42% | MXN1,887 | MXN294,517 | 12.3% | 34.5% |
Find the Best Airbnb Markets with Our Interactive Tool
Use our interactive Market Explorer to find the best places to start an Airbnb in COUNTRY. Compare multiple markets side by side, apply filters like regulations, budget (property or rent prices), and market size, and even export the results to Excel.
Explore Interactive ToolBest Cities for Airbnb in Mexico by Budget
Affordable Airbnb Markets: Under $150,000
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Ursulo galvan | Lenient | 103 | 32% | MXN2,265 | MXN269,858 | 12.3% | 34.5% |
2 | Atemajac de brizuela | Lenient | 58 | 22% | MXN2,642 | MXN216,662 | 12.3% | 34.5% |
3 | San luis de la paz | Lenient | 64 | 30% | MXN892 | MXN101,055 | 12.3% | 34.5% |
4 | San mateo rio hondo | Lenient | 150 | 32% | MXN1,201 | MXN143,234 | 12.3% | 34.5% |
5 | Michoacán de ocampo | Lenient | 3,107 | 35% | MXN840 | MXN110,253 | 12.3% | 34.5% |
6 | Torreon | Lenient | 759 | 46% | MXN686 | MXN118,644 | 12.3% | 34.5% |
7 | Jojutla | Lenient | 561 | 28% | MXN2,779 | MXN289,248 | 12.3% | 34.5% |
8 | Zacatlan | Lenient | 554 | 26% | MXN1,098 | MXN106,700 | 12.3% | 34.5% |
9 | Zacatecas | Lenient | 381 | 38% | MXN703 | MXN100,265 | 12.3% | 34.5% |
10 | Orizaba | Lenient | 375 | 40% | MXN686 | MXN103,715 | 12.3% | 34.5% |
11 | Bocoyna | Lenient | 229 | 25% | MXN1,578 | MXN145,911 | 12.3% | 34.5% |
12 | Palenque | Lenient | 212 | 35% | MXN703 | MXN91,737 | 12.3% | 34.5% |
13 | Navolato | Lenient | 147 | 24% | MXN1,767 | MXN157,580 | 12.3% | 34.5% |
14 | Teotihuacan | Lenient | 138 | 31% | MXN737 | MXN85,182 | 12.3% | 34.5% |
15 | Hidalgo del parral | Lenient | 135 | 34% | MXN737 | MXN94,036 | 12.3% | 34.5% |
16 | San juan de los lagos | Lenient | 132 | 28% | MXN1,269 | MXN132,252 | 12.3% | 34.5% |
17 | Puente de ixtla | Lenient | 131 | 26% | MXN3,123 | MXN299,682 | 12.3% | 34.5% |
18 | Tecamac | Lenient | 120 | 44% | MXN617 | MXN103,543 | 12.3% | 34.5% |
19 | Coronango | Lenient | 116 | 44% | MXN583 | MXN96,525 | 12.3% | 34.5% |
20 | Catemaco | Lenient | 112 | 33% | MXN686 | MXN83,397 | 12.3% | 34.5% |
21 | San luis rio colorado | Lenient | 110 | 30% | MXN1,321 | MXN150,870 | 12.3% | 34.5% |
22 | Jalpan de serra | Lenient | 101 | 27% | MXN875 | MXN87,687 | 12.3% | 34.5% |
23 | Tehuacan | Lenient | 101 | 46% | MXN617 | MXN108,399 | 12.3% | 34.5% |
24 | Santa cruz xoxocotlan | Lenient | 97 | 34% | MXN772 | MXN98,292 | 12.3% | 34.5% |
25 | Medellin | Lenient | 91 | 30% | MXN1,115 | MXN125,748 | 12.3% | 34.5% |
26 | Huamantla | Lenient | 86 | 32% | MXN892 | MXN106,031 | 12.3% | 34.5% |
27 | Izamal | Lenient | 82 | 28% | MXN1,269 | MXN133,178 | 12.3% | 34.5% |
28 | San andres tuxtla | Lenient | 62 | 32% | MXN1,166 | MXN138,292 | 12.3% | 34.5% |
29 | Guasave | Lenient | 61 | 36% | MXN960 | MXN129,094 | 12.3% | 34.5% |
30 | Huejotzingo | Lenient | 54 | 42% | MXN497 | MXN78,558 | 12.3% | 34.5% |
31 | Autlan de navarro | Lenient | 54 | 28% | MXN995 | MXN104,298 | 12.3% | 34.5% |
32 | Calvillo | Lenient | 50 | 33% | MXN1,304 | MXN161,715 | 12.3% | 34.5% |
33 | Coahuila de zaragoza | Lenient | 2,711 | 39% | MXN1,012 | MXN147,833 | 12.3% | 34.5% |
34 | Chiapas | Lenient | 2,321 | 40% | MXN652 | MXN97,262 | 12.3% | 34.5% |
35 | Tamaulipas | Lenient | 1,818 | 40% | MXN806 | MXN121,544 | 12.3% | 34.5% |
36 | Guaymas | Lenient | 1,169 | 38% | MXN2,865 | MXN404,169 | 12.3% | 34.5% |
37 | San pedro mixtepec | Lenient | 817 | 52% | MXN1,218 | MXN234,336 | 12.3% | 34.5% |
38 | Yautepec | Lenient | 815 | 31% | MXN2,333 | MXN269,206 | 12.3% | 34.5% |
39 | Culiacan | Lenient | 534 | 38% | MXN737 | MXN104,813 | 12.3% | 34.5% |
40 | Xalapa | Lenient | 475 | 43% | MXN480 | MXN78,095 | 12.3% | 34.5% |
41 | Atlixco | Lenient | 450 | 32% | MXN1,510 | MXN180,694 | 12.3% | 34.5% |
42 | San pedro pochutla | Lenient | 448 | 46% | MXN1,338 | MXN227,610 | 12.3% | 34.5% |
43 | Taxco de alarcón | Lenient | 423 | 25% | MXN772 | MXN72,518 | 12.3% | 34.5% |
44 | Taxco de alarcon | Lenient | 423 | 25% | MXN772 | MXN72,518 | 12.3% | 34.5% |
45 | Tepic | Lenient | 407 | 42% | MXN686 | MXN108,571 | 12.3% | 34.5% |
46 | Ahome | Lenient | 381 | 41% | MXN669 | MXN103,491 | 12.3% | 34.5% |
47 | Atlatlahucan | Lenient | 370 | 33% | MXN3,689 | MXN450,570 | 12.3% | 34.5% |
48 | Ezequiel montes | Lenient | 363 | 24% | MXN1,338 | MXN121,887 | 12.3% | 34.5% |
49 | Cihuatlan | Lenient | 327 | 41% | MXN1,458 | MXN220,540 | 12.3% | 34.5% |
50 | Cajeme | Lenient | 297 | 37% | MXN600 | MXN84,821 | 12.3% | 34.5% |
Mid-Range Airbnb Markets: $150,000-$300,000
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Guanajuato city | Lenient | 8,431 | 56% | MXN823 | MXN173,401 | 12.3% | 34.5% |
2 | Nuevo león | Lenient | 6,249 | 53% | MXN960 | MXN190,939 | 12.3% | 34.5% |
3 | Mazatlan | Lenient | 5,498 | 37% | MXN1,544 | MXN211,445 | 12.3% | 34.5% |
4 | Guadalajara | Lenient | 5,104 | 57% | MXN806 | MXN172,835 | 12.3% | 34.5% |
5 | Acapulco | Lenient | 4,777 | 37% | MXN1,887 | MXN259,098 | 12.3% | 34.5% |
6 | Oaxaca de juárez | Lenient | 3,951 | 46% | MXN943 | MXN161,235 | 12.3% | 34.5% |
7 | Monterrey | Lenient | 3,260 | 57% | MXN892 | MXN191,059 | 12.3% | 34.5% |
8 | Puerto penasco | Lenient | 2,766 | 37% | MXN3,603 | MXN495,683 | 12.3% | 34.5% |
9 | Zapopan | Lenient | 2,202 | 56% | MXN926 | MXN194,697 | 12.3% | 34.5% |
10 | Santiago de querétaro | Lenient | 2,119 | 53% | MXN652 | MXN130,261 | 12.3% | 34.5% |
11 | Tijuana | Lenient | 1,982 | 47% | MXN1,132 | MXN199,845 | 12.3% | 34.5% |
12 | Zihuatanejo | Lenient | 1,945 | 42% | MXN1,990 | MXN308,039 | 12.3% | 34.5% |
13 | Santa maria colotepec | Lenient | 1,696 | 58% | MXN1,252 | MXN268,965 | 12.3% | 34.5% |
14 | Ensenada mx | Lenient | 1,291 | 41% | MXN1,510 | MXN231,557 | 12.3% | 34.5% |
15 | Tepoztlán | Lenient | 1,113 | 33% | MXN1,441 | MXN178,309 | 12.3% | 34.5% |
16 | Santa maria tonameca | Lenient | 883 | 50% | MXN1,132 | MXN209,781 | 12.3% | 34.5% |
17 | Brisas de zicatela | Lenient | 873 | 54% | MXN1,115 | MXN223,251 | 12.3% | 34.5% |
18 | Bacalar | Lenient | 839 | 49% | MXN1,407 | MXN256,353 | 12.3% | 34.5% |
19 | Tabacalera | Lenient | 775 | 76% | MXN1,115 | MXN316,361 | 12.3% | 34.5% |
20 | El marqués | Lenient | 724 | 48% | MXN892 | MXN161,269 | 12.3% | 34.5% |
21 | Compostela | Lenient | 614 | 39% | MXN1,767 | MXN254,482 | 12.3% | 34.5% |
22 | Tapalpa | Lenient | 592 | 28% | MXN2,574 | MXN269,085 | 12.3% | 34.5% |
23 | Malinalco | Lenient | 276 | 31% | MXN2,368 | MXN274,645 | 12.3% | 34.5% |
24 | Jocotepec | Lenient | 223 | 33% | MXN1,664 | MXN205,439 | 12.3% | 34.5% |
25 | Cabo corrientes | Lenient | 220 | 48% | MXN1,647 | MXN291,188 | 12.3% | 34.5% |
26 | San blas | Lenient | 206 | 31% | MXN1,750 | MXN202,573 | 12.3% | 34.5% |
27 | Telchac puerto | Lenient | 191 | 40% | MXN2,162 | MXN321,852 | 12.3% | 34.5% |
28 | Mulege | Lenient | 172 | 46% | MXN1,321 | MXN225,345 | 12.3% | 34.5% |
29 | Tecate | Lenient | 164 | 29% | MXN2,127 | MXN229,944 | 12.3% | 34.5% |
30 | Atizapan de zaragoza | Lenient | 124 | 52% | MXN755 | MXN145,774 | 12.3% | 34.5% |
31 | Ixtapan de la sal | Lenient | 110 | 31% | MXN2,505 | MXN289,660 | 12.3% | 34.5% |
32 | Comondu | Lenient | 76 | 36% | MXN1,269 | MXN169,866 | 12.3% | 34.5% |
33 | Celestun | Lenient | 53 | 37% | MXN1,321 | MXN184,693 | 12.3% | 34.5% |
34 | Benito juarez | Lenient | 1,972 | 68% | MXN806 | MXN204,907 | 12.3% | 34.5% |
35 | Coyoacán | Lenient | 1,271 | 66% | MXN772 | MXN190,270 | 12.3% | 34.5% |
36 | Santa maría huatulco | Lenient | 1,254 | 46% | MXN1,561 | MXN265,619 | 12.3% | 34.5% |
37 | Chapala | Lenient | 676 | 45% | MXN1,595 | MXN266,237 | 12.3% | 34.5% |
38 | Chapala | Lenient | 641 | 46% | MXN1,544 | MXN263,423 | 12.3% | 34.5% |
39 | Mexico city | Lenient | 21,465 | 70% | MXN1,046 | MXN272,792 | 12.3% | 34.5% |
40 | Playas de rosarito | Lenient | 1,736 | 33% | MXN2,608 | MXN321,887 | 12.3% | 34.5% |
41 | Rosarito | Lenient | 1,079 | 34% | MXN2,539 | MXN322,041 | 12.3% | 34.5% |
42 | Playa del carmen | Lenient | 9,187 | 58% | MXN1,235 | MXN265,877 | 12.3% | 34.5% |
43 | Tulum | Lenient | 7,105 | 48% | MXN1,355 | MXN241,629 | 12.3% | 34.5% |
44 | Bahia de banderas | Lenient | 6,934 | 52% | MXN2,368 | MXN454,139 | 12.3% | 34.5% |
45 | Cancun | Lenient | 6,242 | 58% | MXN1,132 | MXN244,907 | 12.3% | 34.5% |
46 | Miguel hidalgo | Lenient | 3,310 | 71% | MXN1,372 | MXN362,247 | 12.3% | 34.5% |
47 | La paz | Lenient | 1,810 | 57% | MXN1,132 | MXN241,647 | 12.3% | 34.5% |
48 | Valle de bravo | Lenient | 1,480 | 30% | MXN2,711 | MXN302,547 | 12.3% | 34.5% |
49 | San miguel de cozumel | Lenient | 1,241 | 53% | MXN1,287 | MXN251,857 | 12.3% | 34.5% |
50 | Cozumel | Lenient | 1,136 | 52% | MXN1,149 | MXN221,106 | 12.3% | 34.5% |
Upper-Mid Airbnb Markets: $300,000-$500,000
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Puerto vallarta | Lenient | 7,081 | 59% | MXN1,973 | MXN429,171 | 12.3% | 34.5% |
2 | San miguel de allende | Lenient | 2,594 | 42% | MXN1,887 | MXN294,517 | 12.3% | 34.5% |
3 | Sayulita | Lenient | 1,580 | 56% | MXN2,316 | MXN477,219 | 12.3% | 34.5% |
4 | Cabo san lucas | Lenient | 1,028 | 54% | MXN1,492 | MXN299,750 | 12.3% | 34.5% |
5 | Colonia condesa | Lenient | 864 | 77% | MXN1,458 | MXN416,112 | 12.3% | 34.5% |
6 | Nuevo vallarta | Lenient | 783 | 54% | MXN3,020 | MXN601,869 | 12.3% | 34.5% |
Emerging vs Established Airbnb Markets in Mexico
Top 20 Emerging Short-Term Rental Markets in Mexico
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Autlan de navarro | Lenient | 54 | 28% | MXN995 | MXN104,298 | 12.3% | 34.5% |
2 | Guasave | Lenient | 61 | 36% | MXN960 | MXN129,094 | 12.3% | 34.5% |
3 | Texcoco | Lenient | 106 | 42% | MXN669 | MXN105,070 | 12.3% | 34.5% |
4 | Tehuacan | Lenient | 101 | 46% | MXN617 | MXN108,399 | 12.3% | 34.5% |
5 | San luis rio colorado | Lenient | 110 | 30% | MXN1,321 | MXN150,870 | 12.3% | 34.5% |
6 | Hidalgo del parral | Lenient | 135 | 34% | MXN737 | MXN94,036 | 12.3% | 34.5% |
7 | Zapotlanejo | Lenient | 52 | 35% | MXN1,372 | MXN180,935 | 12.3% | 34.5% |
8 | Huejotzingo | Lenient | 54 | 42% | MXN497 | MXN78,558 | 12.3% | 34.5% |
9 | El marqués | Lenient | 724 | 48% | MXN892 | MXN161,269 | 12.3% | 34.5% |
10 | San sebastian tutla | Lenient | 55 | 33% | MXN806 | MXN99,304 | 12.3% | 34.5% |
11 | Tecamac | Lenient | 120 | 44% | MXN617 | MXN103,543 | 12.3% | 34.5% |
12 | Delicias | Lenient | 126 | 37% | MXN823 | MXN114,937 | 12.3% | 34.5% |
13 | San juan de los lagos | Lenient | 132 | 28% | MXN1,269 | MXN132,252 | 12.3% | 34.5% |
14 | Torreon | Lenient | 759 | 46% | MXN686 | MXN118,644 | 12.3% | 34.5% |
15 | Santa cruz xoxocotlan | Lenient | 97 | 34% | MXN772 | MXN98,292 | 12.3% | 34.5% |
16 | Calvillo | Lenient | 50 | 33% | MXN1,304 | MXN161,715 | 12.3% | 34.5% |
17 | Cuetzalan del progreso | Lenient | 152 | 28% | MXN892 | MXN94,534 | 12.3% | 34.5% |
18 | Hermosillo | Lenient | 1,521 | 44% | MXN789 | MXN131,582 | 12.3% | 34.5% |
19 | Toluca | Lenient | 474 | 52% | MXN566 | MXN110,767 | 12.3% | 34.5% |
20 | Arandas | Lenient | 126 | 35% | MXN1,029 | MXN134,002 | 12.3% | 34.5% |
Top 17 Established Short-Term Rental Markets in Mexico
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Nuevo león | Lenient | 6,249 | 53% | MXN960 | MXN190,939 | 12.3% | 34.5% |
2 | Monterrey | Lenient | 3,260 | 57% | MXN892 | MXN191,059 | 12.3% | 34.5% |
3 | Guanajuato city | Lenient | 8,431 | 56% | MXN823 | MXN173,401 | 12.3% | 34.5% |
4 | Michoacán de ocampo | Lenient | 3,107 | 35% | MXN840 | MXN110,253 | 12.3% | 34.5% |
5 | Guadalajara | Lenient | 5,104 | 57% | MXN806 | MXN172,835 | 12.3% | 34.5% |
6 | Mérida | Lenient | 5,138 | 57% | MXN909 | MXN193,753 | 12.3% | 34.5% |
7 | Oaxaca de juárez | Lenient | 3,951 | 46% | MXN943 | MXN161,235 | 12.3% | 34.5% |
8 | Tulum | Lenient | 7,105 | 48% | MXN1,355 | MXN241,629 | 12.3% | 34.5% |
9 | Mazatlan | Lenient | 5,498 | 37% | MXN1,544 | MXN211,445 | 12.3% | 34.5% |
10 | Mexico city | Lenient | 21,465 | 70% | MXN1,046 | MXN272,792 | 12.3% | 34.5% |
11 | Cancun | Lenient | 6,242 | 58% | MXN1,132 | MXN244,907 | 12.3% | 34.5% |
12 | Acapulco | Lenient | 4,777 | 37% | MXN1,887 | MXN259,098 | 12.3% | 34.5% |
13 | Bahia de banderas | Lenient | 6,934 | 52% | MXN2,368 | MXN454,139 | 12.3% | 34.5% |
14 | Puerto vallarta | Lenient | 7,081 | 59% | MXN1,973 | MXN429,171 | 12.3% | 34.5% |
15 | Playa del carmen | Lenient | 9,187 | 58% | MXN1,235 | MXN265,877 | 12.3% | 34.5% |
16 | Cuernavaca | Lenient | 3,060 | 35% | MXN1,921 | MXN250,621 | 12.3% | 34.5% |
17 | Miguel hidalgo | Lenient | 3,310 | 71% | MXN1,372 | MXN362,247 | 12.3% | 34.5% |
50 Best Places for Airbnb Arbitrage in Mexico
Position | Market Name | Regulation | No of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue | Short-term Rental Yield | Rent Gap |
---|---|---|---|---|---|---|---|---|
1 | Pinal de amoles | Lenient | 68 | 28% | MXN1,630 | MXN171,136 | 12.3% | 34.5% |
2 | San mateo rio hondo | Lenient | 150 | 32% | MXN1,201 | MXN143,234 | 12.3% | 34.5% |
3 | Atemajac de brizuela | Lenient | 58 | 22% | MXN2,642 | MXN216,662 | 12.3% | 34.5% |
4 | Coyuca de benitez | Lenient | 203 | 33% | MXN2,196 | MXN268,176 | 12.3% | 34.5% |
5 | Santa maria colotepec | Lenient | 1,696 | 58% | MXN1,252 | MXN268,965 | 12.3% | 34.5% |
6 | San pedro mixtepec | Lenient | 817 | 52% | MXN1,218 | MXN234,336 | 12.3% | 34.5% |
7 | Ursulo galvan | Lenient | 103 | 32% | MXN2,265 | MXN269,858 | 12.3% | 34.5% |
8 | Santa maria tonameca | Lenient | 883 | 50% | MXN1,132 | MXN209,781 | 12.3% | 34.5% |
9 | Guaymas | Lenient | 1,169 | 38% | MXN2,865 | MXN404,169 | 12.3% | 34.5% |
10 | San pedro pochutla | Lenient | 448 | 46% | MXN1,338 | MXN227,610 | 12.3% | 34.5% |
11 | Brisas de zicatela | Lenient | 873 | 54% | MXN1,115 | MXN223,251 | 12.3% | 34.5% |
12 | Puerto penasco | Lenient | 2,766 | 37% | MXN3,603 | MXN495,683 | 12.3% | 34.5% |
13 | Bacalar | Lenient | 839 | 49% | MXN1,407 | MXN256,353 | 12.3% | 34.5% |
14 | Cihuatlan | Lenient | 327 | 41% | MXN1,458 | MXN220,540 | 12.3% | 34.5% |
15 | Jojutla | Lenient | 561 | 28% | MXN2,779 | MXN289,248 | 12.3% | 34.5% |
16 | Atlatlahucan | Lenient | 370 | 33% | MXN3,689 | MXN450,570 | 12.3% | 34.5% |
17 | Mismaloya | Lenient | 85 | 53% | MXN3,329 | MXN650,003 | 12.3% | 34.5% |
18 | Calvillo | Lenient | 50 | 33% | MXN1,304 | MXN161,715 | 12.3% | 34.5% |
19 | Izamal | Lenient | 82 | 28% | MXN1,269 | MXN133,178 | 12.3% | 34.5% |
20 | Bahia de banderas | Lenient | 6,934 | 52% | MXN2,368 | MXN454,139 | 12.3% | 34.5% |
21 | Cabo corrientes | Lenient | 220 | 48% | MXN1,647 | MXN291,188 | 12.3% | 34.5% |
22 | Hipodromo | Lenient | 869 | 77% | MXN1,801 | MXN512,054 | 12.3% | 34.5% |
23 | Holbox | Lenient | 689 | 49% | MXN1,424 | MXN258,704 | 12.3% | 34.5% |
24 | Huamantla | Lenient | 86 | 32% | MXN892 | MXN106,031 | 12.3% | 34.5% |
25 | Sayulita | Lenient | 1,580 | 56% | MXN2,316 | MXN477,219 | 12.3% | 34.5% |
26 | Malinalco | Lenient | 276 | 31% | MXN2,368 | MXN274,645 | 12.3% | 34.5% |
27 | Telchac puerto | Lenient | 191 | 40% | MXN2,162 | MXN321,852 | 12.3% | 34.5% |
28 | Bucerías | Lenient | 982 | 52% | MXN2,059 | MXN393,924 | 12.3% | 34.5% |
29 | Puente de ixtla | Lenient | 131 | 26% | MXN3,123 | MXN299,682 | 12.3% | 34.5% |
30 | Valladolid | Lenient | 740 | 42% | MXN755 | MXN118,627 | 12.3% | 34.5% |
31 | San andres tuxtla | Lenient | 62 | 32% | MXN1,166 | MXN138,292 | 12.3% | 34.5% |
32 | Tepoztlán | Lenient | 1,113 | 33% | MXN1,441 | MXN178,309 | 12.3% | 34.5% |
33 | Atizapan de zaragoza | Lenient | 124 | 52% | MXN755 | MXN145,774 | 12.3% | 34.5% |
34 | Colonia condesa | Lenient | 864 | 77% | MXN1,458 | MXN416,112 | 12.3% | 34.5% |
35 | Guanajuato city | Lenient | 8,431 | 56% | MXN823 | MXN173,401 | 12.3% | 34.5% |
36 | Alamos | Lenient | 106 | 28% | MXN1,510 | MXN157,769 | 12.3% | 34.5% |
37 | Santa maría huatulco | Lenient | 1,254 | 46% | MXN1,561 | MXN265,619 | 12.3% | 34.5% |
38 | Ixtapan de la sal | Lenient | 110 | 31% | MXN2,505 | MXN289,660 | 12.3% | 34.5% |
39 | Tequisquiapan | Lenient | 547 | 32% | MXN2,042 | MXN243,448 | 12.3% | 34.5% |
40 | Mexico city | Lenient | 21,465 | 70% | MXN1,046 | MXN272,792 | 12.3% | 34.5% |
41 | Nuevo vallarta | Lenient | 783 | 54% | MXN3,020 | MXN601,869 | 12.3% | 34.5% |
42 | Tizimin | Lenient | 74 | 33% | MXN823 | MXN101,175 | 12.3% | 34.5% |
43 | Bocoyna | Lenient | 229 | 25% | MXN1,578 | MXN145,911 | 12.3% | 34.5% |
44 | Chapala | Lenient | 641 | 46% | MXN1,544 | MXN263,423 | 12.3% | 34.5% |
45 | Celestun | Lenient | 53 | 37% | MXN1,321 | MXN184,693 | 12.3% | 34.5% |
46 | Mazamitla | Lenient | 1,478 | 30% | MXN2,127 | MXN237,631 | 12.3% | 34.5% |
47 | Miguel hidalgo | Lenient | 3,310 | 71% | MXN1,372 | MXN362,247 | 12.3% | 34.5% |
48 | Campeche | Lenient | 578 | 43% | MXN823 | MXN132,629 | 12.3% | 34.5% |
49 | Zihuatanejo | Lenient | 1,945 | 42% | MXN1,990 | MXN308,039 | 12.3% | 34.5% |
50 | Progreso | Lenient | 306 | 47% | MXN1,132 | MXN197,992 | 12.3% | 34.5% |
- Starting an Airbnb in Mexico? Check out our guide on how to start an Airbnb in Mexico (Startup cost, profitability, and nationwide vacation rental statistics)
- For short-term rental market analysis, visit our Airbnb Analytics app.
Estimate Your Airbnb Income in Mexico
Ready to start looking for the most profitable short-term rental investment opportunities in Mexico?
Use our Airbnb calculator to quickly and accurately estimate the earning and profitability potential of any city, neighborhood, and area.
Try Our Airbnb Calculator